Druid
A Druid is the master of the outdoors and befriends all flora and fauna.
Creatures rarely ever attack him unless he attacks first.
He is a clerical spellcaster who focuses on all things natural,
allowing him to call upon Nature for aid and defense. - EverQuest manual
Description
[edit]Druids are disciples of the wilds, following the teachings of the Norrathian gods of nature. Druids are primarily a magic-using class, with the ability to wear leather armor and wield blunt weapons and scimitars.
Druidic magic takes many forms, allowing the druid to fill a wide variety of roles when in a group or adventuring alone. Druids possess fair healing abilities, powerful health regenerative spells, valuable enhancements that improve the health and armor of their group, and at max level considerable mana regenerative spells.
Offensively, druids are versatile. They have access to fire and cold-based damage spells, a selection of disease and swarm spells that damage their enemies over time, powerful banishment spells focused upon unnaturally summoned creatures, and spells to charm animals. Druids also gain some of the best travel spells, including the ability to speed up their group's movement and teleport their group to distant regions.
Druids are a well-rounded class, prospering in both solo and grouped situations. An experienced druid is able to adventure alone, but is equally at home in a group. The druid is an excellent class for players who enjoy a variety of play styles and options. Druids make one of the best starting characters in EQ due to their amazing ability to make money via teleports, item farming, versatility, ease of travel, and quad killing giants.
Druid tracking is capped at 20 at launch, and raised to 50 come Plane of Sky patch. It is later raised to 125, months after Velious release. [1] [2]
Class Titles
[edit]| Level 1-50 | Level 51-54 | Level 55-59 | Level 60 |
|---|---|---|---|
| Druid | Wanderer | Preserver | Hierophant |
Creation Guide
[edit]Picking the Right Race
[edit]Wood Elves are one of the two best races for druids. They lean towards being heavily mana based with good starting wisdom, and the best agility of all the races. They get infravision, and also a native ability to forage. Wood elves also have the ability to hide, though it doesn't raise beyond a minimal level in skill.
Half-Elves are more melee based. They aren't strong stat wise and are probably the weakest race overall in the druid class. Half-Elves also get infravision.
Halflings are the most popular druid race. Halflings trade some intelligence and charisma for higher strength and stamina. Halflings consume more food and drink, but that's less of an issue for druids thanks to forage. In return however they get infravision, basic hide and sneak skills, and level slightly faster with their +5% exp bonus. They also have the added bonus of hairy feet. Halflings cannot pick Tunare as a deity, so they cannot obtain popular Tunare-only items, such as
MAGIC ITEM LORE ITEM NO DROP
Slot: HANDS
AC: 10
STR: +5 WIS: +12 MANA: +50
SV FIRE: +5 SV COLD: +5 SV MAGIC: +5
Effect: Shield of Thorns (Spell) (Must Equip, Casting Time: 8.0)
WT: 2.0 Size: SMALL
Class: DRU
Race: HUM ELF HEF
Deity: Tunare
.
Humans are the most well rounded druid race. Human druids can be quite a competent and balanced character. Their low agility and lack of night vision however makes them a more burdensome character to play compared to other races.
Humans start in Surefall Glade (near Qeynos Hills), Wood Elves start in Kelethin and Halflings start in Rivervale. Half-Elves can choose to start in Surefall Glade or Kelethin.
Starting Statistics
[edit]| RACE | STR | STA | AGI | DEX | WIS | INT | CHA | BONUS | Infravision | Starting City |
|---|---|---|---|---|---|---|---|---|---|---|
| Wood Elf | 65 | 75 | 95 | 80 | 90 | 75 | 75 | 30 | Yes | Kelethin |
| Half Elf | 70 | 80 | 90 | 85 | 70 | 75 | 75 | 30 | Yes | Surefall Glade / Kelethin |
| Halfling | 70 | 85 | 95 | 90 | 90 | 67 | 50 | 30 | Yes | Rivervale |
| Human | 75 | 85 | 75 | 75 | 85 | 75 | 75 | 30 | No | Surefall Glade |
Spending Your Bonus Points
[edit]Allocation Recommendations All Races: 25 Wisdom, 5 Stamina OR 25 stamina, 5 anything
Wisdom is the best attribute for Druids and recommended for new players. With end-game gear it is possible to cap Wisdom at 255 with any race. At that point starting points invested into Wisdom are useless outside of corpse runs. This is why 25 Stamina is a better choice for minmax end-game play. The last 5 points are inconsequential.
Religion
[edit]All Wood Elf druids must worship Tunare, while all Halflings must worship Karana. Half-Elves and Humans can choose between the two.
Both Tunare and Karana have deity-specific tailored armor that is useful for skilling tailoring to 200 or beyond. Velious has several Tunare-only quests. Both deities are good and will be KOS in most evil places.
| Karana | Tunare |
|---|---|
|
|
Spells
[edit]Classic Kunark Velious
Alternative Spell List
[edit](work in progress)
Levels 1 to 29 || Levels 34 to 49 || Levels 50 to 60
Druid Spell Checklist
[edit]Click here for a simple druid spell checklist.
Level 1
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Burst of Flame | Damage | Single | 7 | 5 Dmg (.71 DPM) | Instant | Fire based Direct Damage | Evocation | Vendor | Cla |
| Dance of the Fireflies | Summon | Self | 10 | Instant | Creates a Summoned: Firefly Globe Summoned: Firefly Globe MAGIC ITEM LORE ITEM NO DROP TEMPORARY |
Conjuration | Vendor | Cla | |
| Endure Fire | Buff | Single | 20 | 20 FR (@L10) | 27 Min (@L9) | Fire Resist Buff | Abjuration | Vendor | Cla |
| Flame Lick | DoT/Debuff | Single | 10 | 18 Dmg (1.8 DPM) & -3 AC (@L14) | 9 Ticks (@L14) | Fire DoT with AC Debuff. Requires Fire Beetle Eye Fire Beetle Eye Slot: PRIMARY SECONDARY |
Evocation | Vendor | Cla |
| Lull Animal | Beneficial | Single | 10 | 2 Min (@L5) | Aggression Range Debuff vs Animals | Alteration | Vendor | Cla | |
| Minor Healing | Heal | Single | 10 | Heal 10 HP (1.0 HPM) | Instant | Healing Spell | Alteration | Vendor | Cla |
| Panic Animal | Fear | Single | 10 | 3 Ticks | Forces an animal to run away in terror | Alteration | Vendor | Cla | |
| Sense Animals | Beneficial | Self | 5 | Instant | Makes the caster face the closest Animal | Divination | Vendor | Cla | |
| Skin Like Wood | Beneficial | Single | 10 | +4 AC & +20 HP (@L10) | 27 Min | AC and Max HP Buff | Abjuration | Vendor | Cla |
| Snare | Detrimental | Single | 15 | 55% (@L15) | 6 Sec (@L1) to 3 Min 54 Sec (@L60) | Movement Speed Debuff | Alteration | Vendor | Cla |
Level 5
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Burst of Fire | Damage | Single | 15 | 15 Dmg (1 DPM) | Instant | Fire based Direct Damage | Evocation | Vendor | Cla |
| Camouflage | Beneficial | Single | 15 | 20 Min | Invisibility (Outdoor Only) | Divination | Vendor | Cla | |
| Cure Disease | Cure | Single | 20 | Decrease Disease counter by 1 | Instant | Cures the target of disease effects | Alteration | Vendor | Cla |
| Cure Poison | Cure | Single | 20 | Decrease Poison counter by 1 | Instant | Cures the target of poison effects | Alteration | Vendor | Cla |
| Gate | Teleport | Self | 70 | Instant | Returns caster to their Bind Point | Alteration | Vendor | Cla | |
| Grasping Roots | Damage/Root | Single | 35 | 10 Dmg (0.29 DPM) | 48 Sec (@L14) | Direct Damage with Root | Alteration | Vendor | Cla |
| Harmony | Beneficial | Targeted AE | 25 | 2 Min (@L34) | Area Calm (Unresistable) | Abjuration | Vendor | Cla | |
| Invoke Lightning | Damage | Targeted AE | 32 | 25 Dmg (0.78 DPM/Target @L9) | Instant | Area Effect Direct Damage | Evocation | Vendor | Cla |
| Ward Summoned | Damage | Single | 30 | 41 Dmg (1.37 DPM @L11) | Instant | Direct Damage vs Summoned | Evocation | Vendor | Cla |
| Whirling Wind | Damage/Stun | Single | 24 | 25 Dmg / 0.0 Stun (1 DPM @L10) | Instant | Direct Damage with Stun (Outdoor Only) | Conjuration | Vendor | Cla |
Level 9
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Endure Cold | Buff | Single | 20 | +20 CR (@L10) | 27 Min (@L9) | Adds to cold resistance | Abjuration | Vendor | Cla |
| Enduring Breath | Beneficial | Single | 35 | 27 Min | Allows breathing underwater. Consumes Fish Scales. | Alteration | Vendor | Cla | |
| Firefist | Beneficial | Self | 30 | +10 ATK (@L18) to +13 ATK (@L43) | 12 Min | Increases caster's ATK | Evocation | Vendor | Cla |
| Ignite | Damage | Single | 30 | 37 Dmg (1.23 DPM @L14) | Instant | Fire based Direct Damage | Evocation | Vendor | Cla |
| Invisibility versus Animals | Beneficial | Single | 30 | 36 Min (@L12) | Invisibility to Animals | Divination | Vendor | Cla | |
| Light Healing | Heal | Single | 25 | 33 HP (1.32 HPM @L18) | Instant | Single Target Heal | Alteration | Vendor | Cla |
| Shield of Thistles | Beneficial | Single | 40 | 6 Dmg (@L12) | 54 Sec (@L9) to 6.5 Min (@L65) | Damage Shield | Abjuration | Vendor | Cla |
| Starshine | Summon | Self | 50 | Instant | Summons a Summoned: Globe of Stars Summoned: Globe of Stars MAGIC ITEM LORE ITEM NO DROP TEMPORARY |
Conjuration | Vendor | Cla | |
| Strength of Earth | Beneficial | Single | 40 | +15 STR (@L20) | 27 Min | Increase strength of the target | Alteration | Vendor | Cla |
| Thistlecoat | Beneficial | Self | 25 | +6 AC (@L14) & +1 Damage Shield | 27 Min (@L9) to 3.25 Hour (@L60) | Self-only damage shield and AC buff | Abjuration | Vendor | Cla |
| Treeform | Beneficial | Self | 30 | +5 HP Regen (@L16) & -10 FR & Root & Infravision | 36 Min (@L12) | Turns the caster into a tree, rooting them | Alteration | Vendor | Cla |
Level 14
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Befriend Animal | Charm | Animal | 70 | Animals up to level 24 | 5 Min (@L14) to 20 Min (@L65) | Cause animal to become a temporary pet | Alteration | Vendor | Cla |
| Bind Affinity | Beneficial | Single | 100 | Instant | Set a new Home Point for Target | Alteration | Vendor | Cla | |
| Cascade of Hail | Damage | Targeted AE | 62 | 27 Dmg/wave (0.44 DPM/hit, max 1.76 DPM) | 3 Waves | Cold based Area Rain | Evocation | Vendor | Cla |
| Expulse Summoned | Damage | Single | 60 | 94 Dmg (1.57 DPM @L20) | Instant | Direct Damage vs. Summoned | Evocation | Vendor | Cla |
| Halo of Light | Summon | Self | 40 | Instant | Summons a Summoned: Halo of Light Summoned: Halo of Light MAGIC ITEM LORE ITEM NO DROP TEMPORARY |
Conjuration | Vendor | Cla | |
| Invigor | Beneficial | Single | 20 | +35 Endurance/Tick (105 Total, 5.25 EPM) | 3 Ticks | Restores endurance | Alteration | Vendor | Cla |
| Levitate | Buff | Single | 30 | 5.2 Min (@L14) to 19 Min (@L60) | Causes the Target to levitate. Consumes Bat Wing. | Alteration | Vendor | Cla | |
| See Invisible | Beneficial | Single | 25 | 27 Min | Allows the Target to see invisible creatures | Divination | Vendor | Cla | |
| Skin Like Rock | Beneficial | Single | 60 | +7 AC (@L18) & +54 HP (@L14) to +105 HP (@L65) | 27 Min | Increases target's hitpoints and AC | Abjuration | Vendor | Cla |
| Spirit of Wolf | Beneficial | Single | 40 | 34% (@L9) to 55% (@L50) | 36 Min (@L12) | Increases movement rate of the target | Alteration | Vendor | Cla |
| Stinging Swarm | DoT | Single | 65 | 13 Dmg/Tick (117 Dmg, 1.8 DPM @L18) | 9 Ticks | Magic-based Damage over Time | Conjuration | Vendor | Cla |
| Summon Drink | Summon | Self | 10 | 1 drink | Instant | Summons Summoned: Globe of Water Summoned: Globe of Water TEMPORARY |
Conjuration | Vendor | Cla |
| Summon Food | Summon | Self | 10 | 1 food | Instant | Summons Summoned: Black Bread Summoned: Black Bread TEMPORARY |
Conjuration | Vendor | Cla |
Level 19
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Barbcoat | Beneficial | Self | 50 | +12 AC (@L24) / +2 Damage Shield | 57 Min @L19 to 3 Hours @L60 | Self only AC and damage shield | Abjuration | Vendor | Cla |
| Calm Animal | Beneficial | Single | 45 | 7 ticks | Decreases an animal's aggro range | Alteration | Vendor | Cla | |
| Cancel Magic | Beneficial | Single | 30 | Cancel Magic (1) | Instant | Removes a single magical effect | Abjuration | Vendor | Cla |
| Careless Lightning | Damage | Single | 70 | 99 Dmg (1.4 DPM @L24) | Instant | Magic based direct damage | Evocation | Vendor | Cla |
| Dizzying Wind | Damage | Single | 80 | 122 Dmg (1.53 DPM @L25) / 0.0 Stun | Instant | Outdoor only Damage with Stun | Conjuration | N. Karana | Cla |
| Endure Disease | Beneficial | Single | 20 | +20 DR | 27 Min | Increase resistance to Disease | Abjuration | Vendor | Cla |
| Endure Poison | Beneficial | Single | 20 | +20 PR | 27 Min | Increase resistance to Poison | Abjuration | Vendor | Cla |
| Feral Spirit | Beneficial | Pet | 50 | 20% Haste (@L32) / +20 STR (@L32) / +14 AC (@L65) | 2.9 Min (@L19) to 7.5 Min (@L65) | Increase pets attack speed and stats | Alteration | Vendor | Cla |
| Healing | Heal | Single | 60 | 100 HP (1.66 HPM @L30) | Instant | Restores HP | Alteration | Vendor | Cla |
| Ring of Butcher | Teleport | Self | 150 | Instant | Teleports you to Butcher Block | Alteration | W.Commons | Cla | |
| Ring of Commons | Teleport | Self | 150 | Instant | Teleports you to West Commonlands | Alteration | W.Commons | Cla | |
| Ring of Karana | Teleport | Self | 150 | Instant | Teleports you to North Karana | Alteration | W.Commons | Cla | |
| Ring of Surefall Glade | Teleport | Self | 150 | Instant | Teleports you to Surefall Glade | Alteration | G.Fay | Vel | |
| Ring of Toxxulia | Teleport | Self | 150 | Instant | Teleports you to Toxxulia Forest | Alteration | W.Commons | Cla | |
| Shield of Barbs | Beneficial | Single | 60 | +9 Damage Shield | 1.9 Min (@L19) to 6.5 Min (@L65) | Gives the target a damage shield | Abjuration | N.Karana | Cla |
| Superior Camouflage | Beneficial | Single | 40 | 24 Min | Grants Invisibility | Divination | Vendor | Cla | |
| Terrorize Animal | Fear | Animal | 30 | 9 Ticks | Makes an animal run away in terror | Alteration | Vendor | Cla |
Level 24
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Charm Animals | Charm | Animal | 120 | Up to level 33 Animal | 8.2 Min (@L24) to 20.5 Min (@L65) | Charm an animal up to Level 33 | Alteration | Vendor | Cla |
| Creeping Crud | DoT | Single | 100 | 21/Tick (231 Dmg, 2.31 DPM) | 11 Ticks | Magic based Damage over Time | Conjuration | N.Karana | Cla |
| Dismiss Summoned | Damage | Summoned | 90 | 162 Dmg (1.8 DPM @L35) | Instant | Direct Damage vs Summoned | Evocation | Vendor | Cla |
| Ensnaring Roots | Detrimental | Single | 60 | 60 Dmg (1 DPM @L50) | 1.6 Min (@L27) | Direct Damage with Root | Alteration | N.Karana | Cla |
| Pogonip | Rain Dmg | Targeted AE | 125 | 62 Dmg/wave (0.496 DPM/hit, max 1.984 DPM) | 3 Waves | Area Effect Cold based Rain spell | Evocation | N.Karana | Cla |
| Resist Fire | Beneficial | Single | 50 | +40 FR | 36 Min | Increases resistance to Fire | Abjuration | Vendor | Cla |
| Ring of Feerrott | Teleport | Self | 150 | Instant | Teleports you to the Feerott | Alteration | W.Commons | Cla | |
| Ring of Lavastorm | Teleport | Self | 150 | Instant | Teleports you to Lavastorm | Alteration | W.Commons | Cla | |
| Ring of Ro | Teleport | Self | 150 | Instant | Teleports you to South Ro | Alteration | W.Commons | Cla | |
| Ring of Steamfont | Teleport | Self | 150 | Instant | Teleports you to Steamfont | Alteration | W.Commons | Cla | |
| Ring of the Combines | Teleport | Self | 150 | Instant | Teleports you to Dreadlands | Alteration | G.Fay | Vel | |
| Scale of Wolf | Beneficial | Single | 60 | 57% (@L24) to 70% (@L50) | 45 Min | Fragile movement speed increase | Alteration | Vendor | Kun |
| Skin Like Steel | Beneficial | Single | 100 | +10 AC / 100HP (@L50) | 36 Min | Increase Hitpoints and AC | Abjuration | N.Karana | Cla |
| Spirit of Cheetah | Beneficial | Self | 20 | +115% (@L40) | 8 Ticks | Short Duration Extreme Movement Speed Increase | Alteration | Vendor | Cla |
| Sunbeam | Detrimental | Targeted AE | 40 | 3 Ticks | Area Effect Blindness | Divination | N.Karana | Cla | |
| Tremor | Damage | PB AE | 200 | 122 Dmg (0.61 DPM/Target @L29) | Instant | Point-Blank Area Effect Damage | Evocation | Vendor | Cla |
| Wolf Form | Beneficial | Self | 60 | 42% (@L24) to 55% (@L50) / +30 ATK (@L29) | 1.2 Hours | Outdoors only: Transform into a wolf, increasing Movement Speed and ATK | Alteration | Vendor | Cla |
Level 29
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Beguile Plants | Charm | Plant | 170 | Up to level 25 Plant | 9.7 Min (@L29) to 20.5 Min (@L65) | Charm a plant up to level 25 | Alteration | Quest. | Kun |
| Bramblecoat | Beneficial | Self | 75 | +18 AC / +3 Damage Shield | 1.5 Hours (@L29) to 3.25 Hours (@L65) | Self Only AC and Damage shield | Abjuration | Vendor | Cla |
| Circle of Butcher | Teleport | Group | 300 | Instant | Teleports your group to Butcher Block | Alteration | Toxxulia | Cla | |
| Circle of Commons | Teleport | Group | 300 | Instant | Teleports your group to West Commonlands | Alteration | Toxxulia | Cla | |
| Circle of Karana | Teleport | Group | 300 | Instant | Teleports your group to North Karana | Alteration | Toxxulia | Cla | |
| Circle of Surefall Glade | Teleport | Group | 300 | Instant | Teleports your group to Surefall Glade | Alteration | G.Fay | Vel | |
| Circle of Toxxulia | Teleport | Group | 300 | Instant | Teleports your group to Toxxulia Forest | Alteration | Toxxulia | Cla | |
| Combust | Damage | Single | 110 | 182 Dmg (1.66 DPM @L33) | Instant | Fire based Direct Damage | Evocation | Steamfont | Cla |
| Counteract Disease | Beneficial | Single | 50 | Remove 8 disease counters | Instant | Upgraded Cure Disease | Alteration | Vendor | Cla |
| Counteract Poison | Beneficial | Single | 50 | Remove 8 poison counters | Instant | Upgraded Poison Cure | Alteration | Vendor | Cla |
| Ensnare | Detrimental | Single | 35 | 56% | 6.8 Min (@L29) to 13 Min (@L60) | Reduces movement rate of the target by 56% | Alteration | Vendor | Cla |
| Extinguish Fatigue | Beneficial | Single | 35 | +90 Endurance | Instant | Endurance restoration | Alteration | Vendor | Cla |
| Greater Healing | Heal | Single | 150 | 300 HP (2.0 HPM @L30) | Instant | Restores HP to target | Alteration | Vendor | Cla |
| Imbue Emerald | Beneficial | Self | 200 | Instant | Imbue an Emerald (Deity: Tunare) | Abjuration | Felwithe | Kun | |
| Imbue Plains Pebble | Beneficial | Self | 200 | Instant | Imbue a Foraged Plains Pebble (Deity: Karana) | Abjuration | N.Karana | Kun | |
| Immolate | DoT | Single | 120 | 36 Dmg/Tick (264 Dmg, 2.2 DPM @L29) / -18 AC (@L50) | 11 Ticks | Fire Damage over Time with Debuff | Evocation | Vendor | Cla |
| Ring of Misty | Teleport | Self | 150 | Instant | Teleports you to Misty Thicket | Alteration | W.Commons | Cla | |
| Shield of Brambles | Beneficial | Single | 80 | +12 Damage Shield | 2.9 Min (@L29) to 6.5 Min (@L65) | Gives the target a damage shield | Abjuration | Vendor | Cla |
| Succor: East | Teleport | Group | 300 | Instant | Evacuates the group to East Karana | Alteration | Toxxulia | Cla |
Level 34
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Beguile Animals | Charm | Animal | 170 | Up to level 43 Animal | 11 Min (@L34) to 20.5 Min (@L65) | Charm an animal up to level 43 | Alteration | Vendor | Cla |
| Circle of Feerrott | Teleport | Group | 300 | Instant | Teleports your group to the Feerott | Alteration | Toxxulia | Cla | |
| Circle of Iceclad | Teleport | Group | 300 | Instant | Teleports your group to Iceclad | Alteration | Vendor | Vel | |
| Circle of Lavastorm | Teleport | Group | 300 | Instant | Teleports your group to Lavastorm | Alteration | Toxxulia | Cla | |
| Circle of Ro | Teleport | Group | 300 | Instant | Teleports your group to South Ro | Alteration | Toxxulia | Cla | |
| Circle of Steamfont | Teleport | Group | 300 | Instant | Teleports your group to Steamfont | Alteration | Toxxulia | Cla | |
| Circle of the Combines | Teleport | Group | 300 | Instant | Teleports your group to the Dreadlands | Alteration | N. Karana | Kun | |
| Drones of Doom | DoT | Single | 141 | 34 Dmg/Tick (340 Dmg, 2.41 DPM) | 1 Min | Magic based Damage over Time | Conjuration | Steamfont | Cla |
| Earthquake | Damage | PB AE | 375 | 246 Dmg/Target (0.657 DPM/Target) | Instant | Area Effect Point Blank Direct Damage | Evocation | Vendor | Cla |
| Endure Magic | Beneficial | Single | 40 | +20 Magic Resist | 27 Min | Increase resistance to Magic | Abjuration | Vendor | Cla |
| Expel Summoned | Damage | Summoned | 130 | 273 Dmg (2.96 DPM, @L38) | Instant | Direct Damage vs Summoned | Evocation | Vendor | Cla |
| Fury of Air | Damage | Single | 150 | 250 Dmg (1.67 DPM) / 2.5 Sec Stun | Instant | Magic Based Direct Damage with Stun | Evocation | Vendor | Vel |
| Greater Wolf Form | Beneficial | Self | 90 | +60% Movement Speed (@L50) / +40 ATK (@L39) | 1 Hour 50 Min (@L37) | Turn into a wolf, increasing movement speed and ATK | Alteration | Vendor | Cla |
| Lightning Strike | AE DD (quad) | Targeted AE | 149 | 184 Dmg/Target (1.23 DPM/Target, @L38). Max 4 Targets | Instant | Outdoor only Area effect Direct Damage | Evocation | Steamfont | Cla |
| Regeneration | Heal | Single | 100 | +5 HP Regen | 8.2 Min (@L24) to 19 Min (@L60) | Increases regeneration of the target | Alteration | Steamfont | Cla |
| Resist Cold | Beneficial | Single | 50 | +40 Cold Resist | 36 Min | Increase resistance to Cold | Abjuration | Vendor | Cla |
| Ring of Great Divide | Teleport | Self | 150 | Instant | Self Only Teleport to Great Divide in Velious | Alteration | Kelethin | Vel | |
| Ring of Iceclad | Teleport | Self | 150 | Instant | Self Only Teleport to Iceclad | Alteration | Vendor | Vel | |
| Strength of Stone | Beneficial | Single | 65 | +25 Strength (@L40) | 36 Min | Increase strength buff | Alteration | Steamfont | Cla |
| Succor: Butcher | Teleport | Group | 300 | Instant | Evacuates your group to Butcherblock | Alteration | Toxxulia | Cla |
Level 39
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Avalanche | Rain DD | Targeted AE | 200 | 125dmg/wave, 3 max hits/mob, 4 max hits/total, 0.625DPM/wave | 3 Waves | Cold based Area 'Rain' spell | Evocation | Vendor | Cla |
| Circle of Great Divide | Teleport | Group | 300 | Instant | Teleports your group to Great Divide | Alteration | Wakening Lands | Vel | |
| Circle of Misty | Teleport | Group | 300 | Instant | Teleports your group to Misty Thicket | Alteration | Toxxulia | Cla | |
| Enveloping Roots | Detrimental | Single | 80 | 110dmg (1.38 DPM), 1 Minute | 1 Minute | Direct Damage with Root | Alteration | Vendor | Cla |
| Firestrike | Damage | Single | 155 | 302dmg (1.95 DPM) | Instant | Fire based Direct Damage | Evocation | Vendor | Cla |
| Pack Regeneration | Heal | Group | 200 | +5 HP Regen | 8.8m @L39 to 14m @L65 | Group Regeneration buff | Alteration | Butcher | Cla |
| Pack Spirit | Beneficial | Group | 120 | Increase Movement Speed by 49% (L39) to 55% (L50) | 36 Minutes | Increases movement rate of the group | Alteration | Vendor | Cla |
| Ring of Cobalt Scar | Teleport | Self | 150 | Instant | Self Only Gate to Cobalt Scar on Velious | Alteration | Kelethin | Vel | |
| Ring of Wakening Lands | Teleport | Self | 150 | Instant | Self Only to Wakening Lands on Velious | Alteration | Kelethin | Vel | |
| Ro's Fiery Sundering | Detrimental | Single | 50 | -40 FR / -7 AC | 1.9m @L39 to 3m @L60 | Single Target AC & Fire Resistance Debuff | Alteration | NPC Drop | Vel |
| Share Wolf Form | Beneficial | Group | 120 | Increase Movement Speed by 49% (L39) to 60% (L60) / +30 ATK | 36 Minutes | Outdoor only transform group into wolves | Alteration | Vendor | Cla |
| Shield of Spikes | Beneficial | Single | 100 | +17 Damage Shield | 3.9m @L39 to 6.5m @L65 | Gives the target a damage shield | Abjuration | Vendor | Cla |
| Skin Like Diamond | Beneficial | Single | 200 | 13 AC / 200 HP | 54 Minutes | Increases targets hitpoints and AC | Abjuration | Vendor | Cla |
| Spikecoat | Beneficial | Self | 110 | 25 AC / +4 Damage Shield | 1h 57m @L39 to 3h 15ms @L65 | Self Only AC and Damage shield | Abjuration | Butcher | Cla |
| Succor: Ro | Teleport | Group | 300 | Instant | Evacuates the group to South Ro | Alteration | Toxxulia | Cla | |
| Wind of the North | Teleport | Group | 300 | Instant | Evacuates the group to Skyfire Mountains | Alteration | Firiona Vie | Kun | |
| Wind of the South | Teleport | Group | 300 | Instant | Evacuates the group to the Emerald Jungle | Alteration | Firiona Vie | Kun |
Level 44
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Allure of the Wild | Charm | Animal | 220 | Charm up to level 49 | 14.2m @L44 to 19m @L60 | Charm animal into pet | Alteration | Vendor | Cla |
| Banish Summoned | Damage | Summoned | 225 | 585dmg (2.6 DPM) | Instant | Direct Damage vs Summoned | Evocation | Vendor | Cla |
| Calefaction | Damage | Single | 250 | 450dmg (1.8 DPM) | Instant | Fire Based Direct Damage | Evocation | Vendor. | Kun |
| Chloroplast | Heal | Single | 200 | +10 HP Regen | 12m 42s @L39 to 19m @L60 | Increase target's HP Regen | Alteration | Vendor | Cla |
| Circle of Cobalt Scar | Teleport | Group | 300 | Instant | Group Gate to Cobalt Scar on Velious | Alteration | Wakening Lands | Vel | |
| Circle of Wakening Lands | Teleport | Group | 300 | Instant | Group Gate to Wakening Lands. | Alteration | Wakening Lands | Vel | |
| Drifting Death | DoT | Single | 200 | 650dmg (3.25 DPM) | 1 Minute | Magic based Damage over Time | Conjuration | Butcher | Cla |
| Fixation of Ro | Detrimental | Single | 100 | -18 AC / -60 ATK | 10m | Single Target AC & ATK Debuff | Alteration | NPC Drop | Vel |
| Form of the Great Wolf | Beneficial | Self | 135 | 60% Increased Movement Speed / +51 ATK / Ultravision | 2h 24m | Turns the caster into a wolf increasing movement rate, ATK and granting Ultravision | Alteration | Vendor | Cla |
| Nullify Magic | Detrimental | Single | 50 | Cancel Magic(4) | Instant | Single Target Magic Effect Debuffer | Abjuration | Vendor | Cla |
| Resist Disease | Beneficial | Single | 50 | +40 DR | 36 Minutes | Increases resistance to disease | Abjuration | Vendor | Cla |
| Resist Poison | Beneficial | Single | 50 | +40 PR | 36 Minutes | Increases resistance to Poison | Abjuration | Vendor | Cla |
| Savage Spirit | Beneficial | Pet | 100 | 70% Haste / +45 Str / +16 AC | 5.4m @L44 to 7.5m @L65 | Increases pets attack speed and stats | Alteration | Vendor | Cla |
| Storm Strength | Beneficial | Single | 85 | +35 Strength | 54 Minutes | Increases strength of the target | Alteration | Vendor | Cla |
| Succor: Lavastorm | Teleport | Group | 300 | Instant | Evacuates the group to Lavastorm | Alteration | Toxxulia | Cla |
Level 49
[edit]| Name | Type | Target | Mana | Max Effect | Duration | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|---|
| Engulfing Roots | Detrimental | Single | 100 | 160dmg (1.6 DPM) / 3 Minutes | 3 Minutes | Direct Damage with Root | Alteration | Lavastorm | Cla |
| Fire | AE DD | Targeted AE | 260 | 392 Dmg/Target (1.51 DPM/Target) / -18 CR / Max 4 targets | Instant | Area effect Fire damage and cold resist debuff | Evocation | Lavastorm | Cla |
| Ice | Damage | Single | 250 | 612dmg (2.44 DPM) / -50 FR | Instant | Cold Direct Damage and Fire Resist Debuff | Evocation | Lavastorm | Cla |
| Lightning Blast | AE DD | Targeted AE | 234 | 477dmg/target (2.04 DPM/Target) Max 4 Targets | Instant | Outdoor Only Area effect Direct Damage | Evocation | Lavastorm | Cla |
| Pack Chloroplast | Heal | Group | 400 | +10 HP Regen | 10.8m @L49 to 14m @L65 | Increase regeneration of the group | Alteration | Lavastorm | Cla |
