Jump to content
This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Group Hunting Spots

From p99 Backup
File:Spellicon D.png MISSING INFO! Please expand the content.

Introduction

[edit]

This "guide" is a list of both places where you can find a group, or where you can bring an already established group. "Group" on this page refers primarily to a full six-person group, although many of the hunting spots listed here could be done with a group of five or less (especially if they are higher than the recommended level).

For a list of places to solo for experience see the Per-Level Hunting Guide. While some of the spots listed in that guide could be hunted by a group, the majority only have enough mobs for one (or maybe two or three) players, not a full group.

For a list of places to solo while earning valuable loot, see the Treasure Hunting Guide. Again, groups can hunt these spots, but since the loot then has to be split multiple ways doing so is much less lucrative than soloing them.

Group Hunting Spots

[edit]

Hunting spots on this list are intended for multiple people, and usually full 6-person groups: each entry's "size" column will specify.

The popularity columns (for both Green and Blue) will approximately suggest how likely you are to find a group randomly there. Of course your playtime will also affect this, but in general in "High" popularity zones you can expect to find people looking for groups in OOC, whereas you can expect to have to BYOG (bring your own group) to "low" popularity zones.

The page uses the Template:GroupHuntingSpot

Finding Groups With /who

[edit]

If you're not focused on finding good group spots, and just want to go "where the groups are", you can use the command "/who all *yourLevel*" to see where other players your level are. You might also look for Clerics of your level specifically, since they tend to be a grouping class, and you can also check a level range, eg. "/who all cleric 28 32".

And of course, to find others looking to join or form groups, you can use "/who all lfg *yourLevelOrLevelRange*".

Classic Kunark Velious

Levels 1-19

[edit]
Level Range Size Zone Area Era Popularity Popularity Monsters XP Modifier Notes
1-4 6 Greater Faydark Orc Hill File:Map Icon.png [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium Orcs 133%
05-08 3 Butcherblock Mountains Across from goblin camp (100, 700) File:Map Icon.png [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:low||low=n|low?=n|}}low {{#switch:||low=n|low?=n|}} Goblins, bandits (Qued and Margyl Darklin), giant scarabs You can kill the 3x goblins (to initially break the camp you may need to run some to the guards), plus Qued and Margyl Darklin to the West, and giant scarabs from the East
5-8 2-5 Qeynos Aqueducts Frogloks/Cuburt Spawn [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:Medium||low=n|low?=n|}}Medium {{#switch:Very Low||low=n|low?=n|}}Very Low Netted armor drops, rusty weapons, backpacks, froglok blood, Cuburt for the Find Lucie Elron quest
6-15 6 Blackburrow [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:very low||low=n|low?=n|}}very low Small groups are all you're likely to find here, TODO: Split this into multiple entries, one for each Player-Defined Camp
07-12 6 Butcherblock Mountains Chessboard, #7 (800, -2400) File:Map Icon.png [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:high||low=n|low?=n|}}high {{#switch:very low||low=n|low?=n|}}very low Goblins, bandits (Qued and Margyl Darklin), giant scarabs Full of undead (skeletons), which have no loot (except
Bone Chips
Bone Chips

WT: 0.1 Size: SMALL
Class: ALL
Race: ALL

), but you can also pull the nearby A Goblin Shaman who can drop a
Bone Totem
Bone Totem

MAGIC ITEM
Slot: PRIMARY SECONDARY
CHA: -9 HP: +15 MANA: +5
WT: 0.8 Size: SMALL
Class: CLR DRU BRD SHM
Race: ALL

or
Clay Totem
Clay Totem

MAGIC ITEM
Slot: PRIMARY SECONDARY
HP: +5
WT: 0.8 Size: SMALL
Class: CLR DRU BRD SHM
Race: ALL

6-12 2-4 Crushbone Slavers Camp, #3/4 File:Map Icon.png [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium Orc Centurion (Crushbone), Orc Slaver Some keys can be turned in for faction and little exp.
8-14 3-6 Crushbone Wall Camp File:Map Icon.png
Pulling locations File:Map Icon.png
[[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium Orc Centurion (Crushbone), Orc Legionnaire (Crushbone) Caution, Orc Warlord/Orc Emissary that paths from inside to around back.
12-18 6 Crushbone Throne Room, #2 File:Map Icon.png [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium Orc Legionnaire (Crushbone), Orc Emissary, Orc Oracle (Crushbone) Caution, Orc Warlord/Orc Emissary that paths from around back to inside. Orc Royal Guard is invisible.
10-30 6 Unrest Gazebo File:Map Icon.png
Back File:Map Icon.png
[[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium A jack o lantern, Tormented Dead, A ghoul Death Beetles may social.
10-30 6 Unrest Mainroom, C File:Map Icon.png
[[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium A ghoul, A lurking mummy, An undead brewer Death Beetles may social.
10-30 6 Unrest Fireplace File:Map Icon.png
[[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium A jack o lantern, Tormented Dead, A ghoul Death Beetles may social.
10-30 6 Unrest Basement File:Map Icon.png
[[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium A jack o lantern, Tormented Dead, A ghoul Death Beetles may social.
6 Upper Guk [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium
6 Oasis [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium
6 Befallen [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:very low||low=n|low?=n|}}very low
6 Befallen [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:very low||low=n|low?=n|}}very low
6 Najena [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:very low||low=n|low?=n|}}very low
6 Kaesora [[:Category:{{#ifeq: Kunark|Epics|Epic Quests| Kunark}} {{#ifeq: Kunark|Chardok|Revamp|}} Era|{{#ifeq: Kunark|Chardok|C2.0|{{#sub: Kunark|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:very low||low=n|low?=n|}}very low
6 Splitpaw Before the first double doors [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:very low||low=n|low?=n|}}very low

Levels 20-39

[edit]
Level Range Size Zone Area Era Popularity Popularity Monsters XP Modifier Notes
20+ 6 Warsliks Woods Giant Fort [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium
24-30 6 High Keep Basement File:Map Icon.png [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:high||low=n|low?=n|}}high
33-38 6 Mistmoore Entrance by pond File:Map Icon.png
Castle entrance / Entry Hall #8 File:Map Icon.png
[[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:high||low=n|low?=n|}}high {{#switch:high||low=n|low?=n|}}high A glyphed ghoul, A Sneering Gargoyle, A Werewolf, etc. 116%
33-36? 6 Lower Guk Bedroom File:Map Icon.png [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium?||low=n|low?=n|}}medium?
35-39? 6 Lower Guk Ass/Sup/Savant File:Map Icon.png [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium?||low=n|low?=n|}}medium?
27-32 6 Tower of Frozen Shadow First Floor [[:Category:{{#ifeq: Velious|Epics|Epic Quests| Velious}} {{#ifeq: Velious|Chardok|Revamp|}} Era|{{#ifeq: Velious|Chardok|C2.0|{{#sub: Velious|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium Everything on this floor is undead. Be careful in the main entry room, as the floor is slippery and there are two skeletons in a pit in the middle. Most of the mobs can spawn A large undead gnoll (possibly red to you) when they die, but if you move away immediately it won't agro. This mob drops the key to let you reach the next level.
31-35 6 Tower of Frozen Shadow Second Floor [[:Category:{{#ifeq: Velious|Epics|Epic Quests| Velious}} {{#ifeq: Velious|Chardok|Revamp|}} Era|{{#ifeq: Velious|Chardok|C2.0|{{#sub: Velious|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium
6 Mines of Nurga [[:Category:{{#ifeq: Kunark|Epics|Epic Quests| Kunark}} {{#ifeq: Kunark|Chardok|Revamp|}} Era|{{#ifeq: Kunark|Chardok|C2.0|{{#sub: Kunark|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:low||low=n|low?=n|}}low Before the Chardok revamp you can expect this zone's popularity to be even lower
6 Temple of Droga [[:Category:{{#ifeq: Kunark|Epics|Epic Quests| Kunark}} {{#ifeq: Kunark|Chardok|Revamp|}} Era|{{#ifeq: Kunark|Chardok|C2.0|{{#sub: Kunark|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium Before the Chardok revamp this zone's popularity was significantly lower
6 Sol B Window [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium
6 Dreadlands around Karnor's Castle [[:Category:{{#ifeq: Kunark|Epics|Epic Quests| Kunark}} {{#ifeq: Kunark|Chardok|Revamp|}} Era|{{#ifeq: Kunark|Chardok|C2.0|{{#sub: Kunark|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium||low=n|low?=n|}}medium
6 Dreadlands Yeti caves [[:Category:{{#ifeq: Kunark|Epics|Epic Quests| Kunark}} {{#ifeq: Kunark|Chardok|Revamp|}} Era|{{#ifeq: Kunark|Chardok|C2.0|{{#sub: Kunark|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:very low||low=n|low?=n|}}very low
6 Frontier Mountains giant fort [[:Category:{{#ifeq: Kunark|Epics|Epic Quests| Kunark}} {{#ifeq: Kunark|Chardok|Revamp|}} Era|{{#ifeq: Kunark|Chardok|C2.0|{{#sub: Kunark|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:very low||low=n|low?=n|}}very low Small groups sometimes form here
6 Crystal Caverns various [[:Category:{{#ifeq: Velious|Epics|Epic Quests| Velious}} {{#ifeq: Velious|Chardok|Revamp|}} Era|{{#ifeq: Velious|Chardok|C2.0|{{#sub: Velious|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:very low||low=n|low?=n|}}very low Small groups sometimes form here

Levels 40-59

[edit]
Level Range Size Zone Area Era Popularity Popularity Monsters XP Modifier Notes
40-50? 6 City of Mist Stables File:Map Icon.png

Temple File:Map Icon.png

Arena File:Map Icon.png
[[:Category:{{#ifeq: Kunark|Epics|Epic Quests| Kunark}} {{#ifeq: Kunark|Chardok|Revamp|}} Era|{{#ifeq: Kunark|Chardok|C2.0|{{#sub: Kunark|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium?||low=n|low?=n|}}medium?
40-45? 6 The Overthere Wall [[:Category:{{#ifeq: Kunark|Epics|Epic Quests| Kunark}} {{#ifeq: Kunark|Chardok|Revamp|}} Era|{{#ifeq: Kunark|Chardok|C2.0|{{#sub: Kunark|0|3}}}}]] {{#switch:||low=n|low?=n|}} {{#switch:medium?||low=n|low?=n|}}medium?
50+ 6 The Hole [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:very high||low=n|low?=n|}}very high {{#switch:very high||low=n|low?=n|}}very high
50+ 6 Sebilis [[:Category:{{#ifeq: Kunark|Epics|Epic Quests| Kunark}} {{#ifeq: Kunark|Chardok|Revamp|}} Era|{{#ifeq: Kunark|Chardok|C2.0|{{#sub: Kunark|0|3}}}}]] {{#switch:high?||low=n|low?=n|}}high? {{#switch:high?||low=n|low?=n|}}high?
50+ 6 Karnor's Castle Left Court Yard (LCY)
Right Court Yard (RCY)
[[:Category:{{#ifeq: Kunark|Epics|Epic Quests| Kunark}} {{#ifeq: Kunark|Chardok|Revamp|}} Era|{{#ifeq: Kunark|Chardok|C2.0|{{#sub: Kunark|0|3}}}}]] {{#switch:high?||low=n|low?=n|}}high? {{#switch:high?||low=n|low?=n|}}high?
50+ 6 Sol B [[:Category:{{#ifeq: Classic|Epics|Epic Quests| Classic}} {{#ifeq: Classic|Chardok|Revamp|}} Era|{{#ifeq: Classic|Chardok|C2.0|{{#sub: Classic|0|3}}}}]] {{#switch:low?||low=n|low?=n|}}low? {{#switch:low?||low=n|low?=n|}}low?

To Do

[edit]

Add this list of outdoor group hunting spots: [1], [2]