Word of Health
Special:AuctionTracker/Word of Health
Mends the wounds of everyone in your group, Increase Hitpoints by 94 (L34) to 100 (L40).
Classes
- Cleric - Level 34
Details
| 1 : | Increase Hitpoints by 94 (L34) to 100 (L40) | ||
| Mana | 180 | Skill | Alteration |
| Casting Time | 3.00 | Recast Time | 2.25 |
| Fizzle Time | 2.50 | Resist | Unresistable |
| Range | 100 | Target Type | Group v2 |
| Spell Type | Beneficial | Duration | Instant |
| Cast on You | You feel much better. | ||
| Cast on Other | Someone feels much better. | ||
| Wears Off | |||
Items with Spell Effect
- Akkirus' Greaves of the RisenAkkirus' Greaves of the Risen
MAGIC ITEM NO DROP
Slot: LEGS
AC: 31
STA: +5 WIS: +10 HP: +80 MANA: +70
SV FIRE: +1 SV DISEASE: +1 SV COLD: +1 SV MAGIC: +1 SV POISON: +5
Effect: Word of Health (Must Equip, Casting Time: 12.0)
WT: 7.0 Size: LARGE
Class: CLR
Race: ALL except BAR HEF TRL OGR IKS
- Greaves of Forbidden RitesGreaves of Forbidden Rites
MAGIC ITEM NO DROP
Slot: LEGS
AC: 24
WIS: +10 HP: +80 MANA: +40
SV COLD: +3
Effect: Word of Health (Must Equip, Casting Time: 12.0) at level 3
WT: 7.0 Size: LARGE
Class: CLR
Race: HUM ERU HIE DEF DWF HFL GNM
- Greaves of StabilityGreaves of Stability
MAGIC ITEM NO DROP
Slot: LEGS
AC: 24
WIS: +10 HP: +80 MANA: +40
SV DISEASE: +3
Effect: Word of Health (Must Equip, Casting Time: 12.0)
WT: 7.0 Size: LARGE
Class: CLR
Race: ALL except BAR HEF TRL OGR IKS
- Rod of HealthRod of Health
MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY
Charges: 5
Skill: 1H Blunt Atk Delay: 30
DMG: 6
Effect: Word of Health (Any Slot/Can Equip, Casting Time: Instant) at Level 35
WT: 1.5 Size: MEDIUM
Class: CLR
Race: ALL
- Templar's LeggingsTemplar's Leggings
MAGIC ITEM NO DROP
Slot: LEGS
AC: 36
WIS: +10 HP: +90 MANA: +50
SV FIRE: +5 SV DISEASE: +5
Effect: Word of Health (Must Equip, Casting Time: 12.0) at Level 40
WT: 7.0 Size: LARGE
Class: CLR
Race: ALL except BAR HEF TRL OGR IKS
- TunareberryTunareberry
MAGIC ITEM LORE ITEM
EXPENDABLE Charges: 1
Effect: Word of Health (Any Slot, Casting Time: Instant) at Level 50
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
{{#if: {| class="eoTable3 sortable" style="white-space: nowrap;" ! Zone ! Merchant Name ! Area ! Location |-
|- | Ak'Anon | Clockwork Merchant (CG-5) | Cleric Guild | (1184,-560) |- | Ak'Anon | Clockwork Merchant (NG-11) | Necromancer Guild | (2041,-410) |- | Erudin | Lissa Respelti | Cleric Guild - Quellious | (-650,-45) |- | Felwithe | Assa Leafwind | Cleric Guild | (24,-466) |- | North Freeport | Geep Tresoj | Cleric Guild (F1) | (93,427) |- | North Kaladim | Krako Stonesplitter | Cleric Guild | (778,155) |- | Neriak - 3rd Gate | Sol Punox | Cleric Guild | (400,-838) |- | North Qeynos | Henlom Visrek | Paladin Guild | (-135,-122) |- | Rivervale | Altha Shadowjumper | Cleric Guild | (-243,-358)
|} | == Where to Obtain ==
| Zone | Merchant Name | Area | Location |
|---|---|---|---|
| Ak'Anon | Clockwork Merchant (CG-5) | Cleric Guild | (1184,-560) |
| Ak'Anon | Clockwork Merchant (NG-11) | Necromancer Guild | (2041,-410) |
| Erudin | Lissa Respelti | Cleric Guild - Quellious | (-650,-45) |
| Felwithe | Assa Leafwind | Cleric Guild | (24,-466) |
| North Freeport | Geep Tresoj | Cleric Guild (F1) | (93,427) |
| North Kaladim | Krako Stonesplitter | Cleric Guild | (778,155) |
| Neriak - 3rd Gate | Sol Punox | Cleric Guild | (400,-838) |
| North Qeynos | Henlom Visrek | Paladin Guild | (-135,-122) |
| Rivervale | Altha Shadowjumper | Cleric Guild | (-243,-358) |
}}