Jump to content
This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Magelo Blue:Chummba

From p99 Backup

startMageloProfile

  • Name: Chummba
  • Class: Shaman
  • Race: Ogre
  • Level: 31
  • Guild:
  • Religion:
  • AltOrTestChar: Yes
  • BaseSTR: 130
  • BaseSTA: 127
  • BaseAGI: 75
  • BaseDEX: 70
  • BaseWIS: 102
  • BaseINT: 60
  • BaseCHA: 42
  • Neck: Bone Amulet of Blade Turning
  • Head: Othmir Fur Cap
  • Ears1: Earring of Twisted Leaves
  • Ears2: Forest Loop
  • Face: Enshrouded Veil
  • Chest: Phase Spider Carapace
  • Arms: Giant Scalemail Sleeves
  • Back: Kunzar Cloak
  • Waist: Reed Belt
  • Shoulders: Heavy Dragonwing Mantle
  • Wrists1: Chipped Bone Bracelet
  • Wrists2: Burynai Hide Bracelets
  • Legs: Gladiator's Chain Leggings
  • Hands: Silver Chitin Hand Wraps
  • Fingers1: Platinum Fire Wedding Ring
  • Fingers2: Platinum Jasper Ring
  • Feet: Kobold-hide Boots
  • Primary: Poison Wind Censer
  • Secondary:
  • Range: Kromzek Surveyor Scope
  • Ammo:
  • Inv1:
  • Inv2:
  • Inv3:
  • Inv4:
  • Inv5:
  • Inv6:
  • Inv7:
  • Inv8:

endMageloProfile


Best Buffs

[edit]
Stat Total Spell Name Stat Total Class Caster
Stamina 50 Riotous Health +50 Stamina Shaman (54)
Strength 135 Maniacal Strength +68 Strength Shaman (57)
Focus of Spirit +67 Strength Shaman (60)
Health 1100 Aegolism +1100 Health Cleric (60)
Attack 60 Call of the Predator +40 Attack Ranger (60)
Visions of Grandeur +20 Attack Enchanter (60)
Health Regen 15 Regrowth / Regrowth of the Grove +15 Health Regen Druid (53/58)

End Game Upgrades

[edit]

Not updated for sham

Item Name Slot Drop Location - Mob(s) No Drop? Set
Grey Suede Boots Feet Veeshan's Peak - Hoshkar Yes Both
Ayillish's Talisman Neck Western Wastes - Ayillish Yes Both
Bracer of Benevolence Wrist Leuz's Task Yes Both
White Lotus Pants Legs Monk Skyshrine Armor Quests Yes Both
Spiked Seahorse Hide Belt Waist Siren's Grotto - Fellspine No Both
Spirit Wracked Cord Arms Spirit Wracked Cord Quest Yes Both
Eyepatch of Plunder Face The Lost Map Yes Dream
Sanctum Guardian's Earring Earring The Spirit of Garzicor Yes Dream
Hierophant's Cloak Back Old Sebilis - Hierophant Prime Grekal No Dream
Djarn's Amethyst Ring Finger Nagafen's Lair - Efreeti Lord Djarn No Dream
Scepter of Mastery Primary/Secondary Kael Drakkel - Bjrakor the Cold Yes Dream
Idol of the Thorned Ranged Temple of Droga - Chief RokGus No Dream
Coldain Hero's Insignia Ring Finger Coldain Ring Quests Yes Dream
Strength of the Elements Shoulder Fusibility Research Yes Dream
Pearlescent Mask Face Kedge Keep - Shellara Ebbhunter Yes Resist
Velium Diamond Wedding Ring Finger Jewelry Making No Resist
Hardened Bone Spaulders Shoulder Chardok - Grave Master Zo`lun Yes Resist
Bowl of Watery Protection Primary Siren's Grotto - Helsia Mindreaver Yes Resist
Shield of Rainbow Hues Secondary Plane of Fear - Cazic Thule (God) No Resist
Crown of Rile Head Veeshan's Peak - Phara Dar Yes Resist
Crown of the Kromzek Kings Head Kael Drakkel - King Tormax Yes Resist
White Lotus Arm Wraps Arms Monk Skyshrine Armor Quests Yes Both
Shroud of the Dar Brood Back Aid the Dar Brood Yes Both
Cloak of the Falling Stars Back Kael Drakkel - The Statue of Rallos Zek Yes Both
Net of the Deep Sea Back Temple of Veeshan - Lord Koi`Doken Yes Both
Wrist Guard of Thunder Wrist Kael Drakkel - King Tormax No Both
Belt of Dwarf Slaying Waist Dain's Head Yes Both
Cloak of Flames Back Various Dragons No Both
Bioluminescent Orb Primary Cobalt Scar - Kelorek`Dar No Utility
Pegasus Feather Cloak Back Southern Karana - Quillmane Yes Utility

Quest Progressions

[edit]

Epic Quest

[edit]

Faction

[edit]

Its been a while since I did it...but you basically want to do this:

1. Find a Druid friend

2. Both of you bind near the Bondl Felligan Drunken Shaman in N Freeport

3. Druid ports you to Butcher

4. You run over to the pirate camp and pull Peg Leg back to the druid ring, kill Peg Leg, talk to the spirit doggo and get the gem.

5. Both of you gate back to freeport, turn in the gem.

6. Druid starts casting port as you're doing turn in, lesser spirit doggo will still be there when you port back, talk to him again to receive another gem, immediately gate back.

7. Repeat this as many times as possible while the doggo is there at the ring (think you can get 3-4 turn ins depending on how quick your druid is w/ ports). After he's despawned, just go bring Peg Leg back to the druid ring and do it all over again.

You can skip 95% of the quest, grind the faction, loot the Iksar Scale and just turn it in.

VP Key Progress

[edit]
[ ]Medallion of the Jarsath Quest - Xiblin Fizzlebik (Timorous Deep)
[ ] Middle Portion: In Firiona Vie, a Iksar monk skeleton wanders around called an ancient Jarsath. He's level 41 or 42. He drops the middle part of the medallion.
[ ] Bottom Portion: This is located on a bloodgill marauder, who guards the entrance to Veksar at the bottom of the Lake of Ill Omen.
[ ] Upper Portion: This is just laying around in the Swamp of No Hope at 52, 2935, -6. Stick close to the right wall from Cabilis or left from Fironia Vie and you should find it.
[ ]Medallion of the Obulus Quest - Slixin Klex (Burning Woods)
[ ] Middle Portion: Drops off a rotting skeleton at approximately loc 2250, -5140 in the Dreadlands (6 minutes 40 seconds static spawn).
[ ] Bottom Portion: Dropped by the Pained Soul in Trakanon's Teeth, Near the entrance to Old Sebilis at loc -1835, -4368 (6 minutes 40 seconds static spawn).
[ ] Upper Portion: Quest: Burnished Wooden Staff Quest given by Ssolet Dnaas in the island in Warsliks Woods.
[ ]Medallion of the Kylong Quest - Professor Akabao (Lake of Ill Omen)
[ ] Middle Portion: Dropped by Verix Kyloxs Remains found in the basement of Karnor's Castle.
[ ] Bottom Portion: Ground spawn in the Kaesora library, on the 2nd floor.
[ ] Upper Portion: Quest: Niblek's Gems given by Niblek in Chardok. (bring Niblek a Black Sapphire and a Ruby)
[ ]Trakanon
[ ] Trakanon Tooth

Spells

[edit]

Some of the spells available to Shaman are not particularly useful, while others are essential. Wisewolf has compiled an excellent Shaman Spell Purchasing Guide which offers advice on which spells to purchase while leveling your shaman.

Level 1

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Endure Cold]] | Endure Cold }}   Adds to cold resistance   Abj. Vendor 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Flash of Light]] | Flash of Light }}   Blind target and lower their ATK   Div. Vendor 12
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|True North]] | True North }}   Self Only Navigation Spell   Div. Vendor 5

Level 5

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Endure Fire]] | Endure Fire }}   Adds to fire resistance   Abj. Vendor 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Fleeting Fury]] | Fleeting Fury }}   Short Duration Stat Increase   Abj. Vendor 10
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Scale Skin]] | Scale Skin }}   Increase AC   Abj. Vendor 25

Level 9

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Cure Blindness]] | Cure Blindness }}   Cures the target of blindness effects   Alt. Vendor 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Endure Disease]] | Endure Disease }}   Adds to disease resistance   Abj. Vendor 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Sense Animals]] | Sense Animals }}   Makes the caster face the closest Animal   Div. Vendor 5
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Serpent Sight]] | Serpent Sight }}   Target Infravision   Div. Vendor 30

Level 14

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Burst of Strength]] | Burst of Strength }}   Target short duration battle buff   Abj. Vendor 15
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Disempower]] | Disempower }}   Single Target Melee Debuff   Alt. Vendor 45
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Endure Poison]] | Endure Poison }}   Increase Poison Resistance   Abj. Vendor 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Enduring Breath]] | Enduring Breath }}   Breathe underwater   Alt. Vendor 35
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Invisibility versus Animals]] | Invisibility versus Animals }}   Target becomes invisible to Animals   Div. Vendor 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Spirit of Snake]] | Spirit of Snake }}   Increase Charisma   Alt. Vendor 40
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Spirit Strike]] | Spirit Strike }}   Single Target Cold Direct Damage (Max: 81)   Evo. Vendor 75
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Turtle Skin]] | Turtle Skin }}   Increase AC   Abj. Vendor 50

Level 19

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Cancel Magic]] | Cancel Magic }}   Single Target Magic Effect Debuffer   Abj. Vendor 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Endure Magic]] | Endure Magic }}   Increase Magic Resistance   Abj. Vendor 40
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Frenzy]] | Frenzy }}   Self Only Melee Stat Buff that slowly drains mana   Abj. Vendor 25
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Infectious Cloud]] | Infectious Cloud }}   Area Effect Disease DoT (Max: 125/target)   Con. Vendor 78
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Insidious Fever]] | Insidious Fever }}   Decrease Disease Protection   Con. Vendor 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Vision]] | Vision }}   See through target's eyes   Div. Vendor 10

Level 24

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Counteract Disease]] | Counteract Disease }}   Remove stronger disease   Alt. Vendor 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Creeping Vision]] | Creeping Vision }}   Telescope effect (zoom in)   Div. Vendor 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Invigor]] | Invigor }}   Single Target Stamina Regeneration Spell   Alt. Vendor 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Poison Storm]] | Poison Storm }}   Poison Rain Direct Damage   Evo. Vendor 125
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Protect]] | Protect }}   Increase AC   Abj. Vendor 75
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Resist Cold]] | Resist Cold }}   Increase cold resistance   Abj. Vendor 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Spirit of Cheetah]] | Spirit of Cheetah }}   Short Duration Extreme Movement Speed Increase   Alt. Vendor 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Scale of Wolf]] | Scale of Wolf }}   Movement increase   Alt. Vendor 60

Level 29

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Alluring Aura]] | Alluring Aura }}   Increase Charisma   Alt. Vendor 60
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Befriend Animal]] | Befriend Animal }}   Charm Animals   Alt. Vendor 70
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Counteract Poison]] | Counteract Poison }}   Cures target of poison effects   Alt. Vendor 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Imbue Amber]] | Imbue Amber }}   Create a Holy Amber Stone (Cazic Thule) Kun. Alt. Vendor 200
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Imbue Ivory]] | Imbue Ivory }}   Create a Holy Ivory Stone (The Tribunal) Kun. Alt. Vendor 225
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Imbue Jade]] | Imbue Jade }}   Create a Holy Jade Stone (Rallos Zek) Kun. Alt. Vendor 200
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Imbue Sapphire]] | Imbue Sapphire }}   Create a Holy Sapphire Stone (Innoruuk) Kun. Alt. Vendor 200
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Listless Power]] | Listless Power }}   Melee stat debuffer   Alt. Vendor 90
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Ultravision]] | Ultravision }}   Single Target Ultravision   Div. Vendor 55

Level 34

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Charm Animals]] | Charm Animals }}   Make an Animal Your Pet   Alt. Vendor 120
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Companion Spirit]] | Companion Spirit }}   Summons a pet to protect you   Con. Vendor 350
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Fury]] | Fury }}   Self Only Melee Stat Buff   Abj. Vendor 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Resist Disease]] | Resist Disease }}   Increase Disease Resistance   Abj. Vendor 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Scourge]] | Scourge }}   Disease based DoT   Con. Vendor 170
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Shock of the Tainted]] | Shock of the Tainted }}   Single Target Poison Based Direct Damage (Max: 230) Vel. Con. Vendor 130

Level 39

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Assiduous Vision]] | Assiduous Vision }}   Binds sight to target, increases vision magnification, gives caster ultravision   Div. Vendor 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Blinding Luminance]] | Blinding Luminance }}   Blind Spell   Div. Vendor 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Cannibalize II]] | Cannibalize II }}   Self Convert Health to Mana   Alt. Quest 0
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Chloroplast]] | Chloroplast }}   Increase targets hitpoint Regeneration   Alt. Vendor 200
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Deftness]] | Deftness }}   Increase Dexterity   Alt. Vendor 80
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Extinguish Fatigue]] | Extinguish Fatigue }}   Single Target Full Stamina Refresh   Alt. Vendor 35
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Furious Strength]] | Furious Strength }}   Increase Strength   Alt. Vendor 80
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Gale of Poison]] | Gale of Poison }}   Poison Based Rain Direct Damage   Evo. Vendor 200
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Glamour]] | Glamour }}   Increase Charisma   Alt. Vendor 80
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Insidious Malady]] | Insidious Malady }}   Decrease Disease Resistance   Con. Vendor 60
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Resist Poison]] | Resist Poison }}   Increase Poison Resistance   Abj. Vendor 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Togor's Insects]] | Togor's Insects }}   Slow target's attack speed 49% (L39) to 70% (L60)   Alt. Vendor 175
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Tumultuous Strength]] | Tumultuous Strength }}   Group Strength Buff (Max: 27) Vel. Alt. NPC Drop 150
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Venom of the Snake]] | Venom of the Snake }}   Poison based DoT 453 damage over 42 sec   Con. Vendor 160
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Vigilant Spirit]] | Vigilant Spirit }}   Summon a pet to protect you   Con. Vendor 400

Level 44

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Agility]] | Agility }}   Increase Agility   Alt. Vendor 100
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Alacrity]] | Alacrity }}   Single Target Haste Spell (Max: 40%)   Alt. Vendor 115
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Blast of Poison]] | Blast of Poison }}   Single Target Poison Direct Damage (Max: 400) Vel. Con. NPC Drop 200
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Blizzard Blast]] | Blizzard Blast }}   Single Target Cold Direct Damage (Max: 430)   Evo. Vendor 200
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Guardian]] | Guardian }}   Increase Armor Class (Max: 24)   Alt. Vendor 150
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Guardian Spirit]] | Guardian Spirit }}   Summon a pet to protect you   Con. Vendor 450
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Incapacitate]] | Incapacitate }}   Single Target Melee Debuff   Alt. Vendor 150
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Nullify Magic]] | Nullify Magic }}   Single Target Magic Effect Debuffer   Abj. Vendor 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Resist Magic]] | Resist Magic }}   Increase Magic Resistance   Abj. Vendor 85
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Stamina]] | Stamina }}   Increase Stamina   Alt. Vendor 100
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Summon Companion]] | Summon Companion }}   Summon Your Pet to Your Location Vel. Con. Vendor 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Talisman of Altuna]] | Talisman of Altuna }}   Increase Hitpoints   Alt. Vendor 250

Level 49

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Abolish Disease]] | Abolish Disease }}   Attempts to remove any disease based effects   Alt. Vendor 100
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Charisma]] | Charisma }}   Increase Charisma   Alt. Vendor 100
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Dexterity]] | Dexterity }}   Increase Dexterity   Alt. Vendor 100
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Envenomed Bolt]] | Envenomed Bolt }}   Poison Damage Over Time (Max: 1278)   Con. Vendor 320
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Frenzied Spirit]] | Frenzied Spirit }}   Summon a pet to protect you   Con. Vendor 500
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Malosi]] | Malosi }}   Target Decrease Fire, Cold, Magic, and Poison Resists (Max: 60)   Alt. Vendor 175
