Wizard
The Wizard is a seeker of knowledge, and her life is spent focusing on this goal. She uses powerful spells to see things from afar and transport them between places. A thirst for arcane knowledge has made her a master of magical translocation, as well as an offensive force of destruction.
- EverQuest Manual
Description
[edit]Wizards dedicate their lives to learning the powers of fire, ice, and magic; channeling their knowledge into ever more destructive spells to unleash upon their enemies. Wizards are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.
Wizards are the most single-minded of spell casters, with the majority of their spells dedicated to delivering massive amounts of damage as rapidly as possible. To aid in their constant search for power, wizards have also perfected the art of teleportation - allowing them to instantly transport themselves and their allies to the most remote corners of Norrath and beyond.
Wizards are a tightly focused class, gaining the greatest ability to deal magical damage in exchange for limited variety in their spell selection. Wizards are capable adventurers solo once they are able to quad kite at level 29. Wizard generally get left out of groups among min maxers due to Wizards suffering mana issues with fast killing groups. Ironically the worse a group is the more a Wizard excels, since they are able to meditate more often and therefore contribute. Play Wizard if you value burst damage and prefer to solo and/or raid.
Class Titles
[edit]| Level 1-50 | Level 51-54 | Level 55-59 | Level 60 |
|---|---|---|---|
| Wizard | Channeler | Evoker | Sorcerer |
Creation Guide
[edit]Statistics
[edit]Picking the Right Race
[edit]The first thing you have to pick then is your race. Which race you pick will determine the foundation of you character for the rest of your life in Norrath so it is kind of important you pick one you like.
Wizards must choose one of five races, and a wizard's main stat is intelligence. Erudites have the highest base intelligence, but suffer from night-blindness, although Wizards can cast buffs to give themselves infravision and ultravision once they reach higher levels. Gnomes and Dark Elves are roughly tied for the second highest base intelligence. Dark Elves are often killed on sight, but benefit from ultravision and the ability to hide, which is the only unique skill among wizard races. High Elves have reasonably high intelligence and the highest base charisma which can help slightly with vendor pricing. Humans have the lowest intelligence and night-blindness, but have the most rounded stats and the highest strength, which can help you carry extra loot early in the game.
Ultimately, however, a wizard's effectiveness is determined by total mana (for maximum burst damage and useful for quadding) and mana regen rate (for long-term sustained dps). Because intelligence gear is easily obtained and because all races regenerate mana at the same rate, no one race is substantially superior to another. Choosing the race you enjoy the look of most should be your primary concern.
| Race | Alignment | Start City | Start Int | Racial(s) | Armor Size | Deity Choices |
|---|---|---|---|---|---|---|
| Dark Elves | Evil | Neriak | 109 | Hide, Ultravision, bad faction with good races | Medium-Small | Agnostic, Innoruuk, Solusek Ro |
| Erudites | Neutral | Erudin, Paineel | 117 | -5 Disease Resist, +5 Magic Resist | Medium | Agnostic, Prexus, Quellious, Solusek Ro |
| Gnomes | Neutral | Ak'Anon | 108 | Tinkering, Infravision, pre-shrunk | Small | Agnostic, Bertoxxulous, Brell Serilis, Solusek Ro |
| High Elves | Good | Felwithe | 102 | Infravision | Medium-Small | Agnostic, Erollisi Marr, Karana, Mithaniel Marr, Solusek Ro, Tunare |
| Humans | Neutral | Freeport, Qeynos | 85 | none (most unique; arguably has best fashion options) | Medium | Agnostic, Bertoxxulous, Erollisi Marr, Innoruuk, Karana, Mithaniel Marr, Rodcet Nife, Solusek Ro |
Starting Statistics
[edit]| RACE | STR | STA | AGI | DEX | WIS | INT | CHA | BONUS |
|---|---|---|---|---|---|---|---|---|
| Dark Elf | 60 | 75 | 90 | 75 | 83 | 109 | 60 | 30 |
| Erudite | 60 | 80 | 70 | 70 | 83 | 117 | 70 | 30 |
| Gnome | 60 | 80 | 85 | 85 | 67 | 108 | 60 | 30 |
| High Elf | 55 | 75 | 85 | 70 | 95 | 102 | 80 | 30 |
| Human | 75 | 85 | 75 | 75 | 75 | 85 | 75 | 30 |
Suggested Starting Statistics
[edit]It is very easy to assign yourself the wrong statistics and regret it for the rest of your character's career. Wizards are primarily about mana and staying out of melee combat.
- Strength: - Strength determines how much you can carry. It influences maximum and average damage and how quickly you learn many offensive skills. Wizards do not get any strength increasing spells, and generally do not get weight decreasing containers for some time either.
- Stamina: - Stamina affects how many hit points you have. Wizards do not benefit from stamina as much as melee or priest classes do, and points put into stamina will amount to only a small hitpoints boost at high levels (see Game_Mechanics#Hitpoints_Calculation_from_STA_and_Level).
- Agility: - Agility affects how quickly you can learn some defensive skills, how difficult it is to hit you as well as how much damage you take when you are hit. If you are an Erudite Wizard, you may wish to put in 5 points to get agility to 75 to avoid a low Agility penalty.
- Dexterity: - Dexterity affects how quickly you learn weapon skills, how often weapons will process their special effects.
- Wisdom: - Effects how quickly you raise general and craft skills if higher than Intelligence.
- Intelligence: - Intelligence directly affects how quickly you can learn most skills. It affects the amount of mana for Wizards and it is the core statistic for Wizards and most of your bonus points should be allocated here.
- Charisma: - This affects the amount you will be charged for goods by NPC merchants, and how much they will pay you.
Allocation Recommendations Non-Erudites: 25 Intelligence and 5 Strength Erudites: 25 Intelligence and 5 Agility Raid Min/Max: 25 Stamina and 5 Intelligence
Experience Statistics
[edit]New servers begin with a class experience penalty of 10%. This penalty is removed with the January 2001 timeline patch (and so it no longer exists on any current, as of 2025, Project 1999 servers).
Religion
[edit]Generally speaking being agnostic is a fairly safe bet in Everquest. Religion serves only to get you into trouble in many situations. The disadvantage to doing this is that some items and some quests can only be done by followers of certain religions. Following a religion will at worst get you killed in some areas, but generally you can avoid these. Following Innoruuk is probably the most dangerous religion as they have the most places in the game where they are Kill on Sight. In the end it will not make an enormous difference to your character which Deity you choose.
|
Solusek Ro <DynamicPageList> category=Wizard Equipment category=Solusek Ro Worshiper Equipment </DynamicPageList> |
Bertoxxulous <DynamicPageList> category=Wizard Equipment category=Bertoxxulous Worshiper Equipment </DynamicPageList>
|
Innoruuk <DynamicPageList> category=Wizard Equipment category=Innoruuk Worshiper Equipment </DynamicPageList> |
Tunare <DynamicPageList> category=Wizard Equipment category=Tunare Worshiper Equipment </DynamicPageList> |
Spells
[edit]Classic Kunark Velious
Level 1
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Frost Bolt | Damage | Single | 10 | 7 Cold (0.7 DPM) | Cold Projectile Direct Damage | Evocation | Vendor | Cla |
| Minor Shielding | Buff | Self | 10 | AC 4 / HP 10 | Self Only AC and HP Buff | Abjuration | Vendor | Cla |
| Numbing Cold | Damage | PBAOE | 13 | 7 Cold (0.54 DPM / Target) | Point Blank Area Effect Cold DD | Evocation | Vendor | Cla |
| Shock of Frost | Damage | Single | 8 | 6 Cold (0.75 DPM) | Cold DD | Evocation | Vendor | Cla |
| Sphere of Light | Summon | Self | 10 | Summons a globe that provides dim light | Divination | Vendor | Cla | |
| True North | Utility | Self | 5 | Self Only Navigation Spell | Divination | Vendor | Cla |
Level 4
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Fade | Utility | Self | 10 | Self Only Short Distance Teleport | Alteration | Vendor | Cla | |
| Gate | Teleport | Self | 70 | Returns Caster to Their Bind Point | Alteration | Vendor | Cla | |
| Glimpse | Buff | Self | 5 | 55% | Self Only Vision Magnification | Divination | Vendor | Cla |
| Icestrike | Rain DD | AOE | 30 | 48 Cold (1.6 DPM) | 3 Waves of 16 Cold Damage | Evocation | Vendor | Cla |
| O'Keils Radiation | Buff | Single | 15 | 2 Fire Per Hit | Fire Damage Shield | Abjuration | Vendor | Cla |
| Root | Utility | Single | 30 | 48 Second Duration | Fast Root | Alteration | Vendor | Cla |
| See Invisible | Buff | Single | 25 | 27 Minute Duration | Allows the Target to See Invisible Creatures | Divination | Vendor | Cla |
| Shock of Fire | Damage | Single | 15 | 16 Fire (1.07 DPM) | Fire Direct Damage | Evocation | Vendor | Cla |
Level 8
[edit]| Name | Type | Target | Mana | Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Column of Frost | Damage | AOE | 39 | 31 Cold (0.79 DPM / Enemy) | First Quad kiting spell | Evocation | Vendor | Cla |
| Eye of Zomm | Summon | Self | 30 | Summon an Eye for Scouting | Conjuration | Vendor | Cla | |
| Fingers of Fire | Damage | PBAOE | 47 | 28 Fire (0.6 DPM / Enemy) | PBAOE Fire Damage | Evocation | Vendor | Cla |
| Fire Bolt | Damage | Single | 40 | 45-51 Fire (1.275 DPM) | Fire Projectile | Evocation | Vendor | Cla |
| Lesser Shielding | Buff | Self | 25 | AC 9 / HP 30 | Self Only AC and HP Buff | Abjuration | Vendor | Cla |
| Sense Summoned | Utility | Self | 5 | Caster targets the nearest summoned creature | Divination | Vendor | Cla | |
| Shadow Step | Utility | Self | 10 | Self Only Random Teleport | Alteration | Vendor | Cla | |
| Shock of Ice | Damage | Single | 30 | 34-38 Cold (1.267 DPM) | Cold DD | Evocation | Vendor | Cla |
Level 12
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Bind Affinity | Beneficial | Single | 100 | Set a New Home Point for Target | Alteration | Vendor | Cla | |
| Cancel Magic | Beneficial | Single | 30 | Removes a Single Magical Effect | Abjuration | Vendor | Cla | |
| Firestorm | Rain DD | AOE | 62 | 84 Fire (1.35 DPM / Target) | 28 dmg per wave for 3 waves. | Evocation | Vendor | Cla |
| Frost Spiral of Al'Kabor | Damage | AOE | 100 | 44 Cold (0.44 DPM / Target) | Area Effect Cold Damage - Usable to quad | Evocation | Vendor | Cla |
| Gaze | Buff | Self | 15 | 50% Enhanced | Self Only Vision Magnification | Divination | Vendor | Cla |
| Halo of Light | Summon | Self | 40 | Self Only Headband Lightsource | Conjuration | Vendor | Cla | |
| Resistant Skin | Buff | Single | 35 | 15 DR/PR | Increase Disease and Poison Resistance | Abjuration | Vendor | Cla |
| Shock of Lightning | Damage | Single | 60 | 83 Magic (1.38 DPM) | Magic Direct Damage With Small Pushback | Evocation | Vendor | Cla |
Level 16
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Bind Sight | Beneficial | Single | 15 | 14 Minute Duration | See through the targets eyes | Divination | Vendor | Cla |
| Flame Shock | Damage | Single | 75 | 110 Fire (1.47 DPM) | Single Target Fire Damage | Evocation | Vendor | Cla |
| Heat Sight | Buff | Self | 30 | 27 Minute Duration | Grants Caster Improved Darkvision | Divination | Vendor | Cla |
| Identify | Beneficial | Single | 50 | Identifies a Lore Item | Divination | Vendor | Cla | |
| Invisibility | Buff | Single | 30 | Up to 20 minute duration (random) | Single Target Invisibility | Divination | Vendor | Cla |
| Lightning Bolt | Damage | Single | 85 | 125 Magic (1.47 DPM) | Single Target Magic Based Bolt | Evocation | Vendor | Cla |
| Pillar of Fire | Damage | AOE | 84 | 76 (.9 DPM / Target) | Quad kiting spell. Targeted Area Effect Fire Direct Damage | Evocation | Research | Cla |
| Project Lightning | Damage | PBAOE | 85 | 62 Magic (.73 DPM / Target) | Area Effect Magic Point Blank Direct Damage | Evocation | Research | Cla |
| Shielding | Buff | Self | 50 | 18 AC / 50 HP / 12 MR | Self Only AC, HP, and MR Buff | Abjuration | Vendor | Cla |
| Shieldskin | Buff | Self | 41 | 55 Dmg Absorb (1.34 HPM) | Self Buff Damage Absorber | Abjuration | Vendor | Cla |
Level 20
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Elemental Shield | Buff | Self | 50 | 15 FR/CR | Self Only Fire and Cold Resistance Buff | Abjuration | Vendor | Cla |
| Enstill | Utility | Single | 60 | 96 Second Duration | Single Target Root Spell | Alteration | Vendor | Cla |
| Fay Gate | Teleport | Self | 150 | Teleports Caster to Greater Faydark | Alteration | Vendor | Cla | |
| Fire Spiral of Al'Kabor | Damage | AOE | 150 | 76 Fire (.51 DPM / Target) | Ranged Area Effect Fire Direct Damage | Evocation | Research | Cla |
| Force Shock | Damage | Single | 120 | 179 Magic (1.49 DPM) | Single Target Magical Direct Damage and Stun | Evocation | Vendor | Cla |
| North Gate | Teleport | Self | 150 | Teleports Caster to Northern Plains of Karana | Alteration | Vendor | Cla | |
| Sight | Buff | Self | 20 | 40% Magnification | Magnifies Caster's View and Provides Improved Darkvision | Divination | Vendor | Cla |
| Tishan's Clash | Damage | Single | 65 | 50 Magic & 5 Second Stun | Single Target Magical Direct Damage and Stun | Evocation | Vendor | Cla |
| Tox Gate | Teleport | Self | 150 | Teleports Caster to Toxxulia Forest | Alteration | Vendor | Cla |
Level 24
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Cast Force | Damage | PBAOE | 123 | 101 Magic (.82 DPM / Target) | Point Blank Area Effect Magic Direct Damage | Evocation | Research | Cla |
| Cazic Gate | Teleport | Self | 150 | Teleports caster to Cazic Thule (Zone) | Alteration | Vendor | Cla | |
| Column of Lightning | Damage | AOE | 130 | 136 Fire (1.05 DPM / Target) | Quad Kiting Area Effect Fire Direct Damage | Evocation | Research | Cla |
| Combine Gate | Teleport | Self | 150 | Teleports caster to Dreadlands | Alteration | Sol. Ro. | Kun | |
| Common Gate | Teleport | Self | 150 | Teleports caster to West Commonlands | Alteration | Vendor | Cla | |
| Frost Shock | Damage | Single | 110 | 187 Cold (1.7 DPM) | Single Target Cold Direct Damage | Evocation | Vendor | Cla |
| Leatherskin | Buff | Single | 83 | 118 Absorption (1.42 HPM) | Self Only Damage Absorption. Consumes a Bloodstone to cast. | Abjuration | Vendor | Cla |
| Levitate | Buff | Single | 30 | Causes Target to Levitate. Consumes Bat Wing. | Alteration | Vendor | Cla | |
| Lightning Storm | Rain DD | AOE | 137 | 225 Magic (1.64 DPM / Target) | AOE Rain Magic Damage. 3 Waves of 75 Magic Damage Each. | Evocation | Research | Cla |
| Major Shielding | Buff | Self | 80 | 23 AC / 75 HP / 14 MR | Self Only AC, HP, and MR Buff | Abjuration | Vendor | Cla |
| Nek Gate | Teleport | Self | 150 | Teleports caster to Nektulos Forest | Alteration | Vendor | Cla | |
| Ro Gate | Teleport | Self | 150 | Teleports caster to North Ro | Alteration | Vendor | Cla | |
| West Gate | Teleport | Self | 150 | Teleports caster to Western Karana | Alteration | Vendor | Cla |
Level 29
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Bonds of Force | Utility | AOE | 75 | 4 Targets | Area Effect Snare Spell. Hits 4 mobs max | Alteration | Vendor | Cla |
| Energy Storm | Rain DD | AOE | 162 | 96 Magic (.55 DPM / Target) | Area Effect Magical Rain Damage | Evocation | Research | Cla |
| Evacuate: North | Teleport | Group | 300 | Evacuates the Group to North Karana | Alteration | Vendor | Cla | |
| Fay Portal | Teleport | Group | 300 | Teleports the Group to Greater Faydark | Alteration | Vendor | Cla | |
| Imbue Fire Opal | Utility | Self | 200 | Create an Imbued Fire Opal | Alteration | Nagafen's Lair | Kun | |
| Inferno Shock | Damage | Single | 135 | 250 Fire (1.85 DPM) | Single Target Fire Based Direct Damage | Evocation | Vendor | Cla |
| Magnify | Buff | Self | 25 | Self Only Zoom and Greatly Improved Darkvision | Divination | Vendor | Cla | |
| North Portal | Teleport | Group | 300 | Teleports group to North Karana | Alteration | Vendor | Cla | |
| Shock Spiral of Al'Kabor | Damage | AOE | 200 | 118 Magic (.59 DPM / Target) | Area of Effect Direct Damage | Evocation | Research | Cla |
| Thunder Strike | Damage | Single | 150 | 263 Magic (1.75 DPM) | Single target Magical Dmg (Max: 263) and stun | Evocation | Vendor | Cla |
| Tox Portal | Teleport | Group | 300 | Teleports the group to Toxxulia Forest | Alteration | Vendor | Cla | |
| Yonder | Utility | Self | 15 | Personal short distance teleport | Alteration | Vendor | Cla |
Level 34
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Cazic Portal | Teleport | Group | 300 | Teleports the group to Cazic Thule (Zone) | Alteration | Vendor | Cla | |
| Circle of Force | Damage | AOE | 175 | 216 Fire DD x 4 targets | Targeted AE (1.23 DPM / Target) | Evocation | Research | Cla |
| Combine Portal | Teleport | Group | 300 | Teleports the group to Dreadlands | Alteration | N.Karana | Kun | |
| Evacuate: Fay | Teleport | Group | 300 | Evacuates the Group to Greater Faydark | Alteration | Vendor | Cla | |
| Great Divide Gate | Teleport | Self | 150 | Self Only Gate to Great Divide | Alteration | Vendor | [[:Category:{{#ifeq: Chardok|Epics|Epic Quests| Chardok}} {{#ifeq: Chardok|Chardok|Revamp|}} Era|{{#ifeq: Chardok|Chardok|C2.0|{{#sub: Chardok|0|3}}}}]] | |
| Greater Shielding | Buff | Self | 120 | 29 AC / 100 HP / 16 MR | Self Only AC, HP and MR, | Abjuration | Vendor | Cla |
| Harvest | Beneficial | Self | 1 | 301 Mana | Self Only Mana Boost (Max: 301) | Alteration | Vendor | [[:Category:{{#ifeq: Hole|Epics|Epic Quests| Hole}} {{#ifeq: Hole|Chardok|Revamp|}} Era|{{#ifeq: Hole|Chardok|C2.0|{{#sub: Hole|0|3}}}}]] |
| Ice Shock | Damage | Single | 160 | 320 Cold (2.0 DPM) | Single Target Cold Direct Damage (Max: 320) | Evocation | Vendor | Cla |
| Iceclad Gate | Teleport | Self | 150 | Teleport caster to Iceclad Ocean | Alteration | Vendor | Vel | |
| Iceclad Portal | Teleport | Group | 300 | Group Gate to Iceclad Ocean | Alteration | Vendor | Vel | |
| Lava Storm | Rain DD | AOE | 200 | 128 Fire (.64 DPM / Target) | Area Effect Fire Rain Damage (Max: 128) | Evocation | Research | Cla |
| Nek Portal | Teleport | Group | 300 | Teleports the group to Nektulos Forest | Alteration | Vendor | Cla | |
| Nullify Magic | Beneficial | Single | 50 | Single Target Magic Effect Debuffer | Abjuration | Vendor | Cla | |
| O'Keils Flickering Flame | Buff | Single | 115 | 5 Fire | Single Target Fire Damage Shield | Abjuration | Vendor | Vel |
| Steelskin | Buff | Self | 130 | 230 Absorption (1.77 HPM) | Protects Self from Damage | Abjuration | Vendor | Cla |
| Thunderclap | Damage | PBAOE | 175 | 232 Magic (1.33 DPM / Target) | Point Blank Area Effect Lightning Damage and Stun | Evocation | Research | Cla |
Level 39
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Chill Sight | Buff | Self | 75 | Grants Caster Vastly Improved Darkvision | Divination | Vendor | Cla | |
| Cobalt Scar Gate | Teleport | Self | 150 | Self Only Gate to Cobalt Scar | Alteration | Vendor | [[:Category:{{#ifeq: Chardok|Epics|Epic Quests| Chardok}} {{#ifeq: Chardok|Chardok|Revamp|}} Era|{{#ifeq: Chardok|Chardok|C2.0|{{#sub: Chardok|0|3}}}}]] | |
| Common Portal | Teleport | Group | 300 | Teleports the Group to West Commonlands | Alteration | Vendor | Cla | |
| Concussion | Beneficial | Single | 25 | 400 Hate Reduction | Single Target Hate Reducer | Alteration | Quest | Kun |
| Evacuate: Ro | Teleport | Group | 300 | Teleports the Group to South Ro | Alteration | Vendor | Cla | |
| Force Spiral of Al'Kabor | Damage | AOE | 250 | 172 Magic (.69 DPM / Target) | Area Effect Magical Based Direct Damage | Evocation | Research | Cla |
| Great Divide Portal | Teleport | Group | 300 | Teleports the Group to Great Divide on Velious. | Alteration | Skyshrine | Vel | |
| Immobilize | Root | Single | 80 | 60 Second Duration | Single Target Root Spell | Alteration | Vendor | Cla |
| Invisibility to Undead | Buff | Self | 100 | 5 Minute Duration | Self Only Invisibility Against Undead NPC's | Divination | NPC Drop | Vel |
| Lightning Shock | Damage | Single | 180 | 405 Magic (2.25 DPM) | Single Target Magic Based DD (Max: 405) | Evocation | Vendor | Cla |
| Markar's Relocation | Teleport | Group | 300 | Evacuation the group to Emerald Jungle | Alteration | Vendor | Kun | |
| Ro Portal | Teleport | Group | 300 | Teleports the group to North Ro | Alteration | Vendor | Cla | |
| Shifting Sight | Beneficial | Single | 30 | 19 Minute Duration | See through the targets eyes with Infravision | Divination | Vendor | Cla |
| Tishan's Relocation | Teleport | Group | 300 | Evacuate to Skyfire Mountains | Alteration | Vendor | Kun | |
| Translocate: Combine | Teleport | Single | 225 | Teleports the Target to Dreadlands | Alteration | Sol. Ro. | Vel | |
| Translocate: Fay | Teleport | Single | 225 | Teleports the Target to Greater Faydark | Alteration | Sol. Ro. | Vel | |
| Translocate: North | Teleport | Single | 225 | Teleports the Target to North Karana | Alteration | Sol. Ro. | Vel | |
| Translocate: Tox | Teleport | Single | 225 | Teleports the Target to Toxxulia Forest | Alteration | Sol. Ro. | Vel | |
| Wakening Lands Gate | Teleport | Self | 150 | Self Only Gate to Wakening Land | Alteration | Vendor | Vel | |
| West Portal | Teleport | Single | 300 | Teleports the Group to Western Karana | Alteration | Vendor | Cla |
Level 44
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Arch Shielding | Buff | Self | 200 | 35 AC / 150 HP / 20 MR | Self Only AC, HP, and MR Buff | Abjuration | Vendor | Cla |
| Cobalt Scar Portal | Teleport | Group | 300 | Group Gate to Cobalt Scar | Alteration | Skyshrine | Vel | |
| Conflagration | Damage | Single | 250 | 625 Fire (2.5 DPM) | Single Target Fire Direct Damage | Evocation | Vendor | Cla |
| Diamondskin | Buff | Self | 236 | 394 Absorption (1.67 HPM) | Self Only Damage Absorption | Abjuration | Vendor | Cla |
| Elemental Armor | Buff | Self | 100 | 30 CR/FR | Self Only Cold and Fire Resistance Buff | Abjuration | Vendor | Cla |
| Enticement of Flame | Damage | Single | 240 | 360 (1.5 DPM) | Single Target Low Resistance Fire Direct Damage | Evocation | NPC Drop | Vel |
| Evacuate: Nek | Teleport | Group | 300 | Evacuates Group to Nektulos Forest | Alteration | Vendor | Cla | |
| Force Strike | Damage | Single | 250 | 625 Magic (2.5 DPM) & 0.0 Stun | Magical Direct Damage and Interrupt Stun | Evocation | Vendor | Cla |
| Frost Storm | Rain DD | AOE | 312 | 250 Cold (.8 DPM / Target) | Area Effect Rain Cold Damage | Evocation | Vendor | Cla |
| Gravity Flux | Damage | AOE | 337 | 330 Magic (.98 DPM) | Ranged Area Effect Direct Damage and Vertical Launch | Evocation | Research | Cla |
| Translocate: Cazic | Teleport | Single | 225 | Teleports Target to Cazic Thule (Zone) | Alteration | The Temple of Solusek Ro | Vel | |
| Translocate: Common | Teleport | Single | 225 | Teleports Target to West Commonlands | Alteration | The Temple of Solusek Ro | Vel | |
| Translocate: West | Teleport | Single | 225 | Teleports Target to Western Karana | Alteration | The Temple of Solusek Ro | Vel | |
| Translocate: Nek | Teleport | Single | 225 | Teleports Target to Nektulos Forest | Alteration | The Temple of Solusek Ro | Vel | |
| Translocate: Ro | Teleport | Single | 225 | Teleports Target to Northern Desert of Ro | Alteration | The Temple of Solusek Ro | Vel | |
| Wakening Lands Portal | Teleport | Group | 300 | Group Gate to Wakening Lands | Alteration | Skyshrine | Vel |
Level 46
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Alter Plane: Hate | Teleport | Group | 300 | Group Teleport to the Plane of Hate | Alteration | Vendor | Cla | |
| Alter Plane: Sky | Teleport | Group | 300 | Group Teleport to Plane of Sky | Alteration | Vendor | Cla |
Level 49
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era> |
|---|---|---|---|---|---|---|---|---|
| Evacuate: West | Teleport | Group | 300 | Evacuate Caster's Group to Western Karana | Alteration | Vendor | Cla | |
| Ice Comet | Damage | Single | 400 | 1120 Cold (2.8 DPM) | Single Target Cold Direct Damage | Evocaton | Research | Cla |
| Markar's Clash | Damage | Single | 200 | 200 Magic (1.0 DPM) & 8 Second Stun | Stuns target for a long period of time and does damage | Evocation | Vendor | Cla |
| Paralyzing Earth | Utility | Single | 100 | 3 Minute Duration | Single Target Root Spell | Alteration | Firiona Vie Overthere | Cla |
| Rend | Damage | Single | 280 | 784 Magic (2.8 DPM) | Magic Based Direct Damage Spell | Evocation | Vendor | Cla |
| Supernova | Damage | PBAOE | 875 | 854 Fire (.98 DPM / Target) | Area Effect Point Blank Fire Direct Damage | Evocation | Research | Cla |
| Translocate: Cobalt Scar | Teleport | Single | 225 | Teleports Target to Cobalt Scar | Alteration | Sol. Ro. | Vel | |
| Translocate: Great Divide | Teleport | Single | 225 | Teleports Target to Great Divide | Alteration | Sol. Ro. | Vel | |
| Translocate: Iceclad | Teleport | Single | 225 | Teleports Target to Iceclad Ocean | Alteration | Sol. Ro. | Vel | |
| Translocate: Wakening Lands | Teleport | Single | 225 | Teleports Target to Wakening Land | Alteration | Sol. Ro. | Vel | |
| Wrath of Al'Kabor | Damage | AOE | 500 | 448 Cold (.9 DPM / Target). 5 Targets | Area Effect Radius Cold Damage | Evocation | Research | Cla |
Level 50
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Translocate | Teleport | Single | 200 | Teleports Target to Their Bind Point | Alteration | NPC Drop | Vel |
Level 51
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Atol's Spectral Shackles | Damage | AOE | 125 | 4 Mobs | Area Effect Snare. Hits a max of 4 mobs. | Alteration | NPC Drop | Kun |
| Draught of Fire | Damage | Single | 215 | 688 Fire (3.2 DPM) | Single Target Fire Direct Damage | Evocation | Firiona Vie Overthere | Kun |
| Pillar of Frost | Damage | AOE | 325 | 800 Cold (2.46 DPM) | Quad kiting spell. Targeted Area Effect Cold Direct Damage | Evocation | NPC Drop | Kun |
| Tishan's Discord | Damage | Single | 130 | 260 Magic (2.0 DPM) & 5 Sec Stun | Magic Based Stun and DD | Evocation | Quest | Kun |
Level 52
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Abscond | Teleport | Self | 600 | Self Only Teleport to Zone Safe-Point | Alteration | Quest | Kun | |
| Lure of Frost | Damage | Single | 320 | 640 Cold (2.0 DPM) | Low Resist Cold Based DD | Evocation | Firiona Vie Overthere | Kun |
| Manaskin | Buff | Self | 330 | 600 HP (1.82 HPM) & 1 Mana/Tick | Protective Skin with Mana Regeneration | Abjuration | Firiona Vie Overthere | Kun |
| Tears of Druzzil | Rain DD | AOE | 380 | 1800 Magic (4.74 DPM / Target) | Magic Based Rain Attack. Targets must not be moving. High resist rate. | Evocation | NPC Drop | Kun |
| Translocate: Group | Teleport | Group | 600 | Return Party Members to Bind Points | Alteration | NPC Drop | Vel |
Level 53
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Annul Magic | Beneficial | Single | 75 | Single Target Magical Debuffer | Abjuration | Firiona Vie Overthere | Kun | |
| Inferno of Al'Kabor | Damage | AOE | 625 | 800 Fire (1.28 DPM / Target) | Area Effect Fire Direct Damage | Evocation | NPC Drop | Kun |
| Jyll's Static Pulse | Damage | PBAOE | 285 | 495 Magic (1.74 DPM / Target) | Point Blank Magical Direct Damage and instastun. | Evo. | Firiona Vie Overthere | Kun |
Level 54
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Pillar of Lightning | Damage | AOE | 344 | 848 Magic (2.47 DPM / Target) | Quad kiting spell. Area Effect Magic Direct Damage | Evocation | NPC Drop | Kun |
| Shield of the Magi | Buff | Self | 300 | 42 AC / 250 HP / 24 MR | Self Only AC, HP, and MR Buff | Abjuration | Firiona Vie Overthere | Kun |
