User:Radbeard/Spells
Appearance
Spells
[edit]Temporary working space to mess around with alternate ways to view spells.
Level 49 Necromancer
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | |
|---|---|---|---|---|---|---|---|---|
| Invoke Death | Summon | Self | 490 | Lvl 41 | Skeleton Warrior, Level 37-41 | Conjuration | Research | |
| Drain Soul | Lifetap | Single | 225 | 338 (1.5 DPM & HPM) | Steals health from the target | Alteration | Vendor | |
| Cascading Darkness | DoT (Snare) | Single | 300 | 1152 (3.84 DPM) | Deals 72 damage per tick for 16 ticks. Snare of 60%. | Conjuration | Vendor | |
| Ignite Blood | DoT (Fire) | Single | 250 | 1176 (4.07 DPM) | Deals 56 per tick for 21 ticks. | Alteration | Vendor | |
| Bond of Death | DoT (Drain) | Single | 360 | 720 dmg and healing (2.0 DPM & HPM) | Deals 80 per tick for 9 ticks and heals the caster for same amount. | Alteration | Research | |
| Banish Undead | DD (Undead) | Single | 225 | 585 (2.6 DPM) | Deals 585 damage to an undead target | Evocation | Vendor | |
| Lich | Buff | Self | 5 | Each tick the caster loses 22 health and restores 20 mana. Bloody Skeleton Illusion. | Alteration | Research | ||
| Dead Men Floating | Buff | Group | 375 | Applies Dead Man Floating to the caster's entire group. | Abjuration | NPC Drop | ||
| Cajole Undead | Debuff | Single | 245 | 20 minutes | Charms target undead creature to act as the caster's minion for 11 to 20 minutes. Breaks randomly. | Alteration | Vendor | |
| Paralyzing Earth | Debuff | Single | 100 | 3 minutes | Root | Alteration | Vendor |
Level 60 Shaman (OLD)
[edit]
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Spell Name | Spell Description | Era | Class | Location | Mana | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Avatar]] | Avatar }} | The Ultimate Melee Stat Buff | Kun. | Alt. | NPC Drop | 325 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Focus of Spirit]] | Focus of Spirit }} | Single Target Health, Strength and Dexterity Buff | Vel. | Alt. | NPC Drop | 500 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Malo]] | Malo }} | Target Decrease Fire, Cold, Magic, and Poison Resists (Max: 45) | Kun. | Alt. | NPC Drop | 350 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Primal Avatar]] | Primal Avatar }} | The Ultimate Melee Stat Buff (No Component) | Vel. | Alt. | NPC Drop | 325 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Torpor]] | Torpor }} | Enormous Health Recovery | Kun. | Alt. | NPC Drop | 200 |
Level 60 Shaman (NEW)
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | era |
|---|---|---|---|---|---|---|---|---|
| Avatar | Buff | Single | 325 | 100 AGI/DEX/STA/STR | The Ultimate Melee Stat Buff. Consumes Emerald. | Alteration | NPC Drop | |
| Focus of Spirit | Buff | Single | 500 | 405 HP / 67 STR / 60 Dex | Single Target Health, Strength and Dexterity Buff | Alteration | NPC Drop | |
| Malo | Debuff | Single | 350 | -45 FR/CR/MR/PR | Decrease Fire, Cold, Magic, and Poison Resists | Alteration | NPC Drop | |
| Primal Avatar | Buff | Single | 325 | 100 AGI/DEX/STA/STR | The Ultimate Melee Stat Buff (No Component) | Alteration | NPC Drop | |
| Torpor | Heal | Single | 200 | 1500 HP | Enormous Heal Over Time (7.5 HPM) | Alteration | NPC Drop |
Cleric Spells
[edit]Level 1
[edit]
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Courage | Buff | Single | 12 | AC 4 / HP 20, 27 Minutes | Increases AC and HP | Abjuration | Vendor | Cla |
| Cure Poison | Beneficial | Single | 20 | Remove 1 poison counter | Cures target of poison effects | Alteration | Vendor | Cla |
| Divine Aura | Buff | Self | 10 | 3 ticks | Self-only invulnerability | Abjuration | Vendor | Cla |
| Flash of Light | Utility | Single | 12 | 2 ticks | Blinds target. Causes high aggro and distant monsters to flee | Divination | Vendor | Cla |
| Lull | Beneficial | Single | 10 | 2 minutes | Reduces target's aggression | Alteration | Vendor | Cla |
| Minor Healing | Heal | Single | 10 | 10 HP (1.0 HPM) | Healing spell | Alteration | Vendor | Cla |
| Spook the Dead | Utility | Single | 10 | 3 ticks | Undead fear spell | Alteration | Vendor | Cla |
| Strike | Damage | Single | 12 | 8 Magic (0.67 DPM) | Direct damage spell | Evocation | Vendor | Cla |
| True North | Utility | Self | 5 | Causes the caster to face north | Divination | Vendor | Cla | |
| Yaulp | Buff | Self | 5 | AC 6 / STR 10, 4 ticks | Self-only combat buff spell | Abjuration | Vendor | Cla |
Level 5
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Cure Blindness | Cure Ailment | Single | 20 | Cures target of blindness effects | Alteration | Vendor | Cla | |
| Cure Disease | Cure Ailment | Single | 20 | -1 disease counter | Cures target of disease effects | Alteration | Vendor | Cla |
| Furor | Damage | Single | 20 | 19 Magic (.95 DPM) | Direct damage spell | Evocation | Vendor | Cla |
| Gate | Teleport | Self | 70 | Returns caster to their bind point | Alteration | Vendor | Cla | |
| Holy Armor | Buff | Single | 20 | 6 AC, 27 Minutes | Increases AC | Abjuration | Vendor | Cla |
| Light Healing | Heal | Single | 25 | 33 HP (1.32 HPM) | Single Target Heal | Alteration | Vendor | Cla |
| Reckless Strength | Buff | Single | 30 | Range from +20 to -8 STR over 3 minutes | Str buff that lowers over time | Alteration | Vendor | Cla |
| Stun | Stun | Single | 35 | 4.0 Seconds | Stuns target | Evocation | Vendor | Cla |
| Summon Drink | Summon | Self | 10 | 1 drink | Summons a water source | Conjuration | Vendor | Cla |
| Ward Undead | Damage | Single | 30 | 41 Magic (1.37 DPM) | DD to undead creatures | Evocation | Vendor | Cla |
Level 9
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Endure Fire | Buff | 20 | +20FR | Increases fire resistance | Abjuration | Vendor | Cla | |
| Endure Poison | Beneficial | 20 | +20PR | Increases poison resistance | Abjuration | Vendor | Cla | |
| Fear | Detrimental | 40 | 3 ticks | Causes target to flee | Alteration | Vendor | Cla | |
| Hammer of Wrath | 50 | 6/32 1HB | Summons a Summoned: Hammer of Wrath | Conjuration | Vendor | Cla | ||
| Invigor | Beneficial | 20 | 35 stamina, 3 ticks | Restores endurance | Alteration | Vendor | Cla | |
| Root | Detrimental | 30 | 8 ticks | Stops target's movement | Alteration | Vendor | Cla | |
| Sense the Dead | Beneficial | 5 | Points caster towards nearest undead | Divination | Vendor | Cla | ||
| Soothe | Beneficial | 30 | Frenzy Radius (10/40), 2.5 Minutes | Reduces target's aggression | Alteration | Vendor | Cla | |
| Summon Food | Summon | 10 | 1 food | Summons a food source | Conjuration | Vendor | Cla | |
| Word of Pain | PBAOE | 47 | 29dmg/target | Point blank AE DD spell | Evocation | Vendor | Cla |
Level 14
[edit]| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Bind Affinity | Beneficial | Single | 100 | Sets bind point | Alteration | Vendor | Cla | |
| Cancel Magic | Debuff | Single | 30 | Removes a magical effect | Abj. | Vendor | Cla | |
| Endure Cold | Beneficial | Single | 20 | 20 CR | Increases cold resistance | Abjuration | Vendor | Cla |
| Endure Disease | Beneficial | Single | 20 | 20 DR | Increases disease resistance | Abjuration | Vendor | Cla |
| Expulse Undead | DD | Single | 60 | 94 Magic DD | DD to undead creatures | Evocation | Vendor | Cla |
| Halo of Light | Self | 40 | Summons a Summoned: Halo of Light | Conjuration | Vendor | Cla | ||
| Healing | Heal | Single | 60 | 100 HP | Healing spell | Alteration | Vendor | Cla |
| Invisibility versus Undead | Beneficial | Single | 40 | Invisibility to undead creatures | Divination | Vendor | Cla | |
| Sense Summoned | Beneficial | Self | 5 | Targets nearest summoned creature | Divination | Vendor | Cla | |
| Smite | DD | Single | 70 | 83 Magic Damage | Direct damage spell | Evocation | Vendor | Cla |
| Symbol of Transal | Buff | Single | 55 | +73 Max HP | Increases HP | Abjuration | Vendor | Cla |
Level 19
[edit]{{#if: | |
{{#if: | }}}}
{{#if: |}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Type | Spell Name | Type | Spell Description | Era | Class | Location | Mana |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Calm]] | Calm }} | Reduces target's aggression | Alt. | Vendor. | 50 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Daring]] | Daring }} | Increases HP and AC | Abj. | Vendor. | 60 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Endure Magic]] | Endure Magic }} | Increases magic resistance | Abj. | Vendor. | 40 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Extinguish Fatigue]] | Extinguish Fatigue }} | Restores endurance | Alt. | Vendor. | 35 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Holy Might]] | Holy Might }} | Stun (6.0 seconds) and DD spell | Evo. | Vendor. | 60 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Spirit Armor]] | Spirit Armor }} | Increases AC | Abj. | Vendor. | 75 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Ward Summoned]] | Ward Summoned }} | DD to summoned creatures | Evo. | Vendor. | 30 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Word of Shadow]] | Word of Shadow }} | Point blank AE DD spell | Evo. | Vendor. | 85 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Yaulp II]] | Yaulp II }} | Self-only combat spell | Abj. | Vendor. | 15 |
Level 24
[edit]{{#if: | |
{{#if: | }}}}
{{#if: |}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Type | Spell Name | Type | Spell Description | Era | Class | Location | Mana |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Bravery]] | Bravery }} | Increases HP and AC | Abj. | Vendor. | 70 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Counteract Poison]] | Counteract Poison }} | Cures target of poison effects | Alt. | Vendor. | 50 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Dismiss Undead]] | Dismiss Undead }} | DD to undead creatures | Evo. | Vendor. | 90 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Greater Healing]] | Greater Healing }} | Healing spell (1.8 HPM) | Alt. | Vendor. | 150 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Hammer of Striking]] | Hammer of Striking }} | Summons a Summoned: Hammer of Striking | Con. | Vendor. | 100 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Inspire Fear]] | Inspire Fear }} | Causes target to flee | Alt. | Vendor. | 80 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Symbol of Ryltan]] | Symbol of Ryltan }} | Increases HP | Abj. | Vendor. | 111 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Wave of Fear]] | Wave of Fear }} | Point blank AE fear spell | Alt. | Vendor. | 90 |
Level 29
[edit]{{#if: | |
{{#if: | }}}}
{{#if: |}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Type | Spell Name | Type | Spell Description | Era | Class | Location | Mana |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Abundant Drink]] | Abundant Drink }} | Summons 4 water sources | Con. | Vendor. | 25 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Counteract Disease]] | Counteract Disease }} | Cures target of disease effects | Alt. | Vendor. | 50 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Divine Barrier]] | Divine Barrier }} | Self-only 18-second invulnerability and HP regen | Abj. | Vendor. | 100 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Enstill]] | Enstill }} | Stops target's movement | Alt. | Vendor. | 60 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Expulse Summoned]] | Expulse Summoned }} | DD to summoned creatures | Evo. | Vendor. | 60 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Guard]] | Guard }} | Increases AC | Abj. | Vendor. | 80 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Black Pearl]] | Imbue Black Pearl }} | Creates an Imbued Black Pearl | Kun. | Alt. | Erudin. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Black Sapphire]] | Imbue Black Sapphire }} | Creates an Imbued Black Sapphire | Kun. | Alt. | Q.Cats. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Diamond]] | Imbue Diamond }} | Creates an Imbued Diamond | Kun. | Alt. | Freeport. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Emerald]] | Imbue Emerald }} | Creates an Imbued Emerald | Kun. | Alt. | Felwithe. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Opal]] | Imbue Opal }} | Creates an Imbued Opal | Kun. | Alt. | Qeynos. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Peridot]] | Imbue Peridot }} | Creates an Imbued Peridot | Kun. | Alt. | Vendor. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Plains Pebble]] | Imbue Plains Pebble }} | Creates an Imbued Plains Pebble | Kun. | Alt. | Unknown. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Rose Quartz]] | Imbue Rose Quartz }} | Creates an Imbued Star Rose Quartz | Kun. | Alt. | Freeport. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Ruby]] | Imbue Ruby }} | Creates an Imbued Ruby | Kun. | Alt. | Vendor. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Sapphire]] | Imbue Sapphire }} | Creates an Imbued Sapphire | Kun. | Alt. | Neriak. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Imbue Topaz]] | Imbue Topaz }} | Creates an Imbued Topaz | Kun. | Alt. | Erudin. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Panic the Dead]] | Panic the Dead }} | Undead fear spell | Alt. | Vendor. | 50 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Revive]] | Revive }} | Resurrects a player (restores 0% experience) | Alt. | Vendor. | 300 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Word of Spirit]] | Word of Spirit }} | Point blank AE DD spell | Evo. | Vendor. | 133 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Wrath]] | Wrath }} | Direct damage spell | Evo. | Vendor. | 145 |
Level 34
[edit]{{#if: | |
{{#if: | }}}}
{{#if: |}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Type | Spell Name | Type | Spell Description | Era | Class | Location | Mana |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Abundant Food]] | Abundant Food }} | Summons 4 food sources | Con. | Vendor. | 25 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Armor of Protection]] | Armor of Protection }} | Increases own HP and AC | Vel. | Abj. | Vendor. | 110 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Atone]] | Atone }} | Wipes target's hate list | Alt. | Vendor. | 60 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Blinding Luminance]] | Blinding Luminance }} | Blinds target | Div. | Vendor. | 50 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Expel Undead]] | Expel Undead }} | Undead DD spell (2.1 DPM) | Evo. | Vendor. | 130 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Force]] | Force }} | Stun (6.0 seconds) and DD spell | Evo. | Vendor. | 90 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Frenzied Strength]] | Frenzied Strength }} | Temporarily increases strength | Alt. | Vendor. | 90 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Resist Fire]] | Resist Fire }} | Increases fire resistance | Abj. | Vendor. | 50 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Resist Poison]] | Resist Poison }} | Increases poison resistance | Abj. | Vendor. | 50 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Superior Healing]] | Superior Healing }} | Healing spell (2.33 HPM) | Alt. | Vendor. | 250 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Symbol of Pinzarn]] | Symbol of Pinzarn }} | Increases HP | Abj. | Vendor. | 200 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Tremor]] | Tremor }} | AE DD spell | Evo. | Vendor. | 200 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Valor]] | Valor }} | Increases HP and AC | Abj. | Vendor. | 90 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Word of Health]] | Word of Health }} | AE healing spell | Alt. | Vendor. | 180 |
Level 39
[edit]{{#if: | |
{{#if: | }}}}
{{#if: |}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Type | Spell Name | Type | Spell Description | Era | Class | Location | Mana |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Armor of Faith]] | Armor of Faith }} | Increases AC | Abj. | Vendor. | 150 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Complete Healing]] | Complete Healing }} | Completely restores HP | Alt. | Vendor. | 400 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Dismiss Summoned]] | Dismiss Summoned }} | DD to summoned creatures (1.8 DPM) | Evo. | Vendor. | 90 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Invoke Fear]] | Invoke Fear }} | Causes target to flee | Alt. | Vendor. | 100 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Nullify Magic]] | Nullify Magic }} | Removes magical effects | Abj. | Vendor. | 50 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Pacify]] | Pacify }} | Reduces target's aggression | Alt. | Vendor. | 100 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Resist Cold]] | Resist Cold }} | Increases cold resistance | Abj. | Vendor. | 50 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Resist Disease]] | Resist Disease }} | Increases disease resistance | Abj. | Vendor. | 50 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Resuscitate]] | Resuscitate }} | Resurrects a player (restores 50% experience) | Alt. | Vendor. | 500 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Turning of the Unnatural]] | Turning of the Unnatural }} | Damage over time to undead creatures (400 HP over 1.6 minutes; 2.5 DPM) | Vel. | Evo. | NPC Drop. | 160 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Word of Souls]] | Word of Souls }} | Point blank AE DD spell | Evo. | Vendor. | 171 |
Level 44
[edit]{{#if: | |
{{#if: | }}}}
{{#if: |}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Type | Spell Name | Type | Spell Description | Era | Class | Location | Mana |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Banish Undead]] | Banish Undead }} | Undead DD spell (585 damage; 2.6 DPM) | Evo. | Vendor. | 225 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Celestial Healing]] | Celestial Healing }} | Heal over time (720 HP over 24 seconds; 3.2 HPM) | Vel. | Alt. | NPC Drop. | 225 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Earthquake]] | Earthquake }} | AE DD spell | Evo. | Vendor. | 375 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Hammer of Requital]] | Hammer of Requital }} | Summons a Summoned: Hammer of Requital | Con. | Vendor. | 150 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Resist Magic]] | Resist Magic }} | Increases magic resistance | Abj. | Vendor. | 95 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Resolution]] | Resolution }} | Increases HP and AC | Abj. | Vendor. | 110 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Retribution]] | Retribution }} | Direct damage spell (516 damage; 2.15 DPM) | Evo. | Vendor. | 240 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Symbol of Naltron]] | Symbol of Naltron }} | Increases HP | Abj. | Vendor. | 315 | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Yaulp III]] | Yaulp III }} | Self-only combat buff | Abj. | Vendor. | 25 |
Level 49
[edit]{{#if: | |
{{#if: | }}}}
{{#if: |}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
