Velious Class Armor
See Velious Armor Checklist for a checklist you can use to track your gems/armor pieces.
For a direct row by row stat comparison of each set, see Velious Class Armor Comparisons.
Faction Requirements
[edit]- Thurgadin / Coldain: Kindly
- Skyshrine / Claws of Veeshan: Ally
- Kael Drakkal / Kromzek: Ally - Be very wary of the various Tormax faction mobs that are on the way to the quest room in Kael; Dlammaz Stormslayer is to the left on the other side of the bridge, as well as at least the two throne guards in the throne room. Also keep in mind there is corpse drag aggro in Kael, even for you dragging your own body near mobs you are max ally with.
It should be noted there is no level requirement on the quests.
Melee Sets
[edit]| Class | Thurgadin | Kael | Skyshrine | Mischief | Growth |
|---|---|---|---|---|---|
| Bard | Resonant Armor | Troubadour Armor | Twilight Armor | Melodic Armor | |
| Monk | Grand Master's Armor | Golden Star Armor | White Lotus Armor | Monkey Hide Armor | Silver Moon Armor |
| Paladin | Runed Protector's Armor | Shining Armor | Scaled Knight's Armor | Righteous Armor (Hate 2.0) | |
| Ranger | Runed Scout's Armor | Forest Stalker's Armor | Golden Leaf Armor | Armor of the Untamed (Hate 2.0) | |
| Rogue | Brigand's Armor | Deceiver's Armor | Shadow Armor | Assassin's Armor | |
| Shadow Knight | Dark Runed Armor | Malevolent Armor | Blood Lord's Armor | Noctivagant Armor | |
| Warrior | Champion's Armor | Warlord's Armor | Myrmidon Armor | Berserker's Armor Legionnaire Scale Armor (Hate 2.0) |
Caster Sets
[edit]| Class | Thurgadin | Kael | Skyshrine | Mischief | Growth |
|---|---|---|---|---|---|
| Enchanter | Beguiler's Armor | Dazzling Armor | Illusionist's Armor | Mischievous Dazzler Armor | Resplendent Armor |
| Magician | Arch Mage's Armor | Summoner's Armor | Prestidigitator's Armor | Sly Summoners Armor | Armor of Conjuration |
| Necromancer | Warlock's Armor | Plague Bearer's Armor | Rotting Armor | Maleficent Armor | Armor of the Bonecaster |
| Wizard | Sage's Armor | Armor of the Invoker | Icicle Armor | Wily Warlock Armor | Sorcerer's Armor |
Priest Sets
[edit]| Class | Thurgadin | Kael | Skyshrine | Mischief | Growth |
|---|---|---|---|---|---|
| Cleric | Armor of Forbidden Rites | Templar's Armor | Akkirus' Armor of the Risen | Crazy Cleric Armor | Armor of Stability |
| Druid | Rowyl's Armor of Nature | Nature Walker's Armor | Woven Grass Armor {{#lst:Woven Grass Armor|armorSetStats}}
|
Twisted Nature Armor | Armor of Harmony (Hate 2.0) |
| Shaman | Rune Crafter's Armor | Spirit Caller's Armor | Wolf Caller's Armor | Shamanistic Shenannigan Armor | Spirit Weaver's Armor |
Velious Class Quest Armor Comparisons
[edit]The tables below exist to provide a quick side-by-side statistical comparison of the three tiers of class-specific quest reward armor from the Velious expansion.
Full Set Comparison
| Source | Set Name | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | Resonant Armor | 152 | 26 | 17 | 17 | 16 | 0 | 0 | 23 | 175 | 0 | 15 | 7 | 7 | 6 | 6 |
| Kael | Troubadour Armor | 213 | 42 | 7 | 22 | 10 | 0 | 0 | 33 | 175 | 0 | 16 | 7 | 7 | 6 | 6 |
| Skyshrine | Twilight Armor | 185 | 34 | 32 | 26 | 15 | 0 | 0 | 32 | 200 | 0 | 30 | 20 | 20 | 16 | 16 |
Chest
Right-click effect: Selo's Song of Travel
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 42 | 8 | 10 | - | 10 | - | - | 10 | 50 | - | 8 | 2 | 2 | 2 | 2 |
| Kael | 54 | 14 | - | 10 | - | - | - | 10 | 50 | - | 8 | 2 | 2 | 2 | 2 |
| Skyshrine | 50 | 11 | 11 | 11 | - | - | - | 11 | 60 | - | 10 | 5 | 5 | 5 | 5 |
Legs
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 24 | 5 | 4 | 4 | 5 | - | - | 5 | 60 | - | 2 | 2 | 2 | 2 | 2 |
| Kael | 36 | 10 | 5 | 5 | 5 | - | - | 4 | 60 | - | 2 | 2 | 2 | 2 | 2 |
| Skyshrine | 31 | 7 | 7 | 7 | 7 | - | - | 5 | 60 | - | 3 | 3 | 3 | 3 | 3 |
Feet
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 19 | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
| Kael | 25 | 3 | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
| Skyshrine | 22 | 4 | - | - | - | - | - | 4 | - | - | 3 | 2 | 2 | - | - |
Head
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 19 | 5 | - | 5 | - | - | - | - | 30 | - | 1 | 1 | 1 | 1 | 1 |
| Kael | 27 | 6 | 2 | - | - | - | - | 5 | 30 | - | 1 | 1 | 1 | 1 | 1 |
| Skyshrine | 22 | - | 5 | - | 5 | - | - | 5 | 45 | - | 3 | 3 | 3 | 3 | 3 |
Arms
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 19 | 4 | 3 | 4 | - | - | - | - | 20 | - | 1 | 1 | 1 | 1 | 1 |
| Kael | 29 | 4 | - | 3 | 4 | - | - | 4 | 20 | - | 1 | 1 | 1 | 1 | 1 |
| Skyshrine | 25 | 5 | 4 | - | - | - | - | 4 | 20 | - | 4 | 4 | 4 | 4 | 4 |
Hands
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 14 | 2 | - | 1 | 1 | - | - | 3 | 15 | - | 1 | 1 | 1 | - | - |
| Kael | 21 | 2 | - | 1 | 1 | - | - | 5 | 15 | - | 1 | 1 | 1 | - | - |
| Skyshrine | 17 | 4 | 3 | 3 | 3 | - | - | 3 | 15 | - | 2 | 2 | 2 | - | - |
Wrist
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 15 | - | - | 3 | - | - | - | 2 | - | - | 2 | - | - | - | - |
| Kael | 21 | 3 | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Skyshrine | 18 | 3 | 2 | 5 | - | - | - | - | - | - | 5 | 1 | 1 | 1 | 1 |
Full Set Comparison
| Source | Set Name | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | Armor of Forbidden Rites | 155 | 4 | 12 | 7 | 8 | 30 | 0 | 7 | 180 | 195 | 13 | 5 | 9 | 3 | 5 |
| Kael | Templar's Armor | 216 | 19 | 13 | 0 | 0 | 35 | 0 | 7 | 205 | 235 | 22 | 11 | 9 | 5 | 11 |
| Skyshrine | Akkirus' Armor of the Risen | 190 | 8 | 30 | 5 | 3 | 45 | 0 | 9 | 270 | 295 | 22 | 12 | 20 | 14 | 17 |
| Mischief | Crazy Cleric | 250 | 20 | 20 | 10 | 10 | 35 | 5 | 10 | 110 | 310 | 25 | 10 | 10 | 15 | 10 |
Chest
Right-click effect: Mark of Karn
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 42 | - | 7 | - | 5 | 13 | - | - | 30 | 80 | 7 | - | 5 | - | 5 |
| Kael | 54 | 5 | 8 | - | - | 15 | - | - | 40 | 90 | 7 | 4 | 3 | 4 | 3 |
| Skyshrine | 50 | - | 9 | 5 | - | 15 | - | - | 50 | 90 | 9 | 8 | 8 | 8 | 9 |
| Mischief | 60 | 5 | 5 | - | - | 15 | - | - | 40 | 90 | 10 | - | - | 5 | 5 |
Legs
Right-click effect: Word of Health (Ring of Misty for POM)
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 24 | - | - | - | - | 10 | - | - | 80 | 40 | - | - | 3 | - | - |
| Kael | 36 | - | - | - | - | 10 | - | - | 90 | 50 | - | 5 | - | - | 5 |
| Skyshrine | 31 | - | 5 | - | - | 10 | - | - | 80 | 70 | 1 | 1 | 1 | 5 | 1 |
| Mischief | 45 | 5 | 5 | 5 | - | - | - | - | 20 | 60 | - | - | - | 5 | 5 |
Feet
Right-click effect: Abundant Drink
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 21 | 2 | 5 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - |
| Kael | 27 | 2 | 5 | - | - | 3 | - | - | - | - | 1 | 1 | 1 | - | - |
| Skyshrine | 24 | 3 | 6 | - | - | - | - | 2 | 20 | 20 | 2 | 2 | 2 | - | - |
Head
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 19 | 2 | - | - | - | 3 | - | - | - | 35 | 3 | 2 | - | 2 | - |
| Kael | 28 | 2 | - | - | - | 3 | - | - | - | 35 | 8 | 1 | 1 | 1 | 1 |
| Skyshrine | 22 | 3 | 2 | - | - | 6 | - | - | 30 | 35 | 4 | - | 3 | - | 3 |
Arms
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 19 | - | - | - | 3 | 2 | - | - | 35 | - | - | - | - | - | - |
| Kael | 29 | 3 | - | - | - | 2 | - | - | 40 | - | 4 | - | - | - | - |
| Skyshrine | 25 | - | 3 | - | - | 5 | - | - | 35 | 20 | 1 | 1 | 1 | 1 | 1 |
Hands
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 15 | - | - | 2 | - | - | - | 7 | - | 40 | 2 | - | - | 1 | - |
| Kael | 21 | 2 | - | - | - | - | - | 7 | - | 40 | 2 | - | 4 | - | - |
| Skyshrine | 19 | - | - | - | 3 | 3 | - | 7 | 20 | 40 | 5 | - | - | - | 3 |
Wrist
Right-click effect: Abundant Food
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 15 | - | - | 5 | - | 2 | - | - | 35 | - | - | 2 | - | - | - |
| Kael | 21 | 5 | - | - | - | 2 | - | - | 35 | 20 | - | - | - | - | 2 |
| Skyshrine | 19 | 2 | 5 | - | - | 6 | - | - | 35 | 20 | - | - | 5 | - | - |
Full Set Comparison
| Source | Set Name | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurgadin | Rowyl's Armor of Nature | 67 | 11 | 4 | 0 | 0 | 40 | 0 | 17 | 30 | 235 | 13 | 5 | 9 | 3 | 5 |
| Hate 2.0 | Armor of Harmony | 74 | 11 | 4 | 0 | 0 | 41 | 0 | 17 | 35 | 210 | 6 | 15 | 8 | 1 | 5 |
| Kael | Nature Walker's Armor | 92 | 5 | 2 | 17 | 11 | 44 | 0 | 0 | 80 | 255 | 17 | 9 | 9 | 4 | 5 |
| Skyshrine | Woven Grass Armor | 67 | 8 | 16 | 6 | 20 | 50 | 0 | 0 | 130 | 340 | 25 | 11 | 9 | 18 | 10 |
| Mischief | Twisted Nature Armor | 125 | 10 | 20 | 15 | 15 | 45 | 20 | 15 | 200 | 200 | 20 | 20 | 25 | 20 | 25 |
Chest
Right-click effect: Regrowth of the Grove
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurgadin | 20 | 5 | - | - | - | 14 | - | 4 | 30 | 80 | 7 | - | 5 | - | 5 |
| Hate | 22 | 5 | - | - | - | 12 | - | 4 | 35 | 75 | - | 7 | 5 | - | 5 |
| Kael | 27 | 5 | - | - | 5 | 15 | - | - | 40 | 80 | 10 | 3 | 2 | 3 | 2 |
| Skyshrine | 20 | 5 | 7 | - | - | 14 | - | - | 50 | 80 | 9 | 9 | - | 9 | - |
| Mischief | 32 | 5 | - | - | - | 15 | 15 | - | 50 | 90 | 15 | - | - | 15 | 15 |
Legs
Right-click effect: Circle of Misty
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurgadin | 9 | 6 | - | - | - | 7 | - | - | - | 70 | - | - | 3 | - | - |
| Hate | 10 | 6 | - | - | - | 8 | - | - | - | 65 | 3 | - | - | - | - |
| Kael | 14 | - | - | - | 6 | 7 | - | - | 20 | 70 | - | 3 | 3 | - | - |
| Skyshrine | 9 | - | 5 | 6 | - | 9 | - | - | 20 | 90 | - | - | - | 3 | - |
| Mischief | 25 | - | 10 | 10 | - | 5 | - | - | 20 | 20 | - | - | 5 | - | 5 |
Feet
Right-click effect: Spirit of Wolf
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurgadin | 8 | - | - | - | - | - | - | 13 | - | 10 | 1 | 1 | 1 | - | - |
| Hate | 8 | - | - | - | - | - | - | 13 | - | 10 | 1 | 1 | 1 | - | - |
| Kael | 11 | - | - | 13 | - | - | - | - | - | 10 | 2 | 2 | 2 | - | - |
| Skyshrine | 8 | - | - | - | 15 | - | - | - | - | 50 | 2 | 2 | 2 | 2 | 2 |
| Mischief | 12 | - | 5 | 5 | - | - | - | - | 15 | 25 | 5 | - | - | - | - |
Head
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD | Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurgadin | 8 | - | 2 | - | - | 8 | - | - | - | - | 3 | 2 | - | 2 | - | - |
| Hate | 9 | - | 2 | - | - | 7 | - | - | - | - | 2 | 3 | 2 | - | - | - |
| Kael | 11 | - | - | 2 | - | 9 | - | - | - | 20 | 1 | 1 | 1 | 1 | 1 | - |
| Skyshrine | 8 | 3 | - | - | 3 | 10 | - | - | - | 15 | 5 | - | 3 | - | 3 | - |
| Mischief | 15 | - | - | - | - | 10 | 5 | 10 | 25 | 25 | - | 5 | 5 | - | - | Ultravision (worn) |
Arms
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurgadin | 7 | - | - | - | - | 2 | - | - | - | 30 | - | - | - | - | - |
| Hate | 8 | - | - | - | - | 3 | - | - | - | 25 | - | - | - | - | - |
| Kael | 10 | - | - | - | - | 2 | - | - | 20 | 30 | 2 | - | - | - | - |
| Skyshrine | 7 | - | 2 | - | - | 5 | - | - | 30 | 30 | - | - | - | - | - |
| Mischief | 16 | 5 | 5 | - | - | - | - | 5 | 20 | - | - | 10 | 10 | - | - |
Hands
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD | Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurgadin | 8 | - | 2 | - | - | 2 | - | - | - | 25 | 2 | - | - | 1 | - | - |
| Hate | 9 | - | 2 | - | - | 3 | - | - | - | 20 | - | 2 | - | - | 1 | - |
| Kael | 10 | - | 2 | 2 | - | 2 | - | - | - | 25 | 2 | - | 1 | - | - | - |
| Skyshrine | 8 | - | 2 | - | 2 | 3 | - | - | - | 45 | 5 | - | - | - | 5 | - |
| Mischief | 15 | - | - | - | 10 | 10 | - | - | 50 | 40 | - | 5 | 5 | - | - | Nullify Magic (10 Charges) |
Wrist
Right-click effect: Drones of Doom
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurgadin | 7 | - | - | - | - | 7 | - | - | - | 20 | - | 2 | - | - | - |
| Hate | 8 | - | - | - | - | 8 | - | - | - | 15 | - | 2 | - | - | - |
| Kael | 9 | - | - | - | - | 9 | - | - | - | 20 | - | - | - | - | 2 |
| Skyshrine | 7 | - | - | - | - | 9 | - | - | 30 | 30 | 4 | - | 4 | 4 | - |
| Mischief | 10 | - | - | - | 5 | 5 | - | - | 20 | - | - | - | - | 5 | 5 |
Full Set Comparison
| Source | Set Name | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | Beguiler's Armor | 45 | 0 | 9 | 14 | 0 | 0 | 40 | 33 | 70 | 170 | 19 | 15 | 13 | 13 | 11 |
| Growth | Resplendent Armor | 45 | 0 | 9 | 14 | 0 | 0 | 40 | 33 | 70 | 170 | 19 | 15 | 13 | 13 | 11 |
| Kael | Dazzling Armor | 59 | 0 | 11 | 15 | 0 | 0 | 46 | 38 | 120 | 205 | 26 | 26 | 16 | 19 | 22 |
| Skyshrine | Illusionist's Armor | 45 | 0 | 29 | 15 | 0 | 0 | 47 | 38 | 225 | 250 | 24 | 18 | 23 | 17 | 21 |
| Mischief | Mischievous Dazzler Armor | 100 | 10 | 20 | 15 | 15 | 5 | 35 | 33 | 140 | 215 | 25 | 15 | 20 | 20 | 20 |
Chest
Right-click effect: Rune IV
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD | |
| Thurgadin | 12 | - | 5 | - | - | - | 14 | 7 | 60 | 60 | 5 | 5 | 5 | 5 | 5 | |
| Growth | 12 | - | 5 | - | - | - | 14 | 7 | 60 | 60 | 5 | 5 | 5 | 5 | 5 | |
| Kael | 14 | - | 7 | - | - | - | 14 | 7 | 60 | 60 | 8 | 10 | - | 8 | 8 | |
| Skyshrine | 12 | - | 5 | - | - | - | 15 | 7 | 80 | 80 | 6 | 6 | 10 | 6 | 6 | |
| Mischief | 22 | 5 | - | - | - | - | 15 | 15 | 50 | 80 | 10 | 10 | 10 | - | - | No clicky |
Legs
Right-click effect: Clarity
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD | |
| Thurgadin | 7 | - | 4 | - | - | - | - | 3 | - | - | 3 | 2 | 2 | 1 | 1 | |
| Growth | 7 | - | 4 | - | - | - | - | 3 | - | - | 3 | 2 | 2 | 1 | 1 | |
| Kael | 9 | - | 4 | - | - | - | - | 6 | 20 | 15 | 3 | 3 | 3 | 2 | 2 | |
| Skyshrine | 7 | - | 5 | - | - | - | 2 | 4 | 20 | 50 | 3 | 2 | 2 | 1 | 1 | |
| Mischief | 16 | - | 10 | 10 | - | - | - | 5 | 15 | 20 | - | 10 | 10 | - | - | Ring of Misty |
Feet
Right-click effect: Invisibility
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD | |
| Thurgadin | 5 | - | - | - | - | - | - | 4 | - | 35 | 2 | 2 | 2 | 2 | 2 | |
| Growth | 5 | - | - | - | - | - | - | 4 | - | 35 | 2 | 2 | 2 | 2 | 2 | |
| Kael | 7 | - | - | - | - | - | 5 | 4 | - | 35 | 2 | 3 | 3 | 3 | 3 | |
| Skyshrine | 5 | - | 7 | - | - | - | - | 5 | 30 | 35 | 3 | 3 | 3 | 3 | 3 | |
| Mischief | 12 | - | 5 | 5 | - | - | - | - | 15 | 20 | - | - | - | 5 | 5 | Scale of Wolf |
Head
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD | |
| Thurgadin | 6 | - | - | - | - | - | 10 | 15 | - | - | 7 | 2 | - | - | - | |
| Growth | 6 | - | - | - | - | - | 10 | 15 | - | - | 7 | - | - | 2 | - | No clicky |
| Kael | 8 | - | - | - | - | - | 10 | 15 | 30 | 20 | 7 | - | - | - | 2 | |
| Skyshrine | 6 | - | 7 | - | - | - | 10 | 15 | 15 | - | 7 | 2 | 2 | 2 | 2 | |
| Mischief | 14 | - | - | - | - | 5 | 10 | 10 | 20 | 30 | 15 | - | - | - | - | Ultravision (worn) |
Arms
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD | |
| Thurgadin | 6 | - | - | - | - | - | 5 | 4 | 10 | 20 | - | - | - | 2 | - | |
| Growth | 6 | - | - | - | - | - | 5 | 4 | 10 | 20 | - | 2 | - | - | - | |
| Kael | 8 | - | - | - | - | - | 5 | 4 | 10 | 20 | 2 | 4 | 4 | - | - | |
| Skyshrine | 6 | - | - | - | - | - | 5 | 7 | 10 | 20 | 1 | 1 | 1 | 1 | 4 | |
| Mischief | 14 | 5 | 5 | - | - | - | - | 5 | 20 | 20 | - | - | - | 10 | 10 | No clicky |
Hands
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD | |
| Thurgadin | 5 | - | - | 9 | - | - | 9 | - | - | 35 | 1 | 2 | 2 | 2 | 2 | |
| Growth | 5 | - | - | 9 | - | - | 9 | - | - | 35 | 1 | 2 | 2 | 2 | 2 | No clicky |
| Kael | 7 | - | - | 10 | - | - | 10 | - | - | 35 | 3 | 3 | 3 | 3 | 3 | |
| Skyshrine | 5 | - | - | 10 | - | - | 10 | - | 30 | 45 | 3 | 3 | 3 | 3 | 3 | |
| Mischief | 12 | - | - | - | 10 | - | 10 | - | 10 | 25 | - | - | - | 5 | 5 | Nullify Magic |
Wrist
Right-click effect: Reclaim Energy
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD | |
| Thurgadin | 4 | - | - | 5 | - | - | 2 | - | - | 20 | 1 | 2 | 2 | 1 | 1 | |
| Growth | 4 | - | - | 5 | - | - | 2 | - | - | 20 | 1 | 1 | 2 | 2 | 1 | |
| Kael | 6 | - | - | 5 | - | - | 2 | 2 | - | 20 | 1 | 3 | 3 | 3 | 4 | |
| Skyshrine | 4 | - | 5 | 5 | - | - | 5 | - | 40 | 20 | 1 | 1 | 2 | 1 | 2 | |
| Mischief | 10 | - | - | - | 5 | - | 5 | - | 10 | 20 | - | 5 | 5 | - | - | No clicky |
Full Set Comparison
| Source | Set Name | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | Arch Mage's Armor | 45 | 0 | 26 | 14 | 0 | 0 | 42 | 0 | 110 | 160 | 19 | 15 | 13 | 13 | 11 |
| Kael | Summoner's Armor | 58 | 0 | 27 | 15 | 0 | 0 | 53 | 0 | 140 | 210 | 29 | 23 | 16 | 18 | 23 |
| Skyshrine | Prestidigitator's Armor | 45 | 3 | 36 | 15 | 0 | 0 | 49 | 0 | 265 | 285 | 28 | 20 | 27 | 21 | 24 |
Chest
Right-click effect: Shield of Lava
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 12 | - | 14 | - | - | - | 15 | - | 40 | 80 | 5 | 5 | 5 | 5 | 5 |
| Kael | 14 | - | 15 | - | - | - | 15 | - | 40 | 90 | 10 | 10 | - | 7 | 7 |
| Skyshrine | 12 | - | 15 | - | - | - | 15 | - | 60 | 90 | 7 | 7 | 10 | 7 | 7 |
| Mischief | 22 | 10 | 15 | - | - | - | 15 | - | 50 | 90 | 10 | 20 | 20 |
Legs
Right-click effect: Burnout III
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 7 | - | 5 | - | - | - | 2 | - | - | - | 3 | 2 | 2 | 1 | 1 |
| Kael | 8 | - | 5 | - | - | - | 5 | - | - | 20 | 3 | 3 | 3 | 2 | 2 |
| Skyshrine | 7 | - | 5 | - | - | - | 3 | - | 45 | 50 | 4 | 3 | 3 | 2 | 2 |
| Mischief | 10 | - | 10 | 10 | - | - | 10 | - | 20 | 20 | 5 | 5 | 5 | 5 | 5 |
Feet
Right-click effect: Summon Bandages
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 5 | - | 3 | - | - | - | - | - | 15 | 20 | 2 | 2 | 2 | 2 | 2 |
| Kael | 7 | - | 3 | - | - | - | 4 | - | 15 | 20 | 3 | 3 | 3 | 3 | 3 |
| Skyshrine | 5 | - | 3 | - | - | - | - | - | 15 | 40 | 5 | 5 | 5 | 5 | 5 |
| Mischief | 10 | - | - | - | - | - | - | 3 | 15 | 25 | - | 5 | 5 | 5 | 5 |
Head
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 6 | - | - | - | - | - | 9 | - | 15 | 15 | 7 | 2 | - | - | - |
| Kael | 8 | - | - | - | - | - | 10 | - | 25 | 25 | 7 | - | - | - | 5 |
| Skyshrine | 6 | - | 5 | - | - | - | 10 | - | 35 | 35 | 7 | - | 4 | 2 | 2 |
| Mischief | 10 | - | - | - | - | 10 | 7 | - | 25 | 25 | 5 | 5 | 5 | - | - |
Arms
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 6 | - | 4 | - | - | - | 5 | - | 15 | 15 | - | - | - | 2 | - |
| Kael | 8 | - | 4 | - | - | - | 7 | - | 25 | 25 | - | - | 4 | - | - |
| Skyshrine | 6 | - | 5 | - | - | - | 5 | - | 50 | 25 | 1 | 1 | 1 | 1 | 4 |
| Mischief | 10 | 4 | - | - | - | - | 5 | 4 | 20 | 20 | - | 10 | 10 | 10 | 10 |
Hands
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 5 | - | - | 9 | - | - | 9 | - | 15 | 20 | 1 | 2 | 2 | 2 | 2 |
| Kael | 7 | - | - | 10 | - | - | 10 | - | 25 | 20 | 3 | 3 | 3 | 3 | 3 |
| Skyshrine | 5 | 3 | - | 10 | - | - | 10 | - | 35 | 25 | 2 | 2 | 2 | 2 | 2 |
| Mischief | 8 | - | - | - | 6 | - | 6 | - | 50 | 50 | - | - | - | 5 | 5 |
Wrist
Right-click effect: Reclaim Energy
| Source | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Thurgadin | 4 | - | - | 5 | - | - | 2 | - | 10 | 10 | 1 | 2 | 2 | 1 | 1 |
| Kael | 6 | - | - | 5 | - | - | 2 | - | 10 | 10 | 3 | 4 | 3 | 3 | 3 |
| Skyshrine | 4 | - | 3 | 5 | - | - | 6 | - | 25 | 20 | 2 | 2 | 2 | 2 | 2 |
| Mischief | 6 | - | - | 5 | - | - | - | - | 10 | 10 | 5 | 5 | 5 | - | - |
Full Set Comparison
