Healing Spell Lines
- See also Buff Spell Lines
Introduction
[edit]Not all healing spells are equal! For instance, at the lowest levels, the Cleric and Shaman buffs that give HP (Courage and Inner Fire ... but not the Druid buff Skin Like Wood) are often more efficient than their equivalent level healing spell.
This page will (someday) list all healing spells, so that healers can compare and contrast to find the best option for their situation.
Healing Spell Lines
[edit]The table is initially sorted by mana/HP ratio (at max level) to show the most efficient ways to heal.
NOTE: Because most spells get better as the character levels, there are columns for both min/max HP healed and min/max ratio (of HP healed to mana). The "Max Ratio Level" is the level at which the spell heals the most, and thus becomes most efficient, and it's the max level for the class(es) which got it at the earliest level.
Of course, the spell can still be cast beyond this level; the mana/HP ratio simply won't change.
A Note About "Buff" Heals
[edit]The spells Courage and Inner Fire were presented by Verant as "buff" spells, not heals. However, because they raise max HP, they effectively are heals.
In fact, both spells are more efficient than Minor Healing or Light Healing, and the non-Cleric ones are even more efficient than Healing or Greater Healing!
| Spell | Type | Mana | Min HP | Max HP | Min Ratio | Max Ratio | Max Ratio Level | Cast Time | Range | Cleric | Druid | Paladin | Ranger | Shaman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Word of Health | Group | 180 | 94{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | 100{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | {{#expr: 94/180 round 4 }}{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | {{#expr: 100/180 round 4 }}{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | 40 | 3.0 | 100 | 34 | - | - | - | - |
| Word of Healing | Group | 600 | 393{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | 400{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | {{#expr: 393/600 round 4 }}{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | {{#expr: 400/600 round 4 }}{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | 50 | 4.0 | 100 | 49 | - | - | - | - |
| Word of Vigor | Group | 750 | 537{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | 620{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | {{#expr: 537/750 round 4 }}{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | {{#expr: 620/750 round 4 }}{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | 56 | 4.5 | 100 | 53 | - | - | - | - |
| Word of Restoration | Group | 900 | 720{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | 750{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | {{#expr: 720/900 round 4 }}{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | {{#expr: 750/900 round 4 }}{{#ifeq:Group|Group|* |}}{{#ifeq:Group|Heal Over Time|** |}} | 60 | 4.5 | 100 | 57 | - | - | - | - |
| Minor Healing | Heal | 10 | 10{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | 10{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | {{#expr: 10/10 round 4 }}{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | {{#expr: 10/10 round 4 }}{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | 10 | 1.0 | 100 | 1 | 1 | 9 | 9 | 1 |
| Light Healing | Heal | 25 | 26{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | 33{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | {{#expr: 26/25 round 4 }}{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | {{#expr: 33/25 round 4 }}{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | 18 | 2.0 | 100 | 5 | 9 | 15 | 22 | 9 |
| Courage | Buff | 12 | 11{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | 20{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | {{#expr: 11/12 round 4 }}{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | {{#expr: 20/12 round 4 }}{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | 10 | 2.0 | 100 | 1 | - | 9 | - | - |
| Healing | Heal | 60 | 84{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | 100{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | {{#expr: 84/60 round 4 }}{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | {{#expr: 100/60 round 4 }}{{#ifeq:|Group|* |}}{{#ifeq:|Heal Over Time|** |}} | 30 | 3.0 | 100 | 14 | 19 | 30 | 39 | 19 |
| Greater Healing | Heal | 150 | 244{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | 270{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | {{#expr: 244/150 round 4 }}{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | {{#expr: 270/150 round 4 }}{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | 30 | 3.75 | 100 | 24 | 29 | 39 | 57 | 29 |
| Inner Fire | Buff | 10 | 11{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | 20{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | {{#expr: 11/10 round 4 }}{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | {{#expr: 20/10 round 4 }}{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | 10 | 3.0 | 100 | - | - | - | - | 1 |
| Superior Healing | Heal | 250 | 565{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | 583{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | {{#expr: 565/250 round 4 }}{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | {{#expr: 583/250 round 4 }}{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | 40 | 4.5 | 100 | 34 | 51 | 57 | - | 51 |
| Center | Buff | 40 | 44{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | 95{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | {{#expr: 44/40 round 4 }}{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | {{#expr: 95/40 round 4 }}{{#ifeq:Buff|Group|* |}}{{#ifeq:Buff|Heal Over Time|** |}} | 60 | 1.1 | 100 | 9 | - | 22 | - | - |
| Remedy | Heal | 175 | 433{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | 438{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | {{#expr: 433/175 round 4 }}{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | {{#expr: 438/175 round 4 }}{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | 60 | 3.0 | 200 | 51 | - | - | - | - |
| Divine Light | Heal | 350 | 880{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | 910{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | {{#expr: 880/350 round 4 }}{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | {{#expr: 910/350 round 4 }}{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | 56 | 4.5 | 100 | 53 | - | - | - | - |
| Celestial Healing | Heal Over Time | 225 | 720{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | 720{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | {{#expr: 720/225 round 4 }}{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | {{#expr: 720/225 round 4 }}{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | 44 | 4 | 100 | 44 | - | - | - | - |
| Celestial Cleansing | Heal Over Time | 225 | 700{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | 700{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | {{#expr: 700/225 round 4 }}{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | {{#expr: 700/225 round 4 }}{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | 59 | 1.5 | 100 | - | - | 59 | - | - |
| Celestial Elixir | Heal Over Time | 300 | 1200{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | 1200{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | {{#expr: 1200/300 round 4 }}{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | {{#expr: 1200/300 round 4 }}{{#ifeq:Heal Over Time|Group|* |}}{{#ifeq:Heal Over Time|Heal Over Time|** |}} | 59 | 4 | 100 | 59 | - | - | - | - |
| Complete Healing | Heal | 400 | 10000{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | 10000{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | {{#expr: 10000/400 round 4 }}{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | {{#expr: 10000/400 round 4 }}{{#ifeq:Heal|Group|* |}}{{#ifeq:Heal|Heal Over Time|** |}} | 39 | 10 | 100 | 39 | - | - | - | - |
* heals the entire group that amount
** total amount healed when spell ends