Magelo Green:Seahag
startMageloProfile
- Name: Seahag
- Class: Enchanter
- Race: Dark Elf
- Level: 58
- Guild: Good Guys
- Religion: Agnostic
- AltOrTestChar: No
- BaseSTR: 60
- BaseSTA: 65
- BaseAGI: 90
- BaseDEX: 75
- BaseWIS: 83
- BaseINT: 114
- BaseCHA: 95
- Neck: Choker of the Wretched
- Head: Crown of King Tranix
- Ears1: Earring of Essence
- Ears2: Earring of Blazing Energy
- Face: Sheer Bone Mask
- Chest: Dazzling Robe
- Arms: Gatorscale Sleeves
- Back: Frostreaver's Embroidered Cloak
- Waist: Thick Banded Belt
- Shoulders: Neriad Shawl
- Wrists1:
- Wrists2:
- Legs: Dazzling Trousers
- Hands: Frosted Gloves
- Fingers1: Platinum Fire Wedding Ring
- Fingers2: Ring of Stealthy Travel
- Feet: Spider Fur-Lined Boots
- Primary: Stein of Moggok
- Secondary: A Crude Stein
- Range: Writ of Di`zok
- Ammo:
- Inv1: Journeyman's Boots
- Inv2: Shrunken Goblin Skull Earring
- Inv3:
- Inv4:
- Inv5:
- Inv6:
- Inv7:
- Inv8:
endMageloProfile
Head
[edit]Dazzling Circlet Dazzling Circlet MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| 8 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 30 | 20 | 7 | 0 | 0 | 0 | 2 | |
Illusionist's Headband Illusionist's Headband MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| 6 | 0 | 7 | 0 | 0 | 0 | 10 | 15 | 15 | 20 | 7 | 2 | 2 | 2 | 2 | |
Mischievous Dazzler Crown Mischievous Dazzler Crown MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Ultravision(Worn) | 14 | 0 | 0 | 0 | 0 | 5 | 10 | 10 | 20 | 30 | 15 | 0 | 0 | 0 | 0 |
Chest
[edit]Dazzling Robe Dazzling Robe MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Rune IV (30s Cast) | 14 | 0 | 7 | 0 | 0 | 0 | 14 | 7 | 60 | 60 | 8 | 10 | 0 | 8 | 8 |
Illusionist's Robe Illusionist's Robe MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Rune IV (30s Cast) | 12 | 0 | 5 | 0 | 0 | 0 | 15 | 7 | 80 | 80 | 6 | 6 | 10 | 6 | 6 |
Mischievous Dazzler Robe Mischievous Dazzler Robe MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| 22 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 50 | 80 | 10 | 10 | 10 | 0 | 0 |
Arms
[edit]Dazzling Sleeves Dazzling Sleeves MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| 8 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 10 | 20 | 2 | 4 | 4 | 0 | 0 | |
Illusionist's Sleeves Illusionist's Sleeves MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| 6 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 20 | 1 | 1 | 1 | 1 | 4 | |
Mischievous Dazzler Sleeves Mischievous Dazzler Sleeves MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| 14 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 20 | 20 | 0 | 0 | 0 | 10 | 10 |
Bracers
[edit]Dazzling Wristguard Dazzling Wristguard MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Reclaim Energy (1s Cast) | 6 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 20 | 1 | 3 | 3 | 3 | 4 |
Illusionist's Wristguard Illusionist's Wristguard MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Reclaim Energy (1s Cast) | 4 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 40 | 20 | 1 | 1 | 2 | 1 | 2 |
Mischievous Dazzler Bracer Mischievous Dazzler Bracer MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| 10 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 20 | 0 | 5 | 5 | 0 | 0 |
Gloves
[edit]Dazzling Gloves Dazzling Gloves MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 35 | 3 | 3 | 3 | 3 | 3 | |
Illusionist's Gloves Illusionist's Gloves MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| 5 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 30 | 45 | 3 | 3 | 3 | 3 | 3 | |
Mischievous Dazzler Gloves Mischievous Dazzler Gloves MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Nullify Magic (10 charge) | 12 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 25 | 0 | 0 | 0 | 5 | 5 |
Legs
[edit]Dazzling Trousers Dazzling Trousers MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Clarity (15s Cast) | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 20 | 15 | 3 | 3 | 3 | 2 | 2 |
Illusionist's Pantaloons Illusionist's Pantaloons MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Clarity (15s Cast) | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 20 | 50 | 3 | 2 | 2 | 1 | 1 |
Mischievous Dazzler Leggings Mischievous Dazzler Leggings MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Ring of Misty (3 charge) | 16 | 0 | 10 | 10 | 0 | 0 | 0 | 5 | 15 | 20 | 0 | 10 | 10 | 0 | 0 |
Feet
[edit]Dazzling Slippers Dazzling Slippers MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Invisibility (8s Cast) | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 35 | 2 | 3 | 3 | 3 | 3 |
Illusionist's Slippers Illusionist's Slippers MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Invisibility (8s cast) | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 30 | 35 | 3 | 3 | 3 | 3 | 3 |
Mischievous Dazzler Shoes Mischievous Dazzler Shoes MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| Scale of Wolf (10 charge) | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | 5 | 5 |