Magelo Green:Lauralue
Appearance
startMageloProfile
- Name: Lauralue
- Class: Enchanter
- Race: High Elf
- Level: 16
- Guild:
- Religion: Agnostic
- AltOrTestChar: No
- BaseSTR: 65
- BaseSTA: 65
- BaseAGI: 85
- BaseDEX: 70
- BaseWIS: 95
- BaseINT: 107
- BaseCHA: 105
- Neck: Raw Silk Collar
- Head: Raw Silk Headband
- Ears1: Polished Bone Hoop
- Ears2: Polished Bone Hoop
- Face: Raw Silk Mask
- Chest: Raw Silk Robe
- Arms: Raw Silk Sleeves
- Back: Raw Silk Cloak
- Waist: Raw Silk Sash
- Shoulders: Raw Silk Mantle
- Wrists1: Raw Silk Wristbands
- Wrists2: Raw Silk Wristbands
- Legs: Raw Silk Leggings
- Hands: Raw Silk Gloves
- Fingers1: Silver Rose Engagement Ring
- Fingers2: Squad Ring
- Feet: Raw Silk Sandals
- Primary: Cracked Staff
- Secondary: A Crude Stein
- Range: Thex Dagger
- Ammo:
- Inv1:
- Inv2:
- Inv3:
- Inv4:
- Inv5:
- Inv6:
- Inv7:
- Inv8:
endMageloProfile
Extra
[edit]
=== This is my toon ===
|
Spells
[edit]Classic Kunark Velious
Level 8
[edit]
}}
{{#if: | |
{{#if: |
}} }}
| Spell Name | Spell Description | Era | Class | Location | Mana | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Enchant Clay]] | Enchant Clay }} | Enchant Clay for Pottery | Cla | Alt. | Felwithe. | 60 |
Level 12
[edit]
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Spell Name | Spell Description | Era | Class | Location | Mana | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Halfling]] | Illusion: Halfling }} | Self Only Morph to Halfling | Cla | Div. | Erudin. | 30 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Thicken Mana]] | Thicken Mana }} | Summons a Vial of Viscous Mana | Cla | Div. | L.Faydark. | 200 |
Level 16
[edit]
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Spell Name | Spell Description | Era | Class | Location | Mana | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Breeze]] | Breeze }} | Single Target Mana Regeneration Increase (2pts/tick) | Kun | Alt. | Firiona Vie. The Overthere. |
35 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Chase the Moon]] | Chase the Moon }} | Single Target Fear Spell (36 Secs) | Cla | Alt. | Vendor. | 70 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Disempower]] | Disempower }} | Single Target Melee Debuff | Cla | Alt. | Vendor. | 45 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Enchant: Electrum]] | Enchant: Electrum }} | Enchant Electrum Bar for Jewelcrafting | Cla | Alt. | Neriak. | 75 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Enthrall]] | Enthrall }} | Single Target Mesmerize Spell (48 Secs) | Cla | Con. | Vendor. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Identify]] | Identify }} | Obtain Item Lore Information | Cla | Div. | Vendor. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Barbarian]] | Illusion: Barbarian }} | Self Only Morph to Barbarian | Cla | Div. | Vendor. | 30 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Dwarf]] | Illusion: Dwarf }} | Self Only Morph to Dwarf | Cla | Div. | Vendor. | 30 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Tree]] | Illusion: Tree }} | Self Only Morph to Tree | Cla | Div. | Vendor. | 30 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Invisibility versus Undead]] | Invisibility versus Undead }} | Single Target Undead Invisibility Buff | Cla | Div. | Vendor. | 40 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Levitate]] | Levitate }} | Single Target Levitation Buff | Cla | Alt. | Vendor. | 30 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Mesmerization]] | Mesmerization }} | Area Effect Mesmerize(24 Secs) | Cla | Con. | Research | 70 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Quickness]] | Quickness }} | Single Target Haste Spell (Max: 30%) | Cla | Alt. | Vendor. | 80 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Rune I]] | Rune I }} | Single Target Damage Absorber (Max: 55) | Cla | Abj. | Vendor. | 41 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Sanity Warp]] | Sanity Warp }} | Single Target Magical Direct Damage (Max: 95) | Cla | Evo. | Vendor. | 75 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Shielding]] | Shielding }} | Self Only HP, MR, and AC Buff | Cla | Abj. | Vendor. | 50 |
Level 20
[edit]
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Spell Name | Spell Description | Era | Class | Location | Mana | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Benevolence]] | Benevolence }} | Self Only NPC Faction Boost | Cla | Alt. | Vendor. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Berserker Strength]] | Berserker Strength }} | Single Target Melee Buff with Damage Absorb (Max: 50) | Cla | Alt. | Research | 45 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Calm]] | Calm }} | Single Target Frenzy Reduction | Cla | Alt. | Vendor. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Cloud]] | Cloud }} | Single Target AC Buff (Max: 11) | Cla | Abj. | Vendor. | 40 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Color Shift]] | Color Shift }} | Stuns all Targets Around Caster (6 Secs) | Cla | Div. | Research | 40 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Crystallize Mana]] | Crystallize Mana }} | Summon a Vial of Cloudy Mana | Cla | Div. | L.Faydark. | 400 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Endure Magic]] | Endure Magic }} | Single Target Magic Resist Buff (Max: 20) | Cla | Abj. | Vendor. | 40 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Feckless Might]] | Feckless Might }} | Single Target Strength Debuff | Cla | Alt. | Vendor. | 45 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Iksar]] | Illusion: Iksar }} | Self Only Morph to Iksar | Kun | Div. | Firiona Vie Quest. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Ogre]] | Illusion: Ogre }} | Self Only Morph to Ogre | Cla | Div. | Vendor. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Troll]] | Illusion: Troll }} | Self Only Morph to Troll & HP Regen Buff (1hp/tick) | Cla | Div. | Vendor. | 100 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Shifting Sight]] | Shifting Sight }} | See through the targets eyes with Infravision. | Cla | Div. | Vendor. | 30 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Sisna's Animation]] | Sisna's Animation }} | Summon an Animation | Cla | Con. | HK. | 105 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Sympathetic Aura]] | Sympathetic Aura }} | Single Target Charisma Buff (Max: 18) | Cla | Alt. | Vendor. | 40 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Tashani]] | Tashani }} | Single Target Unresistable Magic Resistance Debuffer (Max: 23) | Cla | Abj. | Vendor. | 20 |
Level 24
[edit]
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Spell Name | Spell Description | Era | Class | Location | Mana | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Alacrity]] | Alacrity }} | Single Target Haste Spell (Max: 40%) | Cla | Alt. | Vendor. | 115 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Beguile]] | Beguile }} | Single Target Random Duration Charm Spell (Level 37 Cap) | Cla | Alt. | Vendor. | 120 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Chaos Flux]] | Chaos Flux }} | Single Target Magical Direct Damage (Max: 150) | Cla | Evo. | Vendor. | 100 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Enchant: Gold]] | Enchant: Gold }} | Enchant Gold Bar for Jewellery | Cla | Alt. | Neriak. | 150 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Earth Elemental]] | Illusion: Earth Elemental }} | Self Only Morph to Earth Elemental & Strength Buff (Max: 10) | Cla | Div. | Erudin. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Skeleton]] | Illusion: Skeleton }} | Self Only Morph to Skeleton | Cla | Div. | Erudin. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Invigor]] | Invigor }} | Single Target Stamina Regeneration Spell | Cla | Alt. | Vendor. | 20 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Major Shielding]] | Major Shielding }} | Self Only HP, MR, and AC Buff | Cla | Abj. | Vendor. | 80 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Rune II]] | Rune II }} | Single Target Damage Absorber (Max: 118) | Cla | Abj. | Vendor. | 83 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Sagar's Animation]] | Sagar's Animation }} | Summon an Animation | Cla | Con. | HK. | 130 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Strip Enchantment]] | Strip Enchantment }} | Single Target Magic Buff Remover (Max: 4) | Cla | Abj. | Research | 70 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Tepid Deeds]] | Tepid Deeds }} | Single Target Slowing Spell (Max: 50%) | Cla | Alt. | Research | 100 |
Level 29
[edit]
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Spell Name | Spell Description | Era | Class | Location | Mana | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Augmentation]] | Augmentation }} | Single Target Super Melee Buff | Cla | Alt. | Vendor. | 90 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Clarify Mana]] | Clarify Mana }} | Creates a Vial of Clear Mana | Cla | Alt. | L.Faydark. | 600 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Clarity]] | Clarity }} | Single Target Mana Regeneration Buff( 4 - 8 ) | Cla | Alt. | Vendor. | 75 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Curse of the Simple Mind]] | Curse of the Simple Mind }} | Single Target Wisdom and Intelligence Debuff | Cla | Alt. | Vendor. | 35 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Dyn's Dizzying Draught]] | Dyn's Dizzying Draught }} | Single Target Distance Stun (Max: 12 Secs) | Cla | Alt. | Vendor. | 150 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Enstill]] | Enstill }} | Single Target Root Spell (Max: 96 Secs) | Cla | Alt. | Vendor. | 60 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Feedback]] | Feedback }} | Single Target Damage Shield (11 Dmg) | Cla | Abj. | Research | 75 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Air Elemental]] | Illusion: Air Elemental }} | Self Only Morph to Air Elemental & Levitate | Cla | Div. | Erudin. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Water Elemental]] | Illusion: Water Elemental }} | Self Only Morph to Water Elemtal & Enduring Breath | Cla | Div. | Erudin. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Listless Power]] | Listless Power }} | Single Target Melee Debuff | Cla | Alt. | Vendor. | 90 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Nullify Magic]] | Nullify Magic }} | Single Target Magic Effect Debuffer | Cla | Abj. | Vendor. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Obscure]] | Obscure }} | Single Target AC Buff (Max: 14) | Cla | Abj. | Vendor. | 50 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Suffocate]] | Suffocate }} | Single Target Magical Debuff DoT (Max: 263) | Cla | Alt. | Vendor. | 100 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Uleen's Animation]] | Uleen's Animation }} | Summon an Animation | Cla | Con. | HK. | 150 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Ultravision]] | Ultravision }} | Single Target Ultravision | Cla | Div. | Oasis. | 55 |
Level 34
[edit]
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Spell Name | Spell Description | Era | Class | Location | Mana | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Anarchy]] | Anarchy }} | Single Target Magical Direct Damage (Max: 288) | Cla | Evo. | Vendor. | 160 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Boltran's Animation]] | Boltran's Animation }} | Summon an Animation | Cla | Con. | HK. | 125 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Cast Sight]] | Cast Sight }} | See Through Targets Eyes with Ultravision | Cla | Div. | Vendor. | 45 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Enchant: Platinum]] | Enchant: Platinum }} | Enchant Platinum Bar for Jewellery | Cla | Alt. | Neriak/Felwithe. | 225 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Entrance]] | Entrance }} | Single Target Mesmerize Spell (72 Secs) | Cla | Con. | Vendor. | 85 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Gift of Magic]] | Gift of Magic }} | Single Target Mana Buff (Max: 50) | Vel | Abj. | Iceclad Ocean. Thurgadin. |
150 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Greater Shielding]] | Greater Shielding }} | Self Only HP, MR, and AC Buff | Cla | Abj. | Vendor. | 120 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Fire Elemental]] | Illusion: Fire Elemental }} | Self Only Morph to Fire Elemental & Damage Shield (Max: 16) | Cla | Div. | Erudin. | 70 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Insipid Weakness]] | Insipid Weakness }} | Single Target Strength Debuff (Max: 51) | Cla | Alt. | Research | 80 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Mana Sieve]] | Mana Sieve }} | Single Target Mana Reducer | Cla | Alt. | Research | 150 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Radiant Visage]] | Radiant Visage }} | Single Target Charisma Buff (Max: 30) | Cla | Div. | Research | 65 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Rune III]] | Rune III }} | Single Target Damage Absorber (Max: 230) | Cla | Alt. | Vendor. | 149 |
Level 39
[edit]
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Spell Name | Spell Description | Era | Class | Location | Mana | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Aanya's Animation]] | Aanya's Animation }} | Summon an Animation | Cla | Con. | HK. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Cajoling Whispers]] | Cajoling Whispers }} | Single Target Random Duration Charm Spell (Level 46 Cap) | Cla | Alt. | Vendor. | 195 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Celerity]] | Celerity }} | Single Target Haste Spell (Max: 50%) | Cla | Alt. | Vendor. | 185 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Distill Mana]] | Distill Mana }} | Create a Vial of Distilled Mana | Cla | Alt. | L.Faydark. | 800 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Gravity Flux]] | Gravity Flux }} | Area Effect Direct Damage Spell (Max: 330) | Cla | Alt. | Research | 337 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Drybone]] | Illusion: Drybone }} | Self Only Morph to Drybone & Fire Resist Buff (Max: 25) | Cla | Div. | Erudin. | 70 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Illusion: Spirit Wolf]] | Illusion: Spirit Wolf }} | Self Only Morph to Wolf & ATK (15), Cold Resist (10) | Cla | Div. | Erudin. | 70 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Immobilize]] | Immobilize }} | Single Target Fast Root Spell (Max: 60 Secs) | Cla | Alt. | Vendor. | 80 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Insight]] | Insight }} | Single Target Wisdom and Intelligence Buff | Cla | Alt. | Vendor. | 125 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Invoke Fear]] | Invoke Fear }} | Single Target Fear Spell (42 Secs) | Cla | Alt. | Vendor. | 100 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Mind Wipe]] | Mind Wipe }} | Area Memory Blur | Cla | Alt. | Research | 100 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Pacify]] | Pacify }} | Single Target Frenzy Reduction | Cla | Alt. | Vendor. | 100 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Rampage]] | Rampage }} | Single Target Melee Buff with Damage Absorb (Max: 90) | Cla | Alt. | Vendor. | 90 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Resist Magic]] | Resist Magic }} | Single Target Magic Resist Buff (Max: 40) | Cla | Abj. | Vendor. | 85 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Shade]] | Shade }} | Single Target AC Buff (Max: 17) | Cla | Abj. | Vendor. | 90 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Wandering Mind]] | Wandering Mind }} | Mana Tap over time (Max: 120 Mana) | Vel | Con. | NPC Drop. | 5 |
Level 44
[edit]
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}{{#if: |
}}
{{#if: | |
{{#if: |
}} }}
| Spell Name | Spell Description | Era | Class | Location | Mana | ||
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Arch Shielding]] | Arch Shielding }} | Self Only HP, MR, and AC Buff | Cla | Abj. | Vendor. | 200 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Boon of the Garou]] | Boon of the Garou }} | Single Target Werewolf Form | Vel | Alt. | NPC Drop. | 100 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Brilliance]] | Brilliance }} | Single Target Intelligence and Wisdom Buff | Cla | Alt. | Vendor. | 125 | |
| [[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] | {{#if: | [[|Color Skew]] | Color Skew }} | Stuns all Targets Around Caster (8 Secs) | Cla | Div. | Research | 60 | |
