Jump to content
This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Enchanter

From p99 Backup
(Redirected from Beguiler)
The primary focus of this art can be summed up by the name of the arcane order to which it belongs - enchantment. Spells are crafted to enchant 
people, places and things. An Enchanter can charm beings and make them fight for a new master, or magically enhance the capabilities of a
sword-welding(sic) warrior. She even has some proficiency in offensive spells. - EverQuest manual

Description

[edit]
File:C enchanter.gif

Enchanters are the most subtle of spell casters, with little focus on doing damage directly but tremendous impact on the world around them. Enchanters are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.

Enchanters specialize on improving the minds of their allies, with unmatched mana regeneration spells and mental enhancements. Haste spells are also the domain of the enchanter, providing incredible boosts in attack speed for members of their group. Enchanters have many powers of illusion as well, allowing them to take the form of many different creatures and races.

In battle, enchanters are able to bring order to chaotic situations, often saving their group in a fight that would otherwise be lost. Enchanters possess the ability to mesmerize their enemies, temporarily removing them from a battle. Attack slowing spells are also a specialty, dramatically lowering the speed of a monster's attacks for a period of time. In many situations, enchanters can call upon powerful charm spells to subjugate the mind of a monster and command it to do the enchanter's bidding.

Enchanters are a powerful class, but often rely upon a group to reach their full potential. Experienced enchanters thrive in chaotic situations where they can make the most of their offensive abilities. The enchanter is a good choice for players who enjoy playing in groups and like to take charge of challenging situations.

Class Titles

[edit]
Level 1-50 Level 51-54 Level 55-59 Level 60
Enchanter Illusionist Beguiler Phantasmist

Creation Guide

[edit]

Picking the right race for your statistics

[edit]

The first thing you have to pick then is your race. Which race you pick will determine the foundation of you character for the rest of your life in Norrath so it is kind of important you pick one you like. Now in terms of faction, races are generally meaningless to Enchanters. Religion plays a much larger role. Enchanters can become any race they want through their illusion spells, and also have direct faction increasing abilities. So when picking a race you are deciding on one of three reasons: statistics, looks and racial advantages. Personally I think statistics are more important than looks, but looks can go a long way in a game you are going to be playing for a long time.

Racial advantages:

  • Dark elf - Ultravision is nice but so is hide for enchanters. Frees up a spell slot for breaking charm (when it works) until you can get invis clickies.
  • Gnome - Their short stature will let you see through walls when running into them. This is useful for dungeon crawling and can be attained through illusion but still nice as a passive.
  • High elf - Highest charisma of all.

Note: If selecting Human, Qeynos does not sell the Enchanter Animation (pet) regent "Tiny Dagger" which can make early solo more difficult.

RACE STR STA AGI DEX WIS INT CHA BONUS
Dark Elf 60 65 90 75 83 109 70 30
Erudite 60 70 70 70 83 117 80 30
Gnome 60 70 85 85 67 108 70 30
High Elf 55 65 85 70 95 102 90 30
Human 75 75 75 75 75 85 85 30

Spending Your Bonus Points

[edit]

It is fairly easy to raise charisma, but it is hard/expensive to get good charisma items. I strongly suggest dumping as many points as you can in charisma so you can reach the max through items as soon as possible and then focus on swapping the lesser pieces to getting gear that gives int/sta/hp/mana. The very late game gear has a lot of INT/hp/mana items but really not as many with charisma. Higher starting charisma gives you better options sooner.


  • Strength - Mainly effects carry capacity for coin and loot for Enchanters. Also effects Maximum and average melee damage.
  • Stamina - Adds to Maximum Hit Points.
  • Dexterity - Quickens the speed of learning weapon skills and the rate at which magic weapon effects proc while in melee.
  • Agility - Effects your chance to avoid being hit and to avoid taking high hits while enemies are meleeing you.
  • Wisdom - Quickens the rate at which you learn general and craft skills if higher than Intelligence, which it should never be.
  • Intelligence - Raises maximum mana gained per level and the rate at which you learn spell skills. Quickens the rate at which you learn general and craft skills if higher than Wisdom.
  • Charisma - Determines the effectiveness of 4 spell lines for enchanters: Charm, Lull, Memory Blur, and Mesmerize. Affects the chance for Memory Blur to actually work, especially on higher level targets. Lowers the enemy resist rate of Mesmerize. Extends the duration of Charms by making it harder for targets to break free once charmed. And reduces the chance of lull spells critically failing, aggroing the mob you intended to calm.
Allocation Recommendations
Solo: 25 Charisma, 5 Stamina
Group: 25 Charisma, 5 Intelligence
Raid Min/Max: 25 Charisma, 5 Stamina
Erudites: 5 Agility instead of secondary stats listed above

Experience Statistics

[edit]

There are no class experience penalties on Green anymore.

  • Dark Elf Enchanter: -10%
  • Erudite Enchanter: -10%
  • Gnome Enchanter: -10%
  • High Elf Enchanter: -10%
  • Human Enchanter: -10%

Note that the above penalties are not in place on Blue or Green. They were previously in place, but were removed in a Velious-era patch.

What does it mean?

Certain races and classes require differing amounts of experience points to attain the same level. For example, a Human Enchanter requires 110% of the experience that a Human Cleric would require to be the same level. An Ogre Warrior would require 103.5% of the experience that the Human Cleric would.

Religion

[edit]

Enchanters should, unless they are role-playing, always choose to be agnostic. In some areas your illusion will not be enough to keep you alive. In some areas you will still be Kill on Sight for any number of reasons, though these are very few indeed. If you choose to be agnostic you virtually eliminate the risk of being murdered on a religious background. It may however exclude you from partaking in certain quests at stages during the game (The Ancient Tomes) or from using some items if you have no religion. In many ways the religion system in Everquest is unfathomed, serving only as an overriding faction system.

Spells

[edit]

Classic Kunark Velious


Level 1

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Lull]] | Lull }}   Single Target Frenzy Range Debuff Cla Alt. Vendor. 10
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Minor Illusion]] | Minor Illusion }}   Self Only Morph to Object Cla Div. Vendor. 10
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Minor Shielding]] | Minor Shielding }}   Self Only HP and AC Buff Cla Abj. Vendor. 10
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Pendril's Animation]] | Pendril's Animation }}   Summon an Animation Cla Con. Vendor. 12
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Reclaim Energy]] | Reclaim Energy }}   Regain Mana From Your Animation Cla Con. Vendor. 5
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Shallow Breath]] | Shallow Breath }}   Single Target Magical Direct Damage with Debuff (Max: 5) Cla Alt. Vendor. 7
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Strengthen]] | Strengthen }}   Single Target Strength Buff (Max: 10) Cla Alt. Vendor. 10
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Taper Enchantment]] | Taper Enchantment }}   Single Target Magic Effect Duration Debuffer Cla Abj. Vendor. 5
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|True North]] | True North }}   Self Only Navigation Spell Cla Div. Vendor. 5
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Weaken]] | Weaken }}   Single Target Strength Debuff (Max: 15) Cla Alt. Vendor. 8

Level 4

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Color Flux]] | Color Flux }}   Stuns all Targets Around Caster (4 Secs) Cla Div. Vendor. 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Enfeeblement]] | Enfeeblement }}   Single Target Melee Debuff Cla Alt. Vendor. 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Fear]] | Fear }}   Single Target Fear Spell (18 Secs) Cla Alt. Vendor. 40
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Gate]] | Gate }}   Return to Your Bind Point Cla Alt. Vendor. 70
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Haze]] | Haze }}   Single Target AC Buff (Max: 5) Cla Abj. Vendor. 25
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: Half-Elf]] | Illusion: Half-Elf }}   Self Only Morph to Half Elf Cla Div. Vendor. 10
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: Human]] | Illusion: Human }}   Self Only Morph to Human Cla Div. Vendor. 10
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Invisibility]] | Invisibility }}   Single Target Invisibility Spell Cla Div. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Juli's Animation]] | Juli's Animation }}   Summon an Animation Cla Con. Vendor. 24
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Mesmerize]] | Mesmerize }}   Single Target Mesmerize Spell (24 Secs) Cla Con. Vendor. 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Suffocating Sphere]] | Suffocating Sphere }}   Single Target Magical Damage over Time with Debuff (34 damage total) Cla Alt. Vendor. 20
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Tashan]] | Tashan }}   Single Target Unresistable Magic Resistance Debuffer (Max: 13) Cla Abj. Vendor. 10

Level 8

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Alliance]] | Alliance }}   Self Only NPC Faction Boost Cla Alt. Vendor. 35
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Bind Sight]] | Bind Sight }}   See through the targets eyes Cla Div. Vendor. 15
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Cancel Magic]] | Cancel Magic }}   Single Target Magic Effect Debuffer (Dispell) Cla Abj. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Chaotic Feedback]] | Chaotic Feedback }}   Single Target Magical Direct Damage (Max: 48) Cla Evo. Vendor. 45
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Enchant Clay]] | Enchant Clay }}   Enchant Clay for Pottery [[:Category:{{#ifeq: Warrens|Epics|Epic Quests| Warrens}} {{#ifeq: Warrens|Chardok|Revamp|}} Era|{{#ifeq: Warrens|Chardok|C2.0|{{#sub: Warrens|0|3}}}}]] Alt. Neriak/Felwithe. 60
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Enchant Silver]] | Enchant Silver }}   Enchant Silver Bar for Jewellery Cla Alt. Neriak/Felwithe. 60
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Eye of Confusion]] | Eye of Confusion }}   Single Target Blind Spell Cla Alt. Vendor. 25
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: Gnome]] | Illusion: Gnome }}   Self Only Morph to Gnome Cla Div. Vendor. 10
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: Wood Elf]] | Illusion: Wood Elf }}   Self Only Morph to Wood Elf Cla Div. Vendor. 10
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Lesser Shielding]] | Lesser Shielding }}   Self Only HP, MR, and AC Buff Cla Abj. Vendor. 25
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Mircyl's Animation]] | Mircyl's Animation }}   Summon an Animation Cla Con. HK. 45
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Root]] | Root }}   Single Target Fast Root Spell (Max: 48 Secs) Cla Alt. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|See Invisible]] | See Invisible }}   Single Target Vision Enhancer Cla Div. Vendor. 25
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Sentinel]] | Sentinel }}   Area Surveillance Spell Cla Div. Vendor. 25
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Soothe]] | Soothe }}   Single Target Frenzy Range Debuff Cla Alt. Vendor. 30

Level 12

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Bind Affinity]] | Bind Affinity }}   Set a New Home Point for Target Cla Alt. Vendor. 100
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Charm]] | Charm }}   Single Target Random Duration Charm Spell (Level 25 Cap) Cla Alt. Vendor. 60
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Choke]] | Choke }}   Single Target Magical Debuff DoT (Max: 80) Cla Alt. Vendor. 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Ebbing Strength]] | Ebbing Strength }}   Single Target Strength Debuff (Max: 25) Cla Alt. Vendor. 35
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Enduring Breath]] | Enduring Breath }}   Allows Breathing Underwater. Cla Alt. Vendor. 35
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: Dark Elf]] | Illusion: Dark Elf }}   Self Only Morph to Dark Elf Cla Div. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: Erudite]] | Illusion: Erudite }}   Self Only Morph to Erudite Cla Div. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: Halfling]] | Illusion: Halfling }}   Self Only Morph to Halfling Cla Div. Erudin. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: High Elf]] | Illusion: High Elf }}   Self Only Morph to High Elf Cla Div. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Kilan's Animation]] | Kilan's Animation }}   Summon an Animation Cla Con. HK. 65
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Languid Pace]] | Languid Pace }}   Single Target Slowing Spell (Max: 30%) Cla Alt. Vendor. 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Memory Blur]] | Memory Blur }}   Single Target Memory Blur Cla Alt. Vendor. 40
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Mist]] | Mist }}   Single Target AC Buff (Max: 8) Cla Abj. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Serpent Sight]] | Serpent Sight }}   Single Target Infravision Cla Div. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Thicken Mana]] | Thicken Mana }}   Summons a Vial of Viscous Mana (poison vial and a pearl) Cla Alt. L.Faydark. 200
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Whirl Till You Hurl]] | Whirl Till You Hurl }}   Single Target Distance Stun (Max: 12 Secs) Cla Alt. Vendor. 55

Level 16

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Breeze]] | Breeze }}   Single Target Mana Regeneration Increase (2pts/tick) [[:Category:{{#ifeq: Hole|Epics|Epic Quests| Hole}} {{#ifeq: Hole|Chardok|Revamp|}} Era|{{#ifeq: Hole|Chardok|C2.0|{{#sub: Hole|0|3}}}}]] Alt. Firiona Vie.
The Overthere.
35
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Chase the Moon]] | Chase the Moon }}   Single Target Fear Spell (36 Secs) Cla Alt. Vendor. 70
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Disempower]] | Disempower }}   Single Target Melee Debuff Cla Alt. Vendor. 45
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Enchant Electrum]] | Enchant Electrum }}   Enchant Electrum Bar for Jewelcrafting Cla Alt. Neriak/Felwithe. 75
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Enthrall]] | Enthrall }}   Single Target Mesmerize Spell (48 Secs) Cla Con. Vendor. 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Identify]] | Identify }}   Obtain Item Lore Information Cla Div. Vendor. 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: Barbarian]] | Illusion: Barbarian }}   Self Only Morph to Barbarian Cla Div. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: Dwarf]] | Illusion: Dwarf }}   Self Only Morph to Dwarf Cla Div. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Illusion: Tree]] | Illusion: Tree }}   Self Only Morph to Tree Cla Div. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Invisibility versus Undead]] | Invisibility versus Undead }}   Single Target Undead Invisibility Buff Cla Div. Vendor. 40
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Levitate]] | Levitate }}   Single Target Levitation Buff Cla Alt. Vendor. 30
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Mesmerization]] | Mesmerization }}   Area Effect Mesmerize(24 Secs) Cla Con. Research 70
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Quickness]] | Quickness }}   Single Target Haste Spell (Max: 30%) Cla Alt. Vendor. 80
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Rune I]] | Rune I }}   Single Target Damage Absorber (Max: 55) Cla Abj. Vendor. 41
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Sanity Warp]] | Sanity Warp }}   Single Target Magical Direct Damage (Max: 95) Cla Evo. Vendor. 75
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Shalee's Animation]] | Shalee's Animation }}   Summon an Animation Cla Con. HK. 85
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Shielding]] | Shielding }}   Self Only HP, MR, and AC Buff Cla Abj. Vendor. 50

Level 20

[edit]


{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
{{#if: |
 }}
 {{#if:  | |
   {{#if:  |
   }}
 }}
Spell NameSpell DescriptionEraClassLocationMana
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Benevolence]] | Benevolence }}   Self Only NPC Faction Boost Cla Alt. Vendor. 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Berserker Strength]] | Berserker Strength }}   Single Target Melee Buff with Damage Absorb (Max: 50) Cla Alt. Research 45
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Calm]] | Calm }}   Single Target Frenzy Reduction Cla Alt. Vendor. 50
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Cloud]] | Cloud }}   Single Target AC Buff (Max: 11) Cla Abj. Vendor. 40
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Color Shift]] | Color Shift }}   Stuns all Targets Around Caster (6 Secs) Cla Div. Research 40
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Crystallize Mana]] | Crystallize Mana }}   Summon a Vial of Cloudy Mana (poison vial and a peridot) Cla Alt. L.Faydark. 400
[[File:Spellicon_{{{iconLetter}}}.png|link=|border|left|alt=]] {{#if: | [[|Endure Magic]] | Endure Magic }}   Single Target Magic Resist Buff (Max: 20) Cla Abj. Vendor. 40
