Equipping a Warrior
Starting Weapons
[edit]All of the following weapons are relatively affordable for a young Warrior. (TODO: More starting weapons in [1])
- NOTE: All prices listed are approximate and may require updating (as prices vary over time).
| Ratio | Type | Weapon | Stats | Proc | Approximate Cost |
|---|---|---|---|---|---|
| 0.5 (11/22) | Piercing | Jarsath Trident Jarsath Trident MAGIC ITEM LORE ITEM |
STR: +5 DEX: -5 STA: +5 AGI: -5 | ~100p | |
| 0.5 (14/28) | One-Hand Slashing | Silken Whip of Ensnaring Silken Whip of Ensnaring MAGIC ITEM LORE ITEM |
AC: -5 | Snare at 50 | ~150p |
| 0.45(9/20) | One-Hand Blunt | Sarnak Warhammer Sarnak Warhammer MAGIC ITEM LORE ITEM |
Stun at 46 | ~250p | |
| .44 (11/25) | One-Hand Blunt | Cane of the Tranquil Cane of the Tranquil MAGIC ITEM |
~100p | ||
| 0.84 (31/37) | Two-Handed Blunt | Staff of Battle Staff of Battle MAGIC ITEM LORE ITEM |
~400p |
Pre-Planar
[edit]{{#lsth:Players:Pre Planar Gear|Warrior}}
Planar
[edit]{{#lsth:Players:Planar Gear|Warrior}}
Kunark
[edit]{{#lsth:Players:Kunark Gear|Warrior}}
Velious Pre-Raid/Group
[edit]{{#lsth:Players:Velious Pre-Raid Gear|Warrior}}
Velious Raiding
[edit]{{#lsth:Players:Velious Raiding Gear|Warrior}}