Sharpening Stone
Special:AuctionTracker/Sharpening Stone{{#if: | [[ File:{{{second_image}}}|thumb|350x420px| ]] }}{{#if: | [[ File:{{{third_image}}} |thumb|350x420px| ]] }}
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
{{#if: |
}}
{{#if: | File:Item 645.png Merchant resale value: {{{merchant_value}}}
}}
{{#if: | == Drops From == | == Drops From ==}}
- This item is not dropped by mobs.
{{#if: Bought for ~3c. Stacks to 20.
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | a clockwork miner | (760, -155) | |
| East Cabilis | Klok Toren | (190, -303) | |
| Erudin | Shinan Orefinder | (-683, -246) | |
| North Freeport | Kyrin Steelbone | (-21, 470) | |
| Grobb | Okun | (683, -412) | |
| Halas | Greta O`Reilly | (78, -245) | |
| High Keep | Miner Harton | (42, -273) | |
| North Kaladim | Bloarn Norkhitter | (727, 213) | |
| Neriak Commons | Glazn D`Unnar | (46, -796) | |
| Oggok | Blergerda | (191, 915) | |
| Paineel | Tentus Brackmar | (995, 810) | |
| Rivervale | Bodbin Gimple *NPC DOESN'T EXIST | (-80, -370) | |
| Steamfont Mountains | Godbin Strumharp | (43, -618) | |
| Stonebrunt Mountains | Kevar Claypaws | (1390, -579) | |
| Thurgadin | Nimren Stonecutter | (46, -109) |
| == Sold by == | == Sold by ==}}
{{#if: Bought for ~3c. Stacks to 20.
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | a clockwork miner | (760, -155) | |
| East Cabilis | Klok Toren | (190, -303) | |
| Erudin | Shinan Orefinder | (-683, -246) | |
| North Freeport | Kyrin Steelbone | (-21, 470) | |
| Grobb | Okun | (683, -412) | |
| Halas | Greta O`Reilly | (78, -245) | |
| High Keep | Miner Harton | (42, -273) | |
| North Kaladim | Bloarn Norkhitter | (727, 213) | |
| Neriak Commons | Glazn D`Unnar | (46, -796) | |
| Oggok | Blergerda | (191, 915) | |
| Paineel | Tentus Brackmar | (995, 810) | |
| Rivervale | Bodbin Gimple *NPC DOESN'T EXIST | (-80, -370) | |
| Steamfont Mountains | Godbin Strumharp | (43, -618) | |
| Stonebrunt Mountains | Kevar Claypaws | (1390, -579) | |
| Thurgadin | Nimren Stonecutter | (46, -109) |
This item is sold by merchants:}}
Bought for ~3c. Stacks to 20.
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | a clockwork miner | (760, -155) | |
| East Cabilis | Klok Toren | (190, -303) | |
| Erudin | Shinan Orefinder | (-683, -246) | |
| North Freeport | Kyrin Steelbone | (-21, 470) | |
| Grobb | Okun | (683, -412) | |
| Halas | Greta O`Reilly | (78, -245) | |
| High Keep | Miner Harton | (42, -273) | |
| North Kaladim | Bloarn Norkhitter | (727, 213) | |
| Neriak Commons | Glazn D`Unnar | (46, -796) | |
| Oggok | Blergerda | (191, 915) | |
| Paineel | Tentus Brackmar | (995, 810) | |
| Rivervale | Bodbin Gimple *NPC DOESN'T EXIST | (-80, -370) | |
| Steamfont Mountains | Godbin Strumharp | (43, -618) | |
| Stonebrunt Mountains | Kevar Claypaws | (1390, -579) | |
| Thurgadin | Nimren Stonecutter | (46, -109) |
{{#if: * Catfish Croak Sandwich Quest | == Related quests == | == Related quests ==}}
- Catfish Croak Sandwich Quest {{#if: |
Book contents
{{{bookcontents}}} }}
{{#if: | == Player crafted == | == Player crafted ==}} {{#if: This item can be crafted with player tradeskills:}}
- This item is not crafted by players.
{{#if: * Tinkering
- Blacksmithing
- Rusty to Tarnished Weapon Conversions
- Sharp Cutting Disk (Trivial: 26) | == Tradeskill recipes == | == Tradeskill recipes ==}}
{{#if: * Tinkering
- Blacksmithing
- Rusty to Tarnished Weapon Conversions
- Sharp Cutting Disk (Trivial: 26)This item is used in player tradeskills:}}
- Tinkering
- Blacksmithing
- Rusty to Tarnished Weapon Conversions
- Sharp Cutting Disk (Trivial: 26)
{{#if: |
Foraged
This item can be foraged: {{{foraged}}} }}