Guard
Covers your target in a holy guard, increasing their armor class for 45.0 mins.
Moved from level 49 to 39 for Paladins a few months after Velious launch [1]. (February 21, 2001 3:00 am)
Classes
Details
| 4 : | Increase AC by 18 (L29) to 19 (L34) | ||
| Mana | 80 | Skill | Abjuration |
| Casting Time | 3.00 | Recast Time | 2.25 |
| Fizzle Time | 2.25 | Resist | Unresistable |
| Range | 100 | Target Type | Single |
| Spell Type | Beneficial | Duration | 45 minutes |
| Cast on You | You feel the favor of the gods upon you. | ||
| Cast on Other | Someone feels the favor of the gods upon them. | ||
| Wears Off | You no longer feel blessed. | ||
Items with Spell Effect
- Bone Amulet of Blade TurningBone Amulet of Blade Turning
MAGIC ITEM LORE ITEM
Slot: NECK
Charges: 5
AC: 2
WIS: +6 MANA: +10
Effect: Guard (Must Equip, Casting Time: 4.0) at Level 20
WT: 0.1 Size: SMALL
Class: CLR DRU SHM
Race: ALL
- Guardians MaceGuardians Mace
MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 24
DMG: 14
Effect: Guard (Combat, Casting Time: Instant) at Level 50
WT: 2.2 Size: MEDIUM
Class: PAL BRD
Race: ALL
- Star of the GuardianStar of the Guardian
MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 24
DMG: 14
Effect: Guard (Combat, Casting Time: Instant) at Level 50
WT: 2.2 Size: MEDIUM
Class: WAR PAL BRD
Race: ALL
- Warding StarWarding Star
MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 24
DMG: 14
Effect: Guard (Combat, Casting Time: Instant) at Level 50
WT: 2.2 Size: MEDIUM
Class: WAR PAL BRD
Race: ALL
{{#if: {| class="eoTable3 sortable" style="white-space: nowrap;" ! Zone ! Merchant Name ! Area ! Location |-
|- | Ak'Anon | Clockwork Merchant (CG-4) | Cleric Guild | (1223,-547) |- | Ak'Anon | Clockwork Merchant (NG-13) | Necromancer Guild | (2112,-438) |- | Erudin | Alysa Eltern | Cleric Guild - Quellious (Outside) | (-707,-57) |- | Erudin | Tollari Mistell | Library (F1) | (-1067,-255) |- | Felwithe | Terri Woodshape | Cleric Guild | (2,-456) |- | North Kaladim | Dorlita Splitshield | Cleric Guild | (733,138) |- | Neriak - 3rd Gate | Friz Punox | Cleric Guild | (412,-788) |- | North Freeport | Perep Chen | Cleric Guild (basement) | (106,311) |- | North Qeynos | Enpero Mesog | Cleric Guild (Outside) | (-216,-230) |- | Qeynos Catacombs | Naes Ereek | Cleric Guild | (340,-427) |- | Rivervale | Alice Sweetoven | Cleric Guild | (-232,-419)
|} | == Where to Obtain ==
| Zone | Merchant Name | Area | Location |
|---|---|---|---|
| Ak'Anon | Clockwork Merchant (CG-4) | Cleric Guild | (1223,-547) |
| Ak'Anon | Clockwork Merchant (NG-13) | Necromancer Guild | (2112,-438) |
| Erudin | Alysa Eltern | Cleric Guild - Quellious (Outside) | (-707,-57) |
| Erudin | Tollari Mistell | Library (F1) | (-1067,-255) |
| Felwithe | Terri Woodshape | Cleric Guild | (2,-456) |
| North Kaladim | Dorlita Splitshield | Cleric Guild | (733,138) |
| Neriak - 3rd Gate | Friz Punox | Cleric Guild | (412,-788) |
| North Freeport | Perep Chen | Cleric Guild (basement) | (106,311) |
| North Qeynos | Enpero Mesog | Cleric Guild (Outside) | (-216,-230) |
| Qeynos Catacombs | Naes Ereek | Cleric Guild | (340,-427) |
| Rivervale | Alice Sweetoven | Cleric Guild | (-232,-419) |
}}