<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Warhammer</id>
	<title>Warhammer - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Warhammer"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Warhammer&amp;action=history"/>
	<updated>2026-06-14T06:07:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Warhammer&amp;diff=27307&amp;oldid=prev</id>
		<title>imported&gt;Passenger at 16:58, 27 May 2023</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Warhammer&amp;diff=27307&amp;oldid=prev"/>
		<updated>2023-05-27T16:58:36Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;onlyinclude&amp;gt;&amp;lt;includeonly&amp;gt;&amp;lt;div class=&amp;quot;hbdiv&amp;quot;&amp;gt;[[Warhammer]]&amp;lt;span class=&amp;quot;hb&amp;quot;&amp;gt;{{Itembox&lt;br /&gt;
|itemname    = Warhammer&lt;br /&gt;
|lucy_img_ID = 567&lt;br /&gt;
|statsblock  = &lt;br /&gt;
Slot: PRIMARY SECONDARY&amp;lt;br&amp;gt;&lt;br /&gt;
Skill: 1H Blunt  Atk Delay: 32&amp;lt;br&amp;gt;&lt;br /&gt;
DMG: 6 &amp;lt;br&amp;gt;&lt;br /&gt;
WT: 7.5  Size: MEDIUM&amp;lt;br&amp;gt;&lt;br /&gt;
Class: ALL except NEC WIZ MAG ENC&amp;lt;br&amp;gt;&lt;br /&gt;
Race: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
}}&amp;lt;/span&amp;gt;&amp;lt;/div&amp;gt;&amp;lt;/includeonly&amp;gt;&amp;lt;/onlyinclude&amp;gt;&lt;br /&gt;
{{Itempage&lt;br /&gt;
|notes       = &lt;br /&gt;
|itemname    = Warhammer&lt;br /&gt;
|lucy_img_ID = 567&lt;br /&gt;
|statsblock  = &lt;br /&gt;
Slot: PRIMARY SECONDARY&amp;lt;br&amp;gt;&lt;br /&gt;
Skill: 1H Blunt  Atk Delay: 32&amp;lt;br&amp;gt;&lt;br /&gt;
DMG: 6 &amp;lt;br&amp;gt;&lt;br /&gt;
WT: 7.5  Size: MEDIUM&amp;lt;br&amp;gt;&lt;br /&gt;
Class: ALL except NEC WIZ MAG ENC&amp;lt;br&amp;gt;&lt;br /&gt;
Race: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
|dropsfrom = &lt;br /&gt;
&lt;br /&gt;
[[Freeport|North Freeport]]&lt;br /&gt;
&lt;br /&gt;
* [[Sentry Andlin]]&lt;br /&gt;
* [[Sentry Theo]]&lt;br /&gt;
* [[Sentry Warren]]&lt;br /&gt;
&lt;br /&gt;
[[Freeport|West Freeport]]&lt;br /&gt;
&lt;br /&gt;
* [[Gygus Remnara]]&lt;br /&gt;
* [[Palious Jarten]]&lt;br /&gt;
* [[Sentry Boris]]&lt;br /&gt;
* [[Sentry Gallius]]&lt;br /&gt;
* [[Sentry Janeal]]&lt;br /&gt;
* [[Sentry Meighan]]&lt;br /&gt;
* [[Tholius Quey]]&lt;br /&gt;
&lt;br /&gt;
|soldby = &lt;br /&gt;
&lt;br /&gt;
{{ItemWhereTable|&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork weaponsmith]]   |               | (1313, -886) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork weaponsmith]]   |               | (1331, -707) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork weaponsmith]]   |               | (1324, -749) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[Drekon Vebnebber]]          |               | (866, -475) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork priest]]        |               | (1198, -551) }}&lt;br /&gt;
{{ItemWhereRow   | [[Cabilis|East Cabilis]]          | [[Weaponsmith Grugl]]         |               | (-432, -33) }}&lt;br /&gt;
{{ItemWhereRow   | [[Cabilis|East Cabilis]]          | [[Smithy Qag]]                |               | (-525, -7) }}&lt;br /&gt;
{{ItemWhereRow   | [[Cabilis|East Cabilis]]          | [[Smithy Ygen]]               |               | (-620, -28) }}&lt;br /&gt;
{{ItemWhereRow   | [[Cabilis|East Cabilis]]          | [[Gaxl the scribe]]           |               | (1029, -108) }}&lt;br /&gt;
{{ItemWhereRow   | [[West Commonlands]]              | [[Parus the Strong]]          |               | (-279, 534) }}&lt;br /&gt;
{{ItemWhereRow   | [[West Commonlands]]              | [[Opal Woodchopper]]          |               | (-515, 2576) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Ayth Niphiria]]             |               | (-622, -83) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Stella Breezemoon]]         |               | (-622, -83) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Fhania Aserdon]]            |               | (-1094, -470) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Palus Weaponsmith]]         |               | (-1023, -94) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Ghemna Nyjuss]]             |               | (-1070, -398) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Rem Knarjon]]               |               | (-623, -71) }}&lt;br /&gt;
{{ItemWhereRow   | [[Felwithe]]                      | [[Merchant Dantree]]          |               | (-70, -413) }}&lt;br /&gt;
{{ItemWhereRow   | [[Felwithe]]                      | [[Tylar Windspirit]]          |               | (7, -256)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Felwithe]]                      | [[Isyna Firspanyl]]           |               | (2, -468)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Field of Bone]]                 | [[Klok Canip]]                |               | (-2261, 3304) }}&lt;br /&gt;
{{ItemWhereRow   | [[Firiona Vie]]                   | [[Quizan Gaxx]]               |               | (-2873, 2733) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Klan Smith]]                |               | (-184, -164) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Gord Smith]]                |               | (-184, -138) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Celanie Xtoria]]            |               | (-205, -312) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Mevah Toklius]]             |               | (89, 397)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Hulos Ghenar]]              |               | (88, 269)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Jusia Vapious]]             |               | (244, -133) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|West Freeport]]        | [[Tyeg Envil]]                |               | (-246, -41) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Bilrio Surecut]]            |               | (-649, 386) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Merchant Minamas]]          |               | (-676, 387) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Merchant Gerienae]]         |               | (-643, 364) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Merchant Milania]]          |               | (-623, 206) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Merchant Muvien]]           |               | (311, 241) }}&lt;br /&gt;
{{ItemWhereRow   | [[Grobb]]                         | [[Hartok]]                    |               | (433, -201) }}&lt;br /&gt;
{{ItemWhereRow   | [[Grobb]]                         | [[Kagbkek]]                   |               | (210, -213) }}&lt;br /&gt;
{{ItemWhereRow   | [[Grobb]]                         | [[Raztara]]                   |               | (439, -393) }}&lt;br /&gt;
{{ItemWhereRow   | [[Halas]]                         | [[Kar O`Dansin]]              |               | (510, -505) }}&lt;br /&gt;
{{ItemWhereRow   | [[Highpass Hold]]                 | [[Mardon Smith]]              |               | (-378, -112) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kaladim|South Kaladim]]         | [[Vacto Molunel]]             |               | (33, 408)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Kaladim|South Kaladim]]         | [[Hindaek Stormhammer]]       |               | (139, 371) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kaladim|South Kaladim]]         | [[Handaaf Orcslicer]]         |               | (-42, 428) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kaladim|North Kaladim]]         | [[Darthur Nightseer]]         |               | (947, 143) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kaladim|North Kaladim]]         | [[Baleki Nightseer]]          |               | (765, 143) }}&lt;br /&gt;
{{ItemWhereRow   | [[Lake of Ill Omen]]              | [[Klok Sargin]]               |               | (6022, -6338) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Issva H`Rugla]]             |               | (-74, -1123) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Third Gate]]      | [[Tzanso S`Tai]]              |               | (408, -836) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oggok]]                         | [[Cikoona]]                   |               | (446, 476) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oggok]]                         | [[Brana]]                     |               | (75, 881)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Oggok]]                         | [[Snarg Bonesmacker]]         |               | (83, 1)    }}&lt;br /&gt;
{{ItemWhereRow   | [[The Overthere]]                 | [[Tin Merchant VIII]]         |               | (2615, 2616) }}&lt;br /&gt;
{{ItemWhereRow   | [[Paineel]]                       | [[Jenkin Fleetmore]]          |               | (1097, 439) }}&lt;br /&gt;
{{ItemWhereRow   | [[Paineel]]                       | [[Tenralus Brackmar]]         |               | (1225, 523) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Bisdlo Ravtahm]]            |               | (-258, -525) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Rabley Trumend]]            |               | (35, -550) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Tyokan Mekase]]             |               | (-161, -146) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Whysia Flock]]              |               | (-161, -146) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Rendallen Ironforge]]       |               | (50, 86)   }}&lt;br /&gt;
{{ItemWhereRow   | [[Surefall Glade]]                | [[Sequea Erthinon]]           |               | (-155, -293) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rivervale]]                     | [[Pipple Purpleroot]]         |               | (-246, -351) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rivervale]]                     | [[Rantho Goobler]]            |               | (85, -140) }}&lt;br /&gt;
{{ItemWhereRow   | [[Swamp of No Hope]]              | [[Klok Bygle]]                |               | (2714, 2816) }}&lt;br /&gt;
{{ItemWhereRowVel| [[Thurgadin]]                     | [[Brigam]]                    |               | (-208, 485) }}&lt;br /&gt;
{{ItemWhereRowVel| [[Icewell Keep]]                  | [[Coldain Outcast]]           |               | (6, 897)   }}&lt;br /&gt;
{{ItemWhereRowVel| [[Icewell Keep]]                  | [[Coldain Outcast]]           |               | (60, 905)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Warsliks Woods]]                | [[Klok Nogolin]]              |               | (-2419, -566) }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Bard Equipment]]&lt;br /&gt;
[[Category:Cleric Equipment]]&lt;br /&gt;
[[Category:Druid Equipment]]&lt;br /&gt;
[[Category:Monk Equipment]]&lt;br /&gt;
[[Category:Paladin Equipment]]&lt;br /&gt;
[[Category:Ranger Equipment]]&lt;br /&gt;
[[Category:Rogue Equipment]]&lt;br /&gt;
[[Category:Shaman Equipment]]&lt;br /&gt;
[[Category:Shadow Knight Equipment]]&lt;br /&gt;
[[Category:Warrior Equipment]]&lt;br /&gt;
[[Category:Primary]]&lt;br /&gt;
[[Category:Secondary]]&lt;br /&gt;
[[Category:1H Blunt]]&lt;br /&gt;
[[Category:Vendor Sold]]&lt;br /&gt;
[[Category:North Freeport]]&lt;br /&gt;
[[Category:West Freeport]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Passenger</name></author>
	</entry>
</feed>