<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Ward_Summoned</id>
	<title>Ward Summoned - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Ward_Summoned"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Ward_Summoned&amp;action=history"/>
	<updated>2026-06-14T00:09:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Ward_Summoned&amp;diff=27295&amp;oldid=prev</id>
		<title>imported&gt;Xenen at 06:14, 17 April 2023</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Ward_Summoned&amp;diff=27295&amp;oldid=prev"/>
		<updated>2023-04-17T06:14:57Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Spellpagesmart|&lt;br /&gt;
&lt;br /&gt;
| spellname = Ward Summoned&lt;br /&gt;
| spellicon = C&lt;br /&gt;
| description = A burst of holy power that inflicts between 35 and 41 damage to a [[:Category:Summoned|summoned]] target.&lt;br /&gt;
| Table = {{{Table|0}}}&lt;br /&gt;
| TableLevel = {{{TableLevel|}}}&lt;br /&gt;
&lt;br /&gt;
| classes = &lt;br /&gt;
&lt;br /&gt;
* [[Cleric]] - Level 19&lt;br /&gt;
* [[Ranger]] - Level 22&lt;br /&gt;
* [[Druid]] - Level 5&lt;br /&gt;
* [[Magician]] - Level 12&lt;br /&gt;
&lt;br /&gt;
| items_with_effect = &lt;br /&gt;
&lt;br /&gt;
&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt; [[Summoned: Sword of Runes]]&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;/ul&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| slots = &lt;br /&gt;
&lt;br /&gt;
{{SpellSlotRowSmart | 1 | Decrease Hitpoints by 35 (L5) to 41 (L11) | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }}&lt;br /&gt;
&lt;br /&gt;
| skill = [[Skill Evocation | Evocation]]&lt;br /&gt;
&lt;br /&gt;
| mana = 30&lt;br /&gt;
| range = 200&lt;br /&gt;
| casting_time = 2.10&lt;br /&gt;
| fizzle_time = 2.50&lt;br /&gt;
| recast_time = 2.25&lt;br /&gt;
| duration = Instant&lt;br /&gt;
| target_type = Summoned&lt;br /&gt;
| spell_type = Detrimental&lt;br /&gt;
| resist = Magic (-50)&lt;br /&gt;
&lt;br /&gt;
| msg_cast_on_you =  &lt;br /&gt;
| msg_cast_on_other = Someone  staggers.&lt;br /&gt;
| msg_wears_off =  &lt;br /&gt;
&lt;br /&gt;
| where_to_obtain = &lt;br /&gt;
&lt;br /&gt;
{{SpellWhereTable|&lt;br /&gt;
{{SpellWhereRowB | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (LG-14)]] | Library | (1094,-1033) }}&lt;br /&gt;
{{SpellWhereRow  | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (NG-7)]] | Necromancer Guild | (2139,-359) }}&lt;br /&gt;
{{SpellWhereRowB | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (CG-3)]] | Cleric Guild | (1223,-538) }}&lt;br /&gt;
{{SpellWhereRow  | [[Erudin]] | [[Stolace Printell]] | Cleric Guild - Quellious (Outside) | (-720,-58) }}&lt;br /&gt;
{{SpellWhereRowB | [[Erudin|Erudin Palace]] | [[Onyssa Vroce]] | Magician Guild (F2) | (697,953) }}&lt;br /&gt;
{{SpellWhereRow  | [[Felwithe]] | [[Allia Moondancer]] | Cleric Guild | (2,-444) }}&lt;br /&gt;
{{SpellWhereRowB | [[Greater Faydark]] | [[Uleen Laughingwater]] | Kelethin Druid Guild | (-639,237) }}&lt;br /&gt;
{{SpellWhereRow  | [[Greater Faydark]] | [[Verth Mistwielder]] | Kelethin Ranger Guild | (-414,494) }}&lt;br /&gt;
{{SpellWhereRowB | [[North Kaladim]] | [[Duppa Pickstone]]  | Cleric Guild | (745,125) }}&lt;br /&gt;
{{SpellWhereRow  | [[Neriak|Neriak - 3rd Gate]] | [[Svlia C&amp;#039;Luzz]] | Cleric Guild | (402,-783) }}&lt;br /&gt;
{{SpellWhereRowB | [[Neriak|Neriak - Commons]] | [[Riv N&amp;#039;Mar]] | Caster Guild (Basement) | (142,-975) }}&lt;br /&gt;
{{SpellWhereRow  | [[Freeport|North Freeport]] | [[Locarme Zennix]] | Cleric Guild (F1) | (103,286) }}&lt;br /&gt;
{{SpellWhereRowB | [[Freeport|West Freeport]] | [[Tharma Jaremi]] | Caster Guild (F3) | (110,-755) }}&lt;br /&gt;
{{SpellWhereRow  | [[Qeynos|North Qeynos]] | [[Berane Constarg]] | Paladin Guild | (-158,-160) }}&lt;br /&gt;
{{SpellWhereRowB | [[Ocean of Tears]] | [[Elesseryl Terussar]] | AC Island | (1309,-7875) }}&lt;br /&gt;
{{SpellWhereRow  | [[Paineel]] | [[Erelin Verisue]] | Cleric Guild | (1226,551) }}&lt;br /&gt;
{{SpellWhereRowB | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Tessia Sowtsui]] | Cleric Guild | (340,-434) }}&lt;br /&gt;
{{SpellWhereRow  | [[Rivervale]] | [[Bumpy Quickfinger]] | Druid Guild | (-74,-403) }}&lt;br /&gt;
{{SpellWhereRowB | [[Rivervale]] | [[Blippo Stumbletoe]] | Cleric Guild | (-208,-417) }}&lt;br /&gt;
{{SpellWhereRow  | [[Qeynos|South Qeynos]] | [[Ingaria Dinego]] | Caster Guild | (321,-586) }}&lt;br /&gt;
{{SpellWhereRowB | [[Felwithe|Southern Felwithe]] | [[Griff Candleflame]] | Magician Guild | (707,-510) }}&lt;br /&gt;
{{SpellWhereRow  | [[Surefall Glade]] | [[Durvinna Barkkis]] | Ranger Guild | (104,-111) }}&lt;br /&gt;
{{SpellWhereRowB | [[Surefall Glade]] | [[Qomber Roblen]] | Druid Guild | (-106,-260) }}&lt;br /&gt;
{{SpellWhereRow  | [[Thurgadin]] | [[Lorekeeper Taben]] | Cleric Guild | (-227,809) }}&lt;br /&gt;
}}&lt;br /&gt;
| TableLocations = Vendors&lt;br /&gt;
| TableEra = Classic&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Xenen</name></author>
	</entry>
</feed>