<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Staff</id>
	<title>Staff - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Staff"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Staff&amp;action=history"/>
	<updated>2026-06-14T03:13:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Staff&amp;diff=24273&amp;oldid=prev</id>
		<title>imported&gt;Vanifac at 18:37, 23 November 2020</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Staff&amp;diff=24273&amp;oldid=prev"/>
		<updated>2020-11-23T18:37:26Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;onlyinclude&amp;gt;&amp;lt;includeonly&amp;gt;&amp;lt;div class=&amp;quot;hbdiv&amp;quot;&amp;gt;[[Staff]]&amp;lt;span class=&amp;quot;hb&amp;quot;&amp;gt;{{Itembox&lt;br /&gt;
|itemname    = Staff&lt;br /&gt;
|lucy_img_ID = 601&lt;br /&gt;
|statsblock  = &lt;br /&gt;
Slot: PRIMARY SECONDARY&amp;lt;br&amp;gt;&lt;br /&gt;
Skill: 1H Blunt  Atk Delay: 28&amp;lt;br&amp;gt;&lt;br /&gt;
DMG: 5 &amp;lt;br&amp;gt;&lt;br /&gt;
WT: 6.5  Size: LARGE&amp;lt;br&amp;gt;&lt;br /&gt;
Class: ALL except&amp;lt;br&amp;gt;&lt;br /&gt;
Race: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
}}&amp;lt;/span&amp;gt;&amp;lt;/div&amp;gt;&amp;lt;/includeonly&amp;gt;&amp;lt;/onlyinclude&amp;gt;&lt;br /&gt;
{{Itempage&lt;br /&gt;
|notes       = &lt;br /&gt;
|itemname    = Staff&lt;br /&gt;
|lucy_img_ID = 601&lt;br /&gt;
|statsblock  = &lt;br /&gt;
Slot: PRIMARY SECONDARY&amp;lt;br&amp;gt;&lt;br /&gt;
Skill: 1H Blunt  Atk Delay: 28&amp;lt;br&amp;gt;&lt;br /&gt;
DMG: 5 &amp;lt;br&amp;gt;&lt;br /&gt;
WT: 6.5  Size: LARGE&amp;lt;br&amp;gt;&lt;br /&gt;
Class: ALL except&amp;lt;br&amp;gt;&lt;br /&gt;
Race: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
|soldby = &lt;br /&gt;
&lt;br /&gt;
{{ItemWhereTable|&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork merchant]]      |               | (1074, -1041) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork merchant]]      |               | (1045, -1011) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork merchant]]      |               | (1053, -1012) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork weaponsmith]]   |               |  (1253, -715)}}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork weaponsmith]]   |               |  (1329, -762)}}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork priest]]        |               | (1198, -551) }}&lt;br /&gt;
{{ItemWhereRow   | [[Cabilis|East Cabilis]]          | [[Rastok]]                    |               | (348, 11)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Cabilis|East Cabilis]]          | [[Weaponsmith Grugl]]         |               | (-432, -33) }}&lt;br /&gt;
{{ItemWhereRow   | [[Cabilis|West Cabilis]]          | [[Visar Glolith]]             |               | (330, 753) }}&lt;br /&gt;
{{ItemWhereRow   | [[West Commonlands]]              | [[Opal Woodchopper]]          |               | (-515, 2576) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Lyth Spellstar]]            |               | (269, 4915) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Ayth Niphiria]]             |               | (-622, -83) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Stella Breezemoon]]         |               | (-622, -83) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Fhania Aserdon]]            |               | (-1094, -470) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Palus Weaponsmith]]         |               | (-1023, -94) }}&lt;br /&gt;
{{ItemWhereRow   | [[Felwithe]]                      | [[Merchant Dantree]]          |               | (-70, -413) }}&lt;br /&gt;
{{ItemWhereRow   | [[Felwithe]]                      | [[Isyna Firspanyl]]           |               | (2, -468)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Felwithe]]                      | [[Merchant Jewyln]]           |               | (567, -609) }}&lt;br /&gt;
{{ItemWhereRow   | [[Field of Bone]]                 | [[Klok Canip]]                |               | (-2261, 3304) }}&lt;br /&gt;
{{ItemWhereRow   | [[Firiona Vie]]                   | [[Dran Hieth]]                |               | (-3132, 2953) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Celanie Xtoria]]            |               | (-205, -312) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Hulos Ghenar]]              |               | (88, 269)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|West Freeport]]        | [[Asnod Marnoc]]              |               | (-283, -798) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Bilrio Surecut]]            |               | (-649, 386) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Merchant Winerasea]]        |               | (-270, 89) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Merchant Minamas]]          |               | (-676, 387) }}&lt;br /&gt;
{{ItemWhereRow   | [[Grobb]]                         | [[Zumzal]]                    |               | (329, -495) }}&lt;br /&gt;
{{ItemWhereRow   | [[Halas]]                         | [[Holana Oleary]]             |               | (137, -337) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kaladim|North Kaladim]]         | [[Baleki Nightseer]]          |               | (765, 143) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kithicor Forest]]               | [[Mune Woodchopper]]          |               | (1458, 2263) }}&lt;br /&gt;
{{ItemWhereRow   | [[Northern Desert of Ro]]         | [[Murissa Sandwhisper]]       |               | (3712, 126) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oggok]]                         | [[Squeea]]                    |               | (647, 977) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oggok]]                         | [[Brana]]                     |               | (75, 881)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Oggok]]                         | [[Rora Dirtstamp]]            |               | (212, -372) }}&lt;br /&gt;
{{ItemWhereRow   | [[The Overthere]]                 | [[Tin Merchant VIII]]         |               | (2615, 2616) }}&lt;br /&gt;
{{ItemWhereRow   | [[Paineel]]                       | [[Jenkin Fleetmore]]          |               | (1097, 439) }}&lt;br /&gt;
{{ItemWhereRow   | [[Paineel]]                       | [[Tenralus Brackmar]]         |               | (1225, 523) }}&lt;br /&gt;
{{ItemWhereRow   | [[Paineel]]                       | [[Linnleu Brackmar]]          |               | (734, 820) }}&lt;br /&gt;
{{ItemWhereRow   | [[Paineel]]                       | [[Keletha Nightweaver]]       |               | (734, 861) }}&lt;br /&gt;
{{ItemWhereRow   | [[Western Plains of Karana]]      | [[Carlan the Young]]          |               | (972, -1868) }}&lt;br /&gt;
{{ItemWhereRow   | [[Western Plains of Karana]]      | [[Maldin the Old]]            |               | (972, -1868) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Hanlore Escaval]]           |               | (303, -569) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Stan Cloven]]               |               | (427, -265) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Nesiff Tallaherd]]          |               | (440, -243) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Tyokan Mekase]]             |               | (-161, -146) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Whysia Flock]]              |               | (-161, -146) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Shenro Kazpur]]             |               | (257, 302) }}&lt;br /&gt;
{{ItemWhereRow   | [[Surefall Glade]]                | [[Sequea Erthinon]]           |               | (-155, -293) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rivervale]]                     | [[Crista Tagglefoot]]         |               | (-69, -381) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rivervale]]                     | [[Pipple Purpleroot]]         |               | (-246, -351) }}&lt;br /&gt;
{{ItemWhereRow   | [[Toxxulia Forest]]               | [[Islan Hetston]]             |               | (2251, 1008) }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Primary]]&lt;br /&gt;
[[Category:Secondary]]&lt;br /&gt;
[[Category:1H Blunt]]&lt;br /&gt;
[[Category:Vendor Sold]]&lt;br /&gt;
[[Category:Bard Equipment]]&lt;br /&gt;
[[Category:Cleric Equipment]]&lt;br /&gt;
[[Category:Druid Equipment]]&lt;br /&gt;
[[Category:Enchanter Equipment]]&lt;br /&gt;
[[Category:Magician Equipment]]&lt;br /&gt;
[[Category:Monk Equipment]]&lt;br /&gt;
[[Category:Necromancer Equipment]]&lt;br /&gt;
[[Category:Paladin Equipment]]&lt;br /&gt;
[[Category:Ranger Equipment]]&lt;br /&gt;
[[Category:Rogue Equipment]]&lt;br /&gt;
[[Category:Shaman Equipment]]&lt;br /&gt;
[[Category:Shadow Knight Equipment]]&lt;br /&gt;
[[Category:Warrior Equipment]]&lt;br /&gt;
[[Category:Wizard Equipment]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Vanifac</name></author>
	</entry>
</feed>