<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Small_Lantern</id>
	<title>Small Lantern - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Small_Lantern"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Small_Lantern&amp;action=history"/>
	<updated>2026-06-13T23:00:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Small_Lantern&amp;diff=23456&amp;oldid=prev</id>
		<title>imported&gt;Kaejer at 23:10, 19 July 2023</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Small_Lantern&amp;diff=23456&amp;oldid=prev"/>
		<updated>2023-07-19T23:10:30Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Classic Era}}&amp;lt;onlyinclude&amp;gt;&amp;lt;includeonly&amp;gt;&amp;lt;div class=&amp;quot;hbdiv&amp;quot;&amp;gt;[[Small Lantern]]&amp;lt;span class=&amp;quot;hb&amp;quot;&amp;gt;{{Itembox&lt;br /&gt;
|itemname    = Small Lantern&lt;br /&gt;
|lucy_img_ID = 684&lt;br /&gt;
|statsblock  = &lt;br /&gt;
Slot: SECONDARY&amp;lt;br&amp;gt;&lt;br /&gt;
WT: 0.7  Size: SMALL&amp;lt;br&amp;gt;&lt;br /&gt;
Class: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
Race: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
}}&amp;lt;/span&amp;gt;&amp;lt;/div&amp;gt;&amp;lt;/includeonly&amp;gt;&amp;lt;/onlyinclude&amp;gt;&lt;br /&gt;
{{Itempage&lt;br /&gt;
|notes       = &lt;br /&gt;
|itemname    = Small Lantern&lt;br /&gt;
|lucy_img_ID = 684&lt;br /&gt;
|statsblock  = &lt;br /&gt;
Slot: SECONDARY&amp;lt;br&amp;gt;&lt;br /&gt;
WT: 0.7  Size: SMALL&amp;lt;br&amp;gt;&lt;br /&gt;
Class: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
Race: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
|relatedquests = &lt;br /&gt;
&lt;br /&gt;
* [[Trueshot Longbow Quest]]&lt;br /&gt;
* [[Bone Chips Kaladim]]&lt;br /&gt;
&lt;br /&gt;
|soldby = &lt;br /&gt;
&lt;br /&gt;
{{ItemWhereTable|&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[Rylin Coil]]                |               | (1469, -190) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork merchant]]      |               | (484, -115) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork merchant]]      |               | (1242, -775) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork merchant]]      |               | (1284, -915) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ak&amp;#039;Anon]]                       | [[a clockwork merchant]]      |               | (1328, -778) }}&lt;br /&gt;
{{ItemWhereRow   | [[Butcherblock Mountains]]        | [[Iglan Thranon]]             |               | (2806, -904) }}&lt;br /&gt;
{{ItemWhereRow   | [[Butcherblock Mountains]]        | [[Gamin Griststone]]          |               | (2718, -941) }}&lt;br /&gt;
{{ItemWhereRow   | [[Butcherblock Mountains]]        | [[Parn Gylwyn]]               |               | (1465, 2817) }}&lt;br /&gt;
{{ItemWhereRow   | [[Butcherblock Mountains]]        | [[Felen Razdal]]              |               | (129, 2383) }}&lt;br /&gt;
{{ItemWhereRow   | [[Cabilis|East Cabilis]]          | [[Klok Dytar]]                |               | (51, -197) }}&lt;br /&gt;
{{ItemWhereRow   | [[Cabilis|West Cabilis]]          | [[Lybar]]                     |               | (292, 523) }}&lt;br /&gt;
{{ItemWhereRow   | [[West Commonlands]]              | [[Innkeep Roster]]            |               | (-149, 452) }}&lt;br /&gt;
{{ItemWhereRow   | [[West Commonlands]]              | [[Innkeep Olissa]]            |               | (-384, 2714) }}&lt;br /&gt;
{{ItemWhereRowVel| [[Crystal Caverns]]               | [[Milliace Gemshard]]         |               | (-263, 233) }}&lt;br /&gt;
{{ItemWhereRow   | [[Eastern Plains of Karana]]      | [[Bradly]]                    |               | (-856, -99) }}&lt;br /&gt;
{{ItemWhereRow   | [[Eastern Plains of Karana]]      | [[Stace]]                     |               | (1227, -2645) }}&lt;br /&gt;
{{ItemWhereRow   | [[Eastern Plains of Karana]]      | [[Sorn]]                      |               | (1198, -2634) }}&lt;br /&gt;
{{ItemWhereRow   | [[Eastern Plains of Karana]]      | [[Tanrak]]                    |               | (1529, -2677) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Bubar]]                     |               | (-1519, -116) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Innkeep Harold]]            |               | (-187, 117) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Innkeep Dolman]]            |               | (1028, 3682) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Innkeep Juna]]              |               | (-334, 3022) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Germe Threadspinner]]       |               | (1021, 3635) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Innkeep Blaise]]            |               | (332, 4842) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Teria Finleather]]          |               | (-956, -98) }}&lt;br /&gt;
{{ItemWhereRow   | [[Erudin]]                        | [[Borge Finleather]]          |               | (-994, -78) }}&lt;br /&gt;
{{ItemWhereRow   | [[The Feerrott]]                  | [[Innkeep Gub]]               |               | (1144, 1444) }}&lt;br /&gt;
{{ItemWhereRow   | [[The Feerrott]]                  | [[Innkeep Morpa]]             |               | (1144, -145) }}&lt;br /&gt;
{{ItemWhereRow   | [[Felwithe]]                      | [[Rolyn Longwalker]]          |               | (4, -384)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Felwithe]]                      | [[Merchant Sorintal]]         |               | (136, -415) }}&lt;br /&gt;
{{ItemWhereRow   | [[Field of Bone]]                 | [[Klok Acet]]                 |               | (-2463, 2984) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Ralfson Gerositan]]         |               | (-384, -648) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Innkeep Paggie]]            |               | (-7, -232) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Innkeep Rastle]]            |               | (-22, -285) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Innkeep Nasumi]]            |               | (-77, -720) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Innkeep Hunter]]            |               | (-77, -699) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Gern Tassel]]               |               | (70, -57)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Gibbon Morfield]]           |               | (287, 284) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Yellus Gravien]]            |               | (301, 273) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Tradesman Lyna]]            |               | (-103, 191) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Tradesman Tulan]]           |               | (-131, 209) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Innkeep Palola]]            |               | (-187, -63) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Bran Greenglade]]           |               | (-109, -128) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Alec Greenglade]]           |               | (-94, -128) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Innkeep Rille]]             |               | (72, 72)   }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Innkeep Evelona]]           |               | (70, 56)   }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Innkeep Anisyla]]           |               | (-247, -435) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Innkeep Wuleran]]           |               | (-337, 141) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Innkeep Larya]]             |               | (940, 306) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Innkeep Linen]]             |               | (726, 459) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Merchant Aianya]]           |               | (251, 614) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Merchant Iludarae]]         |               | (-29, -149) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Merchant Kwein]]            |               | (155, 334) }}&lt;br /&gt;
{{ItemWhereRow   | [[Grobb]]                         | [[Ootok]]                     |               | (233, -31) }}&lt;br /&gt;
{{ItemWhereRow   | [[Halas]]                         | [[Dok]]                       |               | (212, 275) }}&lt;br /&gt;
{{ItemWhereRow   | [[Halas]]                         | [[Greta Terrilon]]            |               | (280, -327) }}&lt;br /&gt;
{{ItemWhereRow   | [[Halas]]                         | [[Hetie McDonald]]            |               | (240, -154) }}&lt;br /&gt;
{{ItemWhereRow   | [[Halas]]                         | [[Leopok Terrilon]]           |               | (205, 151) }}&lt;br /&gt;
{{ItemWhereRow   | [[Highpass Hold]]                 | [[Maigin Greyeagle]]          |               | (179, 483) }}&lt;br /&gt;
{{ItemWhereRow   | [[Highpass Hold]]                 | [[Sernn Rossook]]             |               | (-218, 154) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kaladim|North Kaladim]]         | [[Kadek Norkhitter]]          |               | (583, 238) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kaladim|North Kaladim]]         | [[Doramafi Ratsbone]]         |               | (710, 88)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Kithicor Forest]]               | [[Innkeep Min]]               |               | (1465, 2383) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kithicor Forest]]               | [[Elsbyth]]                   |               | (-776, 3082) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kithicor Forest]]               | [[Innkeep Jurn]]              |               | (-281, 3821) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kithicor Forest]]               | [[Innkeep Grace]]             |               | (1095, -684) }}&lt;br /&gt;
{{ItemWhereRow   | [[Lake of Ill Omen]]              | [[Klok Gnask]]                |               | (6392, -6350) }}&lt;br /&gt;
{{ItemWhereRow   | [[Lake Rathetear]]                | [[Dreana]]                    |               | (-424, 450) }}&lt;br /&gt;
{{ItemWhereRow   | [[Lake Rathetear]]                | [[Turga]]                     |               | (3126, -1815) }}&lt;br /&gt;
{{ItemWhereRow   | [[Lavastorm Mountains]]           | [[Jenah Wheelspinner]]        |               | (401, 826) }}&lt;br /&gt;
{{ItemWhereRow   | [[Lesser Faydark]]                | [[Anelia Thrywiel]]           |               | (-307, 1242) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Ootok]]                     |               | (-417, -457) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Smaka]]                     |               | (-335, -107) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Vala Tanbor]]               |               | (210, -215) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[The Gobbler]]               |               | (-323, -125) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Bull Crusher]]              |               | (-390, -252) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Dran `slug` Rembor]]        |               | (210, -244) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Dunred M`Trik]]             |               | (71, -866) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Volkoon D`Dbth]]            |               | (-43, -1030) }}&lt;br /&gt;
{{ItemWhereRow   | [[Northern Karana]]               | [[Romella]]                   |               | (-682, -201) }}&lt;br /&gt;
{{ItemWhereRow   | [[Northern Karana]]               | [[Innkeep Disda]]             |               | (118, 1382) }}&lt;br /&gt;
{{ItemWhereRow   | [[Northern Karana]]               | [[Innkeep James]]             |               | (156, 1379) }}&lt;br /&gt;
{{ItemWhereRow   | [[Northern Desert of Ro]]         | [[Innkeep Valon]]             |               | (3415, 503) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oasis of Marr]]                 | [[Isslana]]                   |               | (512, 71)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Oasis of Marr]]                 | [[Innkeep Marnan]]            |               | (-1321, -261) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oggok]]                         | [[Angrog]]                    |               | (-243, -2) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oggok]]                         | [[Sinsaal]]                   |               | (267, 677) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oggok]]                         | [[Crunga]]                    |               | (548, -176) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oggok]]                         | [[Erung]]                     |               | (512, -183) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ocean of Tears]]                | [[Endan Halson]]              |               | (-2211, 7721) }}&lt;br /&gt;
{{ItemWhereRow   | [[The Overthere]]                 | [[Tin Merchant I]]            |               | (2733, 2582) }}&lt;br /&gt;
{{ItemWhereRow   | [[Paineel]]                       | [[Rallia Hapera]]             |               | (941, 770) }}&lt;br /&gt;
{{ItemWhereRow   | [[Paineel]]                       | [[Geomar Hapera]]             |               | (953, 757) }}&lt;br /&gt;
{{ItemWhereRow   | [[Western Plains of Karana]]      | [[Innkeep Danin]]             |               | (-1514, -13005) }}&lt;br /&gt;
{{ItemWhereRow   | [[Western Plains of Karana]]      | [[Innkeep Rislarn]]           |               | (326, -4417) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Tanlyn Galliway]]           |               | (125, 204) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Sneed Galliway]]            |               | (132, 243) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Ghil Starn]]                |               | (157, 195) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rathe Mountains]]               | [[Guzzla]]                    |               | (1760, 1288) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rathe Mountains]]               | [[Viira Bali]]                |               | (1644, -875) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rathe Mountains]]               | [[Philicia Drinn]]            |               | (4002, -1359) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rathe Mountains]]               | [[Sven Drinn]]                |               | (3992, -1383) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rathe Mountains]]               | [[Susanna]]                   |               | (2908, -769) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rathe Mountains]]               | [[Innkeep Troy]]              |               | (4283, 842) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rathe Mountains]]               | [[Innkeep Serge]]             |               | (4294, 831) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rathe Mountains]]               | [[Chandra Kali]]              |               | (3922, 1390) }}&lt;br /&gt;
{{ItemWhereRow   | [[Rivervale]]                     | [[Wibble Bramblebush]]        |               | (6, -329)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Solusek&amp;#039;s Eye]]                 | [[goblin merchant]]           |               | (-753, -437) }}&lt;br /&gt;
{{ItemWhereRow   | [[Steamfont Mountains]]           | [[Glen Garginburr]]           |               | (-1786, 337) }}&lt;br /&gt;
{{ItemWhereRow   | [[Swamp of No Hope]]              | [[Klok Migo]]                 |               | (2467, 2911) }}&lt;br /&gt;
{{ItemWhereRowVel| [[Thurgadin]]                     | [[Mordin Frostcleaver]]       |               | (-220, -216) }}&lt;br /&gt;
{{ItemWhereRowVel| [[Icewell Keep]]                  | [[Coldain Outcast]]           |               | (52, 928)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Timorous Deep]]                 | [[Seloris Windweaver]]        |               | (-4867, -3439) }}&lt;br /&gt;
{{ItemWhereRow   | [[Warsliks Woods]]                | [[Klok Gragin]]               |               | (-1651, -707) }}&lt;br /&gt;
{{ItemWhereRow   | [[Warsliks Woods]]                | [[Klok Rogalin]]              |               | (-1882, -600) }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Bard Equipment]]&lt;br /&gt;
[[Category:Cleric Equipment]]&lt;br /&gt;
[[Category:Druid Equipment]]&lt;br /&gt;
[[Category:Enchanter Equipment]]&lt;br /&gt;
[[Category:Magician Equipment]]&lt;br /&gt;
[[Category:Monk Equipment]]&lt;br /&gt;
[[Category:Necromancer Equipment]]&lt;br /&gt;
[[Category:Paladin Equipment]]&lt;br /&gt;
[[Category:Ranger Equipment]]&lt;br /&gt;
[[Category:Rogue Equipment]]&lt;br /&gt;
[[Category:Shaman Equipment]]&lt;br /&gt;
[[Category:Shadow Knight Equipment]]&lt;br /&gt;
[[Category:Warrior Equipment]]&lt;br /&gt;
[[Category:Wizard Equipment]]&lt;br /&gt;
[[Category:Secondary]]&lt;br /&gt;
[[Category:Vendor Sold]]&lt;br /&gt;
[[Category:Tradeskill Ingredient]]&lt;br /&gt;
[[Category:Light source]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Kaejer</name></author>
	</entry>
</feed>