<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Ranger%2FSpells</id>
	<title>Ranger/Spells - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Ranger%2FSpells"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Ranger/Spells&amp;action=history"/>
	<updated>2026-06-14T02:49:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Ranger/Spells&amp;diff=20212&amp;oldid=prev</id>
		<title>imported&gt;Kuskus at 01:18, 12 July 2017</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Ranger/Spells&amp;diff=20212&amp;oldid=prev"/>
		<updated>2017-07-12T01:18:18Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;This page contains a list of all the ranger spells to be included on the main Ranger spell Page.&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
==Level 9==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Endure Fire | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Flame Lick | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Glimpse | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Lull Animal | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Minor Healing | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Skin Like Wood | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Snare | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
==Level 15==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Burst of Fire | TableLevel = 15 | Table = 1 }}&lt;br /&gt;
{{:Camouflage | TableLevel = 15 | Table = 1 }}&lt;br /&gt;
{{:Cure Poison | TableLevel = 15 | Table = 1 }}&lt;br /&gt;
{{:Dance of the Fireflies | TableLevel = 15 | Table = 1 }}&lt;br /&gt;
{{:Feet like Cat | TableLevel = 15 | Table = 1 }}&lt;br /&gt;
{{:Grasping Roots | TableLevel = 15 | Table = 1 }}&lt;br /&gt;
{{:Invoke Lightning | TableLevel = 15 | Table = 1 }}&lt;br /&gt;
{{:Thistlecoat | TableLevel = 15 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
==Level 22==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Bind Sight | TableLevel = 22 | Table = 1 }}&lt;br /&gt;
{{:Endure Cold | TableLevel = 22 | Table = 1 | TableEra = Velious }}&lt;br /&gt;
{{:Enduring Breath | TableLevel = 22 | Table = 1 }}&lt;br /&gt;
{{:Firefist | TableLevel = 22 | Table = 1 | TableEra = Velious }}&lt;br /&gt;
{{:Harmony | TableLevel = 22 | Table = 1 }}&lt;br /&gt;
{{:Ignite | TableLevel = 22 | Table = 1 }}&lt;br /&gt;
{{:Light Healing | TableLevel = 22 | Table = 1 }}&lt;br /&gt;
{{:Panic Animal | TableLevel = 22 | Table = 1 | TableEra = Velious }}&lt;br /&gt;
{{:Skin Like Rock | TableLevel = 22 | Table = 1 }}&lt;br /&gt;
{{:Ward Summoned | TableLevel = 22 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Level 30==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Barbcoat | TableLevel = 30 | Table = 1 }}&lt;br /&gt;
{{:Cancel Magic | TableLevel = 30 | Table = 1 }}&lt;br /&gt;
{{:Eyes of the Cat | TableLevel = 30 | Table = 1 }}&lt;br /&gt;
{{:Invigor | TableLevel = 30 | Table = 1 }}&lt;br /&gt;
{{:Shield of Thistles | TableLevel = 30 | Table = 1 }}&lt;br /&gt;
{{:Spirit of Wolf| TableLevel = 30 | Table = 1 }}&lt;br /&gt;
{{:Stinging Swarm | TableLevel = 30 | Table = 1 }}&lt;br /&gt;
{{:Strength of Earth | TableLevel = 30 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
==Level 39==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Call of Sky| TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Calm Animal| TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Careless Lightning| TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Dismiss Summoned| TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Healing| TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Levitate| TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Skin Like Steel| TableLevel = 39 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
==Level 49==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Call of Flame| TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Bramblecoat| TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Ensnaring Roots| TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Immolate| TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Resist Fire| TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Shield of Brambles| TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Superior Camouflage| TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Wolf Form| TableLevel = 49 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Level 50 to 54==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Call of Earth| TableLevel = 50 | Table = 1 }}&lt;br /&gt;
{{:Ensnare| TableLevel = 51 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Strength of Nature| TableLevel = 51 | Table = 1 }}&lt;br /&gt;
{{:Extinguish Fatigue| TableLevel = 52 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Firestrike| TableLevel = 52 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Storm Strength| TableLevel = 53 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Drones of Doom| TableLevel = 54 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Skin Like Diamond| TableLevel = 54 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Level 55 to 60==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Call of Fire| TableLevel = 55 | Table = 1 }}&lt;br /&gt;
{{:Chloroplast| TableLevel = 55 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Jolt| TableLevel = 55 | Table = 1 }}&lt;br /&gt;
{{:Cinder Jolt| TableLevel = 55 | Table = 1 }}&lt;br /&gt;
{{:Resist Cold| TableLevel = 55 | Table = 1 | TableEra = Velious }}&lt;br /&gt;
{{:Chill Sight| TableLevel = 56 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Greater Wolf Form| TableLevel = 56 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Greater Healing| TableLevel = 57 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Nullify Magic| TableLevel = 58 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Shield of Spikes| TableLevel = 58 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Calefaction| TableLevel = 59 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Skin Like Nature| TableLevel = 59 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Call of the Predator| TableLevel = 60 | Table = 1 }}&lt;br /&gt;
{{:Enveloping Roots| TableLevel = 60 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
{{:Thorncoat| TableLevel = 60 | Table = 1 | TableEra = Kunark }}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Kuskus</name></author>
	</entry>
</feed>