<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Magician%2FSpell_Lines</id>
	<title>Magician/Spell Lines - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Magician%2FSpell_Lines"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Magician/Spell_Lines&amp;action=history"/>
	<updated>2026-06-14T11:34:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Magician/Spell_Lines&amp;diff=16892&amp;oldid=prev</id>
		<title>imported&gt;Vague at 04:48, 29 June 2021</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Magician/Spell_Lines&amp;diff=16892&amp;oldid=prev"/>
		<updated>2021-06-29T04:48:35Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This page documents the various spell lines for Magician spells. This will be helpful for people to know what spell upgrades what spell. It will also be very beneficial in keeping a tidy spell book.&lt;br /&gt;
&amp;lt;br/&amp;gt;For Pet Summoning Spells, instead of listing them here it would best serve the Magician to refer to the existing and immensely useful [[Pet_Guide#Magician_Pets | Pet Guide]].&lt;br /&gt;
&lt;br /&gt;
==General==&lt;br /&gt;
===Special/Unique Spells===&lt;br /&gt;
 &amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
 These spells are special and always useful with no replacement in the line.&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Staff of Runes | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Modulating Rod | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Call of the Hero | TableLevel = 55 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Epic===&lt;br /&gt;
 &amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
 The Magician Epic is a spell that you scribe. Casting it summons a No Rent primary hand weapon which is very nice. That item has one charge that summons the epic pet.&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Summon Orb | TableLevel = 46 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Utility===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Gate | TableLevel = 4 | Table = 1 }}&lt;br /&gt;
{{:Sense Summoned | TableLevel = 4 | Table = 1 }}&lt;br /&gt;
{{:Eye of Zomm | TableLevel = 8 | Table = 1 }}&lt;br /&gt;
{{:Invisibility | TableLevel = 8 | Table = 1 }}&lt;br /&gt;
{{:Bind Affinity | TableLevel = 12 | Table = 1 }}&lt;br /&gt;
{{:See Invisible | TableLevel = 16 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Cancel Magic===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Cancel Magic | TableLevel = 12 | Table = 1 }}&lt;br /&gt;
{{:Nullify Magic | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Annul Magic | TableLevel = 53 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
==Pet Spells==&lt;br /&gt;
 &amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
 These are spells that are cast on or for your pet. As mentioned above for Pet Summoning Spells, please see the [[Pet_Guide#Magician_Pets|Pet Guide]].&lt;br /&gt;
===Pet Utility Spells===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Reclaim Energy | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Summon Companion | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Muzzle of Mardu | TableLevel = 56 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Pet Haste===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Burnout | TableLevel = 12 | Table = 1 }}&lt;br /&gt;
{{:Burnout II | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Burnout III | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Burnout IV | TableLevel = 55 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Pet Movement===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Expedience | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Velocity | TableLevel = 58 | Table = 1 }}&lt;br /&gt;
{{:Valiant Companion | TableLevel = 59 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Pet Heals===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Renew Elements | TableLevel = 8 | Table = 1 }}&lt;br /&gt;
{{:Renew Summoning | TableLevel = 20 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
==Debuffs==&lt;br /&gt;
===Resists Debuff===&lt;br /&gt;
 &amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
 Malosi is Kunark Era for Magicians, but it was classic for Shaman.&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Malaise | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Malaisement | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Malosi | TableLevel = 51 | Table = 1 }}&lt;br /&gt;
{{:Malosini | TableLevel = 58 | Table = 1 }}&lt;br /&gt;
{{:Mala | TableLevel = 60 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
==Direct Damage==&lt;br /&gt;
===Fire DD===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Burst of Flame | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Burn | TableLevel = 4 | Table = 1 }}&lt;br /&gt;
{{:Shock of Flame | TableLevel = 16 | Table = 1 }}&lt;br /&gt;
{{:Blaze | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Char | TableLevel = 52 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Fire Projectile DD===&lt;br /&gt;
 &amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
 These spells fire a projectile that travels line of sight to your target.&lt;br /&gt;
 If any other mob gets in the way, it will be hit instead.&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Flame Bolt | TableLevel = 8 | Table = 1 }}&lt;br /&gt;
{{:Bolt of Flame | TableLevel = 20 | Table = 1 }}&lt;br /&gt;
{{:Cinder Bolt | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Lava Bolt | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Scars of Sigil | TableLevel = 54 | Table = 1 }}&lt;br /&gt;
{{:Seeking Flame of Seukor | TableLevel = 59 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===MR DD===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Shock of Blades | TableLevel = 8 | Table = 1 }}&lt;br /&gt;
{{:Shock of Spikes | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Shock of Swords | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Shock of Steel | TableLevel = 57 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===MR DD vs Summoned===&lt;br /&gt;
 &amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
 Banishment destroys the target so there will be no experience or loot.&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Ward Summoned | TableLevel = 12 | Table = 1 }}&lt;br /&gt;
{{:Expulse Summoned | TableLevel = 20 | Table = 1 }}&lt;br /&gt;
{{:Dismiss Summoned | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Expel Summoned | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Banish Summoned | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Exile Summoned | TableLevel = 56 | Table = 1 }}&lt;br /&gt;
{{:Banishment | TableLevel = 60 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
==Area Effect (AE) Damage==&lt;br /&gt;
===PBAE===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Fire Flux | TableLevel = 4 | Table = 1 }}&lt;br /&gt;
{{:Flame Flux | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Flame Arc | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Scintillation | TableLevel = 51 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Fire AE Rain===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Rain of Fire | TableLevel = 20 | Table = 1 }}&lt;br /&gt;
{{:Rain of Lava | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Sirocco | TableLevel = 55 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Magic AE Rain===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Rain of Blades | TableLevel = 12 | Table = 1 }}&lt;br /&gt;
{{:Rain of Spikes | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Rain of Swords | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Manastorm | TableLevel = 59 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Targetted AE===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Column of Fire | TableLevel = 12 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
==Damage Over Time==&lt;br /&gt;
===Magic DOT===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Elemental Maelstrom | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Wrath of the Elements | TableLevel = 55 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
==Buffs==&lt;br /&gt;
===Damage Shield - Single Target===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Shield of Fire | TableLevel = 8 | Table = 1 }}&lt;br /&gt;
{{:Shield of Flame | TableLevel = 20 | Table = 1 }}&lt;br /&gt;
{{:Inferno Shield | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Barrier of Combustion | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Shield of Lava | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Cadeau of Flame | TableLevel = 56 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Damage Shield - Group===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Boon of Immolation | TableLevel = 53 | Table = 1 }}&lt;br /&gt;
{{:Aegis of Ro | TableLevel = 60 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Shielding===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Minor Shielding | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Lesser Shielding | TableLevel = 8 | Table = 1 }}&lt;br /&gt;
{{:Shielding | TableLevel = 16 | Table = 1 }}&lt;br /&gt;
{{:Major Shielding | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Greater Shielding | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Arch Shielding | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Shield of the Magi | TableLevel = 54 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===AC + HP Regen===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Phantom Leather | TableLevel = 16 | Table = 1 }}&lt;br /&gt;
{{:Phantom Chain | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Phantom Plate | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Phantom Armor | TableLevel = 52 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Resists Buff===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Elemental Shield | TableLevel = 20 | Table = 1 }}&lt;br /&gt;
{{:Elemental Armor | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
==Summoning Spells==&lt;br /&gt;
 &amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
 Call of the Hero, Modulating Rod, and Staff of Runes are all located in the [[Magician/Spell_Lines#Special.2FUnique_Spells|Unique Spells]] Section.&lt;br /&gt;
===Summoned Food &amp;amp; Drink===&lt;br /&gt;
 &amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
 Gift of Xev comes with a 10 slot, 100% weight reducing bag.&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Summon Drink | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Summon Food | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Cornucopia | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Everfount | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Gift of Xev | TableLevel = 51 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Summoned Utility Items===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Summon Bandages | TableLevel = 4 | Table = 1 }}&lt;br /&gt;
{{:Summon Wisp | TableLevel = 4 | Table = 1 }}&lt;br /&gt;
{{:Summon Heatstone | TableLevel = 16 | Table = 1 }}&lt;br /&gt;
{{:Summon Waterstone | TableLevel = 20 | Table = 1 }}&lt;br /&gt;
{{:Summon Coldstone | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Summon Ring of Flight | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Summoned Bags===&lt;br /&gt;
 &amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
 All summoned bags are No Rent (aka Temporary) and after logging out the game for 30 mins will disappear along with anything inside them.&lt;br /&gt;
 Gift of Xev, which comes with a 10 slot, 100% weight reducing bag is listed in the Food/Drink section.&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Dimensional Pocket | TableLevel = 8 | Table = 1 }}&lt;br /&gt;
{{:Dimensional Hole | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Summoned Weapons===&lt;br /&gt;
 &amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
 Staff of Runes is located in the [[Magician/Spell_Lines#Special.2FUnique_Spells|Unique Spells]] Section.&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Summon Dagger | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Staff of Tracing | TableLevel = 8 | Table = 1 }}&lt;br /&gt;
{{:Summon Fang | TableLevel = 12 | Table = 1 }}&lt;br /&gt;
{{:Staff of Warding | TableLevel = 16 | Table = 1 }}&lt;br /&gt;
{{:Summon Throwing Dagger | TableLevel = 16 | Table = 1 }}&lt;br /&gt;
{{:Spear of Warding | TableLevel = 20 | Table = 1 }}&lt;br /&gt;
{{:Summon Arrows | TableLevel = 20 | Table = 1 }}&lt;br /&gt;
{{:Sword of Runes | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Staff of Symbols | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Summon Shard of the Core | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Dagger of Symbols | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Summoned Range Weapons with Bag===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Quiver of Marr | TableLevel = 53 | Table = 1 }}&lt;br /&gt;
{{:Bandoleer of Luclin | TableLevel = 54 | Table = 1 }}&lt;br /&gt;
{{:Pouch of Quellious | TableLevel = 55 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
==Random==&lt;br /&gt;
===Random/Rarely Used Spells===&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Flare | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:True North | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Identify | TableLevel = 16 | Table = 1 }}&lt;br /&gt;
{{:Bristlebane&amp;#039;s Bundle | TableLevel = 52 | Table = 1 }}&lt;br /&gt;
{{:Rage of Zomm | TableLevel = 55 | Table = 1 }}&lt;br /&gt;
{{:Eye of Tallon | TableLevel = 57 | Table = 1 }}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Vague</name></author>
	</entry>
</feed>