<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Light_Healing</id>
	<title>Light Healing - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Light_Healing"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Light_Healing&amp;action=history"/>
	<updated>2026-06-14T02:59:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Light_Healing&amp;diff=16402&amp;oldid=prev</id>
		<title>imported&gt;Loramin at 21:24, 22 June 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Light_Healing&amp;diff=16402&amp;oldid=prev"/>
		<updated>2025-06-22T21:24:50Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Spellpagesmart|&lt;br /&gt;
&lt;br /&gt;
| spellname = Light Healing&lt;br /&gt;
| spellicon = J&lt;br /&gt;
| description = Mends light wounds, healing between 26 and 33 hit points.   See [[Healing Spell Lines]] to compare with other heals.&lt;br /&gt;
| Table = {{{Table|0}}}&lt;br /&gt;
| TableLevel = {{{TableLevel|}}}&lt;br /&gt;
&lt;br /&gt;
| classes = &lt;br /&gt;
&lt;br /&gt;
* [[Cleric]] - Level 5&lt;br /&gt;
* [[Paladin]] - Level 15&lt;br /&gt;
* [[Ranger]] - Level 22&lt;br /&gt;
* [[Druid]] - Level 9&lt;br /&gt;
* [[Shaman]] - Level 9&lt;br /&gt;
&lt;br /&gt;
| items_with_effect = &lt;br /&gt;
&lt;br /&gt;
&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt; {{:Stein of Moggok}}&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;/ul&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| slots = &lt;br /&gt;
&lt;br /&gt;
{{SpellSlotRowSmart | 1 | Increase Hitpoints by 26 (L5) to 33 (L18) | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }}&lt;br /&gt;
&lt;br /&gt;
| skill = [[Skill Alteration | Alteration]]&lt;br /&gt;
&lt;br /&gt;
| mana = 25&lt;br /&gt;
| range = 100&lt;br /&gt;
| casting_time = 2.00&lt;br /&gt;
| fizzle_time = 2.50&lt;br /&gt;
| recast_time = 2.25&lt;br /&gt;
| duration = Instant&lt;br /&gt;
| target_type = Single&lt;br /&gt;
| spell_type = Beneficial&lt;br /&gt;
| resist = Unresistable&lt;br /&gt;
&lt;br /&gt;
| msg_cast_on_you = You feel better.&lt;br /&gt;
| msg_cast_on_other = Someone  feels better.&lt;br /&gt;
| msg_wears_off =  &lt;br /&gt;
&lt;br /&gt;
| where_to_obtain = &lt;br /&gt;
&lt;br /&gt;
{{SpellWhereTable|&lt;br /&gt;
{{SpellWhereRowB | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (NG-11)]] | Necromancer Guild | (2041,-410) }}&lt;br /&gt;
{{SpellWhereRow  | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (CG-5)]] | Cleric Guild | (1184,-560) }}&lt;br /&gt;
{{SpellWhereRowB | [[Cabilis|East Cabilis]] | [[Vessel Grott]] | Temple of Terror (First Floor) | (1050,-213) }}&lt;br /&gt;
{{SpellWhereRow  | [[Erudin]] | [[Lissa Respelti]] | Cleric Guild - Quellious | (-650,-45) }}&lt;br /&gt;
{{SpellWhereRowB | [[Erudin]] | [[Kathar Varselli]] | Cleric Guild - Prexus (F1) | (-1067,-417) }}&lt;br /&gt;
{{SpellWhereRow  | [[Felwithe|Northern Felwithe]] | [[Seleni Treekeeper]] | Paladin Guild | (-5,-256) }}&lt;br /&gt;
{{SpellWhereRowB | [[Felwithe|Northern Felwithe]] | [[Assa Leafwind]] | Cleric Guild | (24,-466) }}&lt;br /&gt;
{{SpellWhereRowB | [[Freeport|North Freeport]] | [[Geep Tresoj]] | Temple of Marr (F1) | (93,427) }}&lt;br /&gt;
{{SpellWhereRow  | [[Freeport|North Freeport]] | [[Orex Nolus]] | Hall of Truth (F1) | (218,-119) }}&lt;br /&gt;
{{SpellWhereRow  | [[Greater Faydark]] | [[Zelli Starsfire]] | Kelethin Druid Guild | (-622,243) }}&lt;br /&gt;
{{SpellWhereRowB | [[Greater Faydark]] | [[Verth Mistwielder]] | Kelethin Ranger Guild | (-414,494) }}&lt;br /&gt;
{{SpellWhereRow  | [[Grobb]] | [[Hoart - Troll]] | Shaman Guild | (329,-408) }}&lt;br /&gt;
{{SpellWhereRowB | [[Halas]] | [[Tukanta]] | Shaman Guild | (352,423) }}&lt;br /&gt;
{{SpellWhereRow  | [[North Kaladim]] | [[Krako Stonesplitter]] | Cleric Guild | (778,155) }}&lt;br /&gt;
{{SpellWhereRow  | [[North Kaladim]] | [[Storn Trueblade]] | Paladin Guild | (939,124) }}&lt;br /&gt;
{{SpellWhereRow  | [[Neriak|Neriak - 3rd Gate]] | [[Sol Punox]] | Cleric Guild | (400,-838) }}&lt;br /&gt;
{{SpellWhereRow  | [[Oggok]] | [[Hoart - Ogre]] | Shaman Guild | (666,1087) }}&lt;br /&gt;
{{SpellWhereRowB | [[Paineel]] | [[Oren Calferdo]] | Cleric Guild | (1125,427) }}&lt;br /&gt;
{{SpellWhereRowB | [[Qeynos|North Qeynos]] | [[Henlom Visrek]] | Paladin Guild | (-135,-122) }}&lt;br /&gt;
{{SpellWhereRow  | [[Qeynos|South Qeynos]] | [[Lisdon Trekka]] | Cleric Guild | (-236,-480) }}&lt;br /&gt;
{{SpellWhereRowB | [[Qeynos|South Qeynos]] | [[Fesse Bontex]] | Cleric Guild | (-257,-510) }}&lt;br /&gt;
{{SpellWhereRow  | [[Rivervale]] | [[Altha Shadowjumper]] | Cleric Guild | (-243,-358) }}&lt;br /&gt;
{{SpellWhereRowB | [[Rivervale]] | [[Staria Longhair]] | Druid Guild | (-62,-403) }}&lt;br /&gt;
{{SpellWhereRow  | [[Surefall Glade]] | [[Sallah]] | Druid Guild | (-153,-286) }}&lt;br /&gt;
{{SpellWhereRowB | [[Surefall Glade]] | [[Durvinna Barkkis]] | Ranger Guild | (104,-111) }}&lt;br /&gt;
{{SpellWhereRow  | [[Thurgadin]] | [[Lorekeeper Zorik]] | Cleric Guild | (-182,770) }}&lt;br /&gt;
{{SpellWhereRowB | [[Thurgadin]] | [[Keegan]] | Paladin Guild | (-210,543) }}&lt;br /&gt;
}}&lt;br /&gt;
| TableLocations = Vendors&lt;br /&gt;
| TableEra = Classic&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Loramin</name></author>
	</entry>
</feed>