<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Invisibility_versus_Undead</id>
	<title>Invisibility versus Undead - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Invisibility_versus_Undead"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Invisibility_versus_Undead&amp;action=history"/>
	<updated>2026-06-13T21:21:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Invisibility_versus_Undead&amp;diff=14695&amp;oldid=prev</id>
		<title>imported&gt;Mang: added necro velious armor</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Invisibility_versus_Undead&amp;diff=14695&amp;oldid=prev"/>
		<updated>2025-04-23T13:56:35Z</updated>

		<summary type="html">&lt;p&gt;added necro velious armor&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Classic Era}}&lt;br /&gt;
{{Spellpage|&lt;br /&gt;
&lt;br /&gt;
| spellname = Invisibility versus Undead&lt;br /&gt;
| spellicon = B&lt;br /&gt;
| description = Cloaks your target in a light aura, rendering them invisible to most undead creatures for up to 3.0 mins @L1 to 27.0 mins @L9. You have to be grouped with your target.&lt;br /&gt;
&lt;br /&gt;
| classes = &lt;br /&gt;
&lt;br /&gt;
* [[Cleric]] - Level 14&lt;br /&gt;
* [[Paladin]] - Level 22&lt;br /&gt;
* [[Shadow Knight]] - Level 9&lt;br /&gt;
* [[Necromancer]] - Level 1&lt;br /&gt;
* [[Enchanter]] - Level 16&lt;br /&gt;
&lt;br /&gt;
| items_with_effect = &lt;br /&gt;
&lt;br /&gt;
&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt; {{:10 Dose Potion of Unlife Awareness}}&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:5 Dose Potion of Unlife Awareness}}&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Potion of Unlife Awareness}}&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Cloak of the Undead Eye}}&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Rat Bone Powder}}&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Rotting Boots}}&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Plague Bearer&amp;#039;s Boots}}&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Warlock&amp;#039;s Boots}}&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Boots of the Bonecaster}}&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;/ul&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| slots = &lt;br /&gt;
&lt;br /&gt;
{{SpellSlotRow | 1 | Invisibility versus Undead }}&lt;br /&gt;
&lt;br /&gt;
| skill = [[Skill Divination | Divination]]&lt;br /&gt;
&lt;br /&gt;
| mana = 40&lt;br /&gt;
| range = 100&lt;br /&gt;
| casting_time = 4.00&lt;br /&gt;
| fizzle_time = 2.25&lt;br /&gt;
| recast_time = 4.00&lt;br /&gt;
| duration = 3 minutes @L1 to 27 minutes @L9&lt;br /&gt;
| target_type = Single&lt;br /&gt;
| spell_type = Beneficial&lt;br /&gt;
| resist = Unresistable&lt;br /&gt;
&lt;br /&gt;
| other = &lt;br /&gt;
&lt;br /&gt;
| msg_cast_on_you = You feel your skin tingle.&lt;br /&gt;
| msg_cast_on_other = Someone  fades a little.&lt;br /&gt;
| msg_wears_off = Your skin stops tingling.&lt;br /&gt;
&lt;br /&gt;
| where_to_obtain = &lt;br /&gt;
&lt;br /&gt;
{{SpellWhereTable|&lt;br /&gt;
{{SpellWhereRow | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (CG-2)]] | Cleric Guild | (1238,-539) }}&lt;br /&gt;
{{SpellWhereRowB  | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (LG-4)]] | Library | (1106,-989) }}&lt;br /&gt;
{{SpellWhereRow  | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (NG-9)]] | Necromancer Guild | (2154,-366) }}&lt;br /&gt;
{{SpellWhereRowB | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (NG-2)]] | Necromancer Guild | (2096,-408) }}&lt;br /&gt;
{{SpellWhereRow  | [[Cabilis|East Cabilis]] | [[Squire Rygle]] | Temple of Terror (East Tower - Top) | (1001,-266) }}&lt;br /&gt;
{{SpellWhereRowB | [[Freeport|East Freeport]] | [[Mika Fugas]] | Underground | (-196,-264) }}&lt;br /&gt;
{{SpellWhereRow  | [[Freeport|East Freeport]] | [[Sermio Capret]] | Underground | (-70,-259) }}&lt;br /&gt;
{{SpellWhereRowB | [[Erudin]] | [[Mertitt Phentilly]] | Cleric Guild - Quellious (Outside) | (-741,-55) }}&lt;br /&gt;
{{SpellWhereRow  | [[Erudin]] | [[Issibla Belstince]] | Cleric Guild - Prexus (F2) | (-1031,-375) }}&lt;br /&gt;
{{SpellWhereRowB | [[Erudin|Erudin Palace]] | [[Estra Nancer]] | Enchanter Guild (F2) | (536,761) }}&lt;br /&gt;
{{SpellWhereRow  | [[Felwithe|Northern Felwithe]] | [[Seria Woodwind]] | Paladin Guild | (-9,-197) }}&lt;br /&gt;
{{SpellWhereRowB | [[Felwithe|Northern Felwithe]] | [[Celest Palestream]] | Cleric Guild | (24,-444) }}&lt;br /&gt;
{{SpellWhereRow  | [[Grobb]] | [[Kramf - Troll]] | Shadow Knight Guild | (494,-628) }}&lt;br /&gt;
{{SpellWhereRowB | [[Kaladim|North Kaladim]] | [[Axa Stormshield]] | Paldin Guild | (938, 125) }}&lt;br /&gt;
{{SpellWhereRow  | [[Kaladim|North Kaladim]] | [[Busey Nehart]] | Paladin Guild | (1283, 73) }}&lt;br /&gt;
{{SpellWhereRow  | [[Kaladim|Northern Kaladim]] | [[Zeffan Holdsman]] | Cleric Guild | (734, 125) }}&lt;br /&gt;
{{SpellWhereRowB | [[Neriak|Neriak - 3rd Gate]] | [[Camor V&amp;#039;Retta]] | Necromancer Guild (F1) | (1335,-1278) }}&lt;br /&gt;
{{SpellWhereRow  | [[Neriak|Neriak - 3rd Gate]] | [[Vissa D&amp;#039;Dbth]] | Necromancer Guild (F1) | (1319,-1236) }}&lt;br /&gt;
{{SpellWhereRowB | [[Neriak|Neriak - 3rd Gate]] | [[Issia H&amp;#039;Rugla]] | Cleric Guild | (405,-766) }}&lt;br /&gt;
{{SpellWhereRow  | [[Neriak|Neriak - Commons]] | [[Litz B`Doph]] | Caster Guild (F1) | (132,-955) }}&lt;br /&gt;
{{SpellWhereRowB | [[Freeport|North Freeport]] | [[Amata D&amp;#039;Lavi]] | Cleric Guild (F1) | (103,311) }}&lt;br /&gt;
{{SpellWhereRow  | [[Freeport|North Freeport]] | [[Donala Baris]] | Paladin Guild (F3) | (208,-130) }}&lt;br /&gt;
{{SpellWhereRowB | [[Qeynos|North Qeynos]] | [[Mellisa Purgor]] | Paladin Guild | (-158,-130) }}&lt;br /&gt;
{{SpellWhereRow  | [[Oggok]] | [[Kramf - Ogre]] | Shadow Knight Guild | (377,17) }}&lt;br /&gt;
{{SpellWhereRowB | [[Paineel]] | [[Danus Kelmun]] | Necromancer Guild | (692,856) }}&lt;br /&gt;
{{SpellWhereRow  | [[Paineel]] | [[Erelin Verisue]] | Cleric Guild | (1226,551) }}&lt;br /&gt;
{{SpellWhereRowB | [[Paineel]] | [[Dovan Sires]] | Shadow Knight Guild | (901,443) }}&lt;br /&gt;
{{SpellWhereRow  | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Jexun Elsorg]] | Shadow Knight Guild | (404,-415) }}&lt;br /&gt;
{{SpellWhereRowB | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Leon Ereek]] | Cleric Guild | (373,-434) }}&lt;br /&gt;
{{SpellWhereRow  | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Pakeg Aspet]] | Necromancer Guild | (310,-321) }}&lt;br /&gt;
{{SpellWhereRowB | [[Rivervale]] | [[Frappy Slimfinger]] | Cleric Guild | (-214,-359) }}&lt;br /&gt;
{{SpellWhereRow  | [[Qeynos|South Qeynos]] | [[Oriyame Nelafre]] | Cleric Guild | (-259,-539) }}&lt;br /&gt;
{{SpellWhereRowB | [[Qeynos|South Qeynos]] | [[Corrao Duperame]] | The Herb Jar | (302,-559) }}&lt;br /&gt;
{{SpellWhereRow  | [[Felwithe|Southern Felwithe]] | [[Seren the Swift]] | Enchanter Guild | (509,-910) }}&lt;br /&gt;
{{SpellWhereRowB | [[Thurgadin]] | [[Lorekeeper Taben]] | Cleric Guild | (-227,809) }}&lt;br /&gt;
{{SpellWhereRow  | [[Thurgadin]] | [[Keegan]] | Paladin Guild | (-210,543) }}&lt;br /&gt;
{{SpellWhereRowB | [[Cabilis|West Cabilis]] | [[Keeper Bile]] | Cubby near PvP Area | (-380,255) }}&lt;br /&gt;
{{SpellWhereRow  | [[Freeport|West Freeport]] | [[Lasiris Oncre]] | Caster Guild (F1) | (112,-768) }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Mang</name></author>
	</entry>
</feed>