<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Endure_Fire</id>
	<title>Endure Fire - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Endure_Fire"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Endure_Fire&amp;action=history"/>
	<updated>2026-06-13T22:27:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Endure_Fire&amp;diff=9666&amp;oldid=prev</id>
		<title>imported&gt;Vague: Upgrading to Spellpagesmart</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Endure_Fire&amp;diff=9666&amp;oldid=prev"/>
		<updated>2021-06-12T23:48:10Z</updated>

		<summary type="html">&lt;p&gt;Upgrading to Spellpagesmart&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;{{Classic Era}}&amp;lt;/noinclude&amp;gt;{{Spellpagesmart|&lt;br /&gt;
&lt;br /&gt;
| spellname = Endure Fire&lt;br /&gt;
| spellicon = K&lt;br /&gt;
| description = Surrounds your target with an aura of protection, warding away fire damage.&lt;br /&gt;
| Table = {{{Table|0}}}&lt;br /&gt;
| TableLevel = {{{TableLevel|}}}&lt;br /&gt;
&lt;br /&gt;
| classes = &lt;br /&gt;
&lt;br /&gt;
* [[Cleric]] - Level 9&lt;br /&gt;
* [[Ranger]] - Level 9&lt;br /&gt;
* [[Druid]] - Level 1&lt;br /&gt;
* [[Shaman]] - Level 5&lt;br /&gt;
&lt;br /&gt;
| items_with_effect = &lt;br /&gt;
&lt;br /&gt;
&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt; Potion of Cold&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;/ul&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| slots = &lt;br /&gt;
&lt;br /&gt;
{{SpellSlotRowSmart | 1 | Increase Fire Resist by 11 @L1 to 20 @L10 | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }}&lt;br /&gt;
&lt;br /&gt;
| skill = [[Skill Abjuration | Abjuration]]&lt;br /&gt;
&lt;br /&gt;
| mana = 20&lt;br /&gt;
| range = 100&lt;br /&gt;
| casting_time = 2.50&lt;br /&gt;
| fizzle_time = 2.25&lt;br /&gt;
| recast_time = 2.25&lt;br /&gt;
| duration = 3 minutes @L1 to 27 minutes @L9&lt;br /&gt;
| target_type = Single&lt;br /&gt;
| spell_type = Beneficial&lt;br /&gt;
| resist = Unresistable&lt;br /&gt;
&lt;br /&gt;
| msg_cast_on_you = You feel protected from fire.&lt;br /&gt;
| msg_cast_on_other = Someone  is protected from fire.&lt;br /&gt;
| msg_wears_off = Your endurance to fire fades.&lt;br /&gt;
&lt;br /&gt;
| where_to_obtain = &lt;br /&gt;
&lt;br /&gt;
{{SpellWhereTable|&lt;br /&gt;
{{SpellWhereRowB | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (NG-9)]] | Necromancer Guild | (2154,-366) }}&lt;br /&gt;
{{SpellWhereRow  | [[Ak&amp;#039;Anon]] | [[Clockwork Merchant (CG-2)]] | Cleric Guild | (1238,-539) }}&lt;br /&gt;
{{SpellWhereRowB | [[Cabilis|East Cabilis]] | [[Vessel Kabda]] | Temple of Terror (First Floor) | (1013,-218) }}&lt;br /&gt;
{{SpellWhereRow  | [[Erudin]] | [[Mertitt Phentilly]] | Cleric Guild - Quellious (Outside) | (-741,-55) }}&lt;br /&gt;
{{SpellWhereRowB | [[Felwithe]] | [[Celest Palestream]] | Cleric Guild | (24,-444) }}&lt;br /&gt;
{{SpellWhereRow  | [[Felwithe]] | [[Allia Moondancer]] | Cleric Guild | (2,-444) }}&lt;br /&gt;
{{SpellWhereRowB | [[Greater Faydark]] | [[Uleen Laughingwater]] | Kelethin Ranger Guild | (-639,237) }}&lt;br /&gt;
{{SpellWhereRow  | [[Greater Faydark]] | [[Aleena Lightleaf]] | Kelethin Ranger Guild | (-400,490) }}&lt;br /&gt;
{{SpellWhereRowB | [[Grobb]] | [[Tokun - Troll]] | Shaman Guild | (350,-400) }}&lt;br /&gt;
{{SpellWhereRow  | [[Halas]] | [[Corak]] | Shaman Guild | (313,424) }}&lt;br /&gt;
{{SpellWhereRowB | [[Neriak|Neriak - 3rd Gate]] | [[Issia H&amp;#039;Rugla]] | Cleric Guild | (405,-766) }}&lt;br /&gt;
{{SpellWhereRow  | [[Freeport|North Freeport]] | [[Amata D&amp;#039;Lavi]] | Cleric Guild (F1) | (103,311) }}&lt;br /&gt;
{{SpellWhereRowB | [[Qeynos|North Qeynos]] | [[Mellisa Purgor]] | Paladin Guild | (-158,-130) }}&lt;br /&gt;
{{SpellWhereRow  | [[Oggok]] | [[Tokun - Ogre]] | Shaman Guild | (632,1091) }}&lt;br /&gt;
{{SpellWhereRowB | [[Paineel]] | [[Lillean Han Oni]] | Cleric Guild | (1212,551) }}&lt;br /&gt;
{{SpellWhereRow  | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Leon Ereek]] | Cleric Guild | (373,-434) }}&lt;br /&gt;
{{SpellWhereRowB | [[Rivervale]] | [[Frappy Slimfinger]] | Cleric Guild | (-214,-359) }}&lt;br /&gt;
{{SpellWhereRow  | [[Rivervale]] | [[Ilscent Tagglefoot]] | Druid Guild | (-31,-418) }}&lt;br /&gt;
{{SpellWhereRowB | [[Rivervale]] | [[Bumpy Quickfinger]] | Druid Guild | (-74,-403) }}&lt;br /&gt;
{{SpellWhereRow  | [[Surefall Glade]] | [[Qomber Roblen]] | Druid Guild | (-106,-260) }}&lt;br /&gt;
{{SpellWhereRow  | [[Surefall Glade]] | [[Raken]] | Ranger Guild | (106,-94) }}&lt;br /&gt;
{{SpellWhereRowB | [[Thurgadin]] | [[Lorekeeper Brita]] | Cleric Guild | (-184,812) }}&lt;br /&gt;
}}&lt;br /&gt;
| TableLocations = Vendors&lt;br /&gt;
| TableEra = Classic&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Vague</name></author>
	</entry>
</feed>