<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Druid%2FSpells%2F34</id>
	<title>Druid/Spells/34 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Druid%2FSpells%2F34"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Druid/Spells/34&amp;action=history"/>
	<updated>2026-06-14T04:51:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Druid/Spells/34&amp;diff=8874&amp;oldid=prev</id>
		<title>imported&gt;Raistmaj at 23:15, 4 September 2022</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Druid/Spells/34&amp;diff=8874&amp;oldid=prev"/>
		<updated>2022-09-04T23:15:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Due to limitations of the Wiki, the Spells had to be split over multiple pages&lt;br /&gt;
&lt;br /&gt;
[[Druid/Spells|Levels 1 to 29]] || [[Druid/Spells/34|Levels 34 to 49]] || [[Druid/Spells/50|Levels 50 to 60]]&lt;br /&gt;
&lt;br /&gt;
== Level 34 ==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Beguile Animals | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Circle of Feerrott | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Circle of Iceclad | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Circle of Lavastorm | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Circle of Ro | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Circle of Steamfont | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Circle of the Combines | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Drones of Doom | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Earthquake | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Endure Magic | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Expel Summoned | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Fury of Air | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Greater Wolf Form | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Lightning Strike | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Regeneration | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Resist Cold | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Ring of Great Divide | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Ring of Iceclad | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Strength of Stone | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
{{:Succor: Butcher | TableLevel = 34 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Level 39 ==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Avalanche | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Circle of Great Divide | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Circle of Misty | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Enveloping Roots | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Firestrike | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Pack Regeneration | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Pack Spirit | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Ring of Cobalt Scar | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Ring of Wakening Lands | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Ro&amp;#039;s Fiery Sundering | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Share Wolf Form | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Shield of Spikes | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Skin Like Diamond | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Spikecoat | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Succor: Ro | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Wind of the North | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
{{:Wind of the South | TableLevel = 39 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Level 44 ==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Allure of the Wild | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Banish Summoned | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Calefaction | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Chloroplast | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Circle of Cobalt Scar | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Circle of Wakening Lands | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Drifting Death | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Fixation of Ro | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Form of the Great Wolf | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Nullify Magic | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Resist Disease | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Resist Poison | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Savage Spirit | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Storm Strength | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
{{:Succor: Lavastorm | TableLevel = 44 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Level 49==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Engulfing Roots | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Fire | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Ice | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Lightning Blast | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Pack Chloroplast | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Resist Magic | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Shield of Thorns (Spell) | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Skin Like Nature | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Starfire | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Succor: North | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
{{:Thorncoat | TableLevel = 49 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Druid/Spells|Levels 1 to 29]] || [[Druid/Spells/34|Levels 34 to 49]] || [[Druid/Spells/50|Levels 50 to 60]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Raistmaj</name></author>
	</entry>
</feed>