<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Druid%2FSpells</id>
	<title>Druid/Spells - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Druid%2FSpells"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Druid/Spells&amp;action=history"/>
	<updated>2026-06-14T03:27:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Druid/Spells&amp;diff=8873&amp;oldid=prev</id>
		<title>imported&gt;Rograves5: /* Level 19 */</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Druid/Spells&amp;diff=8873&amp;oldid=prev"/>
		<updated>2023-08-27T18:14:30Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Level 19&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;This page contains a list of all the druid spells but due to limitations of the Wiki, the Spells had to be split over multiple pages&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
This page is not complete.&lt;br /&gt;
&lt;br /&gt;
[[Druid/Spells|Levels 1 to 29]] || [[Druid/Spells/34|Levels 34 to 49]] || [[Druid/Spells/50|Levels 50 to 60]]&lt;br /&gt;
&lt;br /&gt;
==Level 1==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Burst of Flame | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Dance of the Fireflies | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Endure Fire | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Flame Lick | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Lull Animal | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Minor Healing | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Panic Animal | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Sense Animals | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Skin like Wood | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
{{:Snare | TableLevel = 1 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Level 5==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Burst of Fire | TableLevel = 5 | Table = 1 }}&lt;br /&gt;
{{:Camouflage | TableLevel = 5 | Table = 1 }}&lt;br /&gt;
{{:Cure Disease | TableLevel = 5 | Table = 1 }}&lt;br /&gt;
{{:Cure Poison | TableLevel = 5 | Table = 1 }}&lt;br /&gt;
{{:Gate | TableLevel = 5 | Table = 1 }}&lt;br /&gt;
{{:Grasping Roots | TableLevel = 5 | Table = 1 }}&lt;br /&gt;
{{:Harmony | TableLevel = 5 | Table = 1 }}&lt;br /&gt;
{{:Invoke Lightning | TableLevel = 5 | Table = 1 }}&lt;br /&gt;
{{:Ward Summoned | TableLevel = 5 | Table = 1 }}&lt;br /&gt;
{{:Whirling Wind | TableLevel = 5 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Level 9==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Endure Cold | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Enduring Breath | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Firefist | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Ignite | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Invisibility versus Animals | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Light Healing | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Shield of Thistles | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Starshine | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Strength of Earth | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Thistlecoat | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
{{:Treeform | TableLevel = 9 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Level 14==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Befriend Animal | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Bind Affinity | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Cascade of Hail | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Expulse Summoned | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Halo of Light | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Invigor | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Levitate | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:See Invisible | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Skin like Rock | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Spirit of Wolf | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Stinging Swarm | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Summon Drink | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
{{:Summon Food | TableLevel = 14 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Level 19==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Barbcoat | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Calm Animal | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Cancel Magic | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Careless Lightning | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Dizzying Wind | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Endure Disease | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Endure Poison | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Feral Spirit | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Healing | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Ring of Butcher | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Ring of Commons | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Ring of Karana | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Ring of Toxxulia | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Shield of Barbs | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Superior Camouflage | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
{{:Terrorize Animal | TableLevel = 19 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Level 24==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Charm Animals | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Creeping Crud | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Dismiss Summoned | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Ensnaring Roots | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Pogonip | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Resist Fire | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Ring of Feerrott | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Ring of Lavastorm | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Ring of Ro | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Ring of Steamfont | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Ring of the Combines | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Scale of Wolf | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Skin like Steel | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Spirit of Cheetah | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Sunbeam | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Tremor | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
{{:Wolf Form | TableLevel = 24 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Level 29 ==&lt;br /&gt;
{{ClassSpellTable| Table = 1 |&lt;br /&gt;
{{:Beguile Plants | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Bramblecoat | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Circle of Butcher | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Circle of Commons | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Circle of Karana | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Circle of Toxxulia | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Counteract Disease | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Counteract Poison | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Ensnare | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Extinguish Fatigue | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Greater Healing | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Imbue Emerald | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Imbue Plains Pebble | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Immolate | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Ring of Misty | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Shield of Brambles | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Succor: East | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
{{:Combust | TableLevel = 29 | Table = 1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Druid/Spells|Levels 1 to 29]] || [[Druid/Spells/34|Levels 34 to 49]] || [[Druid/Spells/50|Levels 50 to 60]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Rograves5</name></author>
	</entry>
</feed>