<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Capt._Orlin%27s_Spiced_Ale</id>
	<title>Capt. Orlin&#039;s Spiced Ale - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=Capt._Orlin%27s_Spiced_Ale"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Capt._Orlin%27s_Spiced_Ale&amp;action=history"/>
	<updated>2026-06-14T15:34:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=Capt._Orlin%27s_Spiced_Ale&amp;diff=6171&amp;oldid=prev</id>
		<title>imported&gt;Zosymandias at 14:20, 8 March 2019</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=Capt._Orlin%27s_Spiced_Ale&amp;diff=6171&amp;oldid=prev"/>
		<updated>2019-03-08T14:20:37Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;onlyinclude&amp;gt;&amp;lt;includeonly&amp;gt;&amp;lt;div class=&amp;quot;hbdiv&amp;quot;&amp;gt;[[Capt. Orlin&amp;#039;s Spiced Ale]]&amp;lt;span class=&amp;quot;hb&amp;quot;&amp;gt;{{Itembox&lt;br /&gt;
|itemname    = Capt. Orlin&amp;#039;s Spiced Ale&lt;br /&gt;
|lucy_img_ID = 824&lt;br /&gt;
|statsblock  = &lt;br /&gt;
NO DROP&amp;lt;br&amp;gt;&lt;br /&gt;
WT: 0.4  Size: TINY&amp;lt;br&amp;gt;&lt;br /&gt;
Class: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
Race: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
}}&amp;lt;/span&amp;gt;&amp;lt;/div&amp;gt;&amp;lt;/includeonly&amp;gt;&amp;lt;/onlyinclude&amp;gt;&lt;br /&gt;
{{Itempage&lt;br /&gt;
|notes       = &lt;br /&gt;
|itemname    = Capt. Orlin&amp;#039;s Spiced Ale&lt;br /&gt;
|lucy_img_ID = 824&lt;br /&gt;
|statsblock  = &lt;br /&gt;
NO DROP&amp;lt;br&amp;gt;&lt;br /&gt;
WT: 0.4  Size: TINY&amp;lt;br&amp;gt;&lt;br /&gt;
Class: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
Race: ALL&amp;lt;br&amp;gt;&lt;br /&gt;
|relatedquests = &lt;br /&gt;
&lt;br /&gt;
* [[The Painting]]&lt;br /&gt;
&lt;br /&gt;
|soldby = &lt;br /&gt;
&lt;br /&gt;
{{ItemWhereTable|&lt;br /&gt;
{{ItemWhereRow   | [[Cabilis|East Cabilis]]          | [[Klok Sass]]                 |               | (667, -38) }}&lt;br /&gt;
{{ItemWhereRow   | [[West Commonlands]]              | [[Innkeep Seke]]              |               | (-104, 465) }}&lt;br /&gt;
{{ItemWhereRow   | [[West Commonlands]]              | [[Innkeep Redthorn]]          |               | (-401, 2763) }}&lt;br /&gt;
{{ItemWhereRowVel| [[Crystal Caverns]]               | [[Grabble Coldheart]]         |               | (-261, 165) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Innkeep Leo]]               |               | (-319, 2977) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Innkeep Elora]]             |               | (-184, 71) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Innkeep Fenia]]             |               | (1021, 3731) }}&lt;br /&gt;
{{ItemWhereRow   | [[East Commonlands]]              | [[Innkeep Calen]]             |               | (315, 4890) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Lunce Nasin]]               |               | (-233, -863) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Lynda Tapper]]              |               | (-296, -213) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Nesin Tapper]]              |               | (-280, -205) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Henna Treghost]]            |               | (-246, -874) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Gregor Nasin]]              |               | (-238, -835) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Cloud Alemaker]]            |               | (116, -267) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[River Alemaker]]            |               | (127, -270) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|East Freeport]]        | [[Sun Alemaker]]              |               | (127, -254) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Judicla Riverfield]]        |               | (70, -34)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|North Freeport]]       | [[Shania Tassel]]             |               | (85, -34)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|West Freeport]]        | [[Drona Whystlethin]]         |               | (-120, -473) }}&lt;br /&gt;
{{ItemWhereRow   | [[Freeport|West Freeport]]        | [[Swin Blackeye]]             |               | (-158, -527) }}&lt;br /&gt;
{{ItemWhereRow   | [[Greater Faydark]]               | [[Barkeep Tuviena]]           |               | (132, 822) }}&lt;br /&gt;
{{ItemWhereRow   | [[Halas]]                         | [[Brandyn McDonald]]          |               | (182, -157) }}&lt;br /&gt;
{{ItemWhereRow   | [[Halas]]                         | [[Brin McQuaid]]              |               | (93, -216) }}&lt;br /&gt;
{{ItemWhereRow   | [[Halas]]                         | [[Donald McQuaid]]            |               | (93, -206) }}&lt;br /&gt;
{{ItemWhereRow   | [[High Keep]]                     | [[Dealer Shonta]]             |               | (-54, -324) }}&lt;br /&gt;
{{ItemWhereRow   | [[Highpass Hold]]                 | [[Bartender]]                 |               | (395, -184) }}&lt;br /&gt;
{{ItemWhereRow   | [[Highpass Hold]]                 | [[Bartender]]                 |               | (403, -165) }}&lt;br /&gt;
{{ItemWhereRow   | [[Kerra Island]]                  | [[Raarrk]]                    |               | (108, 131) }}&lt;br /&gt;
{{ItemWhereRow   | [[Lake Rathetear]]                | [[Abrod]]                     |               | (-433, 657) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Damar Nislan]]              |               | (177, -196) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Tala Felton]]               |               | (136, -98) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Darien Felton]]             |               | (136, -93) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Tanai Tanbor]]              |               | (215, -242) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Sera Buelle]]               |               | (255, -262) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Uawn Betell]]               |               | (246, -227) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Yala Thiss]]                |               | (242, -265) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Foreign Quarter]] | [[Slunga]]                    |               | (-336, -194) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Rysva To`Biath]]            |               | (11, -848) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Marenkor To`Biath]]         |               | (9, -837)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Myrva N`Tan]]               |               | (9, -837)  }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Myrva N`Tan]]               |               | (-97, -1218) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Lysanda S`Kor]]             |               | (40, -1218) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Frivsa Punox]]              |               | (35, -1238) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Svlis C`Luzz]]              |               | (-90, -1239) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Rista S`lon]]               |               | (-152, -1011) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Commons]]         | [[Tenso H`Rugla]]             |               | (-153, -1042) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Third Gate]]      | [[Grazis L`Crit]]             |               | (703, -1472) }}&lt;br /&gt;
{{ItemWhereRow   | [[Neriak|Neriak Third Gate]]      | [[Katara L`Crit]]             |               | (701, -1474) }}&lt;br /&gt;
{{ItemWhereRow   | [[Northern Karana]]               | [[Romi]]                      |               | (-618, -201) }}&lt;br /&gt;
{{ItemWhereRow   | [[Northern Karana]]               | [[Barkeep Milo]]              |               | (432, 2248) }}&lt;br /&gt;
{{ItemWhereRow   | [[Northern Karana]]               | [[Barkeep Jeny]]              |               | (416, 2222) }}&lt;br /&gt;
{{ItemWhereRow   | [[Northern Desert of Ro]]         | [[Innkeep Tozie]]             |               | (3466, 489) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oasis of Marr]]                 | [[Tran]]                      |               | (541, -43) }}&lt;br /&gt;
{{ItemWhereRow   | [[Oasis of Marr]]                 | [[Innkeep Tizzy]]             |               | (-1307, -306) }}&lt;br /&gt;
{{ItemWhereRow   | [[Ocean of Tears]]                | [[Cleonae Kalen]]             |               | (503, -9253) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Sunsa Jocub]]               |               | (-305, -276) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Fish Ranamer]]              |               | (-292, -269) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Rucio Divella]]             |               | (330, -507) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Sissy Huntlan]]             |               | (231, -129) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Tasya Huntlan]]             |               | (259, -69) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Nug Rellash]]               |               | (256, -170) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|South Qeynos]]           | [[Earron Huntlan]]            |               | (254, -191) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Ania Klephia]]              |               | (115, 359) }}&lt;br /&gt;
{{ItemWhereRow   | [[Qeynos|North Qeynos]]           | [[Sabnie Blagard]]            |               | (81, 368)  }}&lt;br /&gt;
{{ItemWhereRow   | [[RunnyEye Citadel]]              | [[A goblin bartender]]        |               | (75, 90) }}&lt;br /&gt;
{{ItemWhereRow   | [[Timorous Deep]]                 | [[Portik Grolam]]             |               | (-11592, -2275) }}&lt;br /&gt;
{{ItemWhereRow   | [[Timorous Deep]]                 | [[Micus Vloren]]              |               | (-5195, -4335) }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Inventory Items]]&lt;br /&gt;
[[Category:Vendor Sold]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Zosymandias</name></author>
	</entry>
</feed>