<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=A_Soul_Devourer</id>
	<title>A Soul Devourer - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=A_Soul_Devourer"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=A_Soul_Devourer&amp;action=history"/>
	<updated>2026-06-14T00:21:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=A_Soul_Devourer&amp;diff=1185&amp;oldid=prev</id>
		<title>imported&gt;Stumanchu at 05:19, 7 June 2024</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=A_Soul_Devourer&amp;diff=1185&amp;oldid=prev"/>
		<updated>2024-06-07T05:19:08Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Namedmobpage&lt;br /&gt;
&lt;br /&gt;
| imagefilename     = npc_a_soul_devourer.png&lt;br /&gt;
&lt;br /&gt;
| emu_id            = 91100&lt;br /&gt;
| illia_id          = 8373&lt;br /&gt;
&lt;br /&gt;
| name              = a soul devourer&lt;br /&gt;
| race              = Devourer&lt;br /&gt;
| class             = [[Warrior]]&lt;br /&gt;
| level             = 47&lt;br /&gt;
| agro_radius       = 70&lt;br /&gt;
| run_speed         = 1.7&lt;br /&gt;
&lt;br /&gt;
| zone              = [[Skyfire Mountains]]&lt;br /&gt;
| location          = 5% @ (-3342, 782)&lt;br /&gt;
&lt;br /&gt;
| AC                = 324&lt;br /&gt;
| HP                = 6500&lt;br /&gt;
| HP_regen          = 5&lt;br /&gt;
| mana_regen        = 0&lt;br /&gt;
&lt;br /&gt;
| attacks_per_round = 2&lt;br /&gt;
| attack_speed      = 90%&lt;br /&gt;
| damage_per_hit    = 38  - 141&lt;br /&gt;
| special           = None&lt;br /&gt;
&lt;br /&gt;
| description = Part of Felia Cycle. [[Skyfire_Named_Cycle]]&lt;br /&gt;
&lt;br /&gt;
| known_loot = &lt;br /&gt;
&lt;br /&gt;
&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;  [[Fortitude|Spell: Fortitude]]     &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Atol&amp;#039;s Spectral Shackles|Spell: Atol&amp;#039;s Spectral Shackles]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Word of Restoration|Spell: Word of Restoration]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Heroic Bond|Spell: Heroic Bond]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Blizzard|Spell: Blizzard]]       &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Girdle of Karana|Spell: Girdle of Karana]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Fist of Karana|Spell: Fist of Karana]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Talisman of the Cat|Spell: Talisman of the Cat]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Talisman of the Rhino|Spell: Talisman of the Rhino]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Tears of Druzzil|Spell: Tears of Druzzil]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Plainsight|Spell: Plainsight]]   &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Retribution of Al`Kabor|Spell: Retribution of Al`Kabor]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Quiver of Marr|Spell: Quiver of Marr]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Pouch of Quellious|Spell: Pouch of Quellious]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (5%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Greater Vocaration: Fire|Spell: Greater Vocaration: Fire]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Torment of Argli|Spell: Torment of Argli]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Forlorn Deeds|Spell: Forlorn Deeds]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Wake of Karana|Spell: Wake of Karana]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Manasink|Spell: Manasink]]       &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Rage of Zomm|Spell: Rage of Zomm]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Bonds of Tunare|Spell: Bonds of Tunare]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Convergence|Spell: Convergence]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Naltron&amp;#039;s Mark|Spell: Naltron&amp;#039;s Mark]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 10% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Rune of Rathe}}                 &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Uncommon)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 55% (50%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Rune of the Inverse}}           &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Uncommon)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 55% (50%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Immortals}}                     &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Uncommon)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[3] 1x 35% (100%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;/ul&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| factions = &lt;br /&gt;
&lt;br /&gt;
* None&lt;br /&gt;
&lt;br /&gt;
| related_quests = &lt;br /&gt;
&lt;br /&gt;
* None&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Skyfire Mountains]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Stumanchu</name></author>
	</entry>
</feed>