<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=A_Scoriae_Hornet</id>
	<title>A Scoriae Hornet - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=A_Scoriae_Hornet"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=A_Scoriae_Hornet&amp;action=history"/>
	<updated>2026-06-14T13:54:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=A_Scoriae_Hornet&amp;diff=1096&amp;oldid=prev</id>
		<title>imported&gt;Nrenu at 21:15, 14 October 2024</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=A_Scoriae_Hornet&amp;diff=1096&amp;oldid=prev"/>
		<updated>2024-10-14T21:15:20Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Kunark Era}}&lt;br /&gt;
{{Namedmobpage&lt;br /&gt;
&lt;br /&gt;
| imagefilename     = npc_a_scoriae_hornet.png&lt;br /&gt;
&lt;br /&gt;
| emu_id            = 87057&lt;br /&gt;
| illia_id          = 4466&lt;br /&gt;
&lt;br /&gt;
| name              = a scoriae hornet&lt;br /&gt;
| race              = Wasp&lt;br /&gt;
| class             = [[Warrior]]&lt;br /&gt;
| level             = 44-46&lt;br /&gt;
| agro_radius       = 70&lt;br /&gt;
| run_speed         = 1.7&lt;br /&gt;
&lt;br /&gt;
| zone              = [[Burning Woods]]&lt;br /&gt;
| location          = 100% @ (2826, 1180), 100% @ (-2621, 1441), 100% @ (2297, -2551), 100% @ (-2471, 2646)&lt;br /&gt;
&lt;br /&gt;
| AC                = 318&lt;br /&gt;
| HP                = 6000&lt;br /&gt;
| HP_regen          = 4&lt;br /&gt;
| mana_regen        = 0&lt;br /&gt;
&lt;br /&gt;
| attacks_per_round = 2&lt;br /&gt;
| attack_speed      = 90%&lt;br /&gt;
| damage_per_hit    = 37  - 138&lt;br /&gt;
| special           = FireHornet (Melee Proc Fire DD)&lt;br /&gt;
&lt;br /&gt;
| description = Highly fire resistant. Procs a burn effect for 141 points of damage.&lt;br /&gt;
&lt;br /&gt;
| known_loot = &lt;br /&gt;
&amp;lt;li&amp;gt; [[Death Pact|Spell: Death Pact]]   &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Upheaval|Spell: Upheaval]]       &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Yaulp IV|Spell: Yaulp IV]]       &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Reckoning|Spell: Reckoning]]     &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Circle of Winter|Spell: Circle of Winter]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Upheaval|Spell: Upheaval]]       &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Circle of Summer|Spell: Circle of Summer]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Call of Karana|Spell: Call of Karana]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Spirit of Scale|Spell: Spirit of Scale]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (4%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Glamour of Tunare|Spell: Glamour of Tunare]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Talisman of Jasinth|Spell: Talisman of Jasinth]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Cripple|Spell: Cripple]]         &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Cannibalize III|Spell: Cannibalize III]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Splurt|Spell: Splurt]]           &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Defoliation|Spell: Defoliation]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Minion of Shadows|Spell: Minion of Shadows]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Atol`s Spectral Shackles|Spell: Atol`s Spectral Shackles]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Pillar of Frost|Spell: Pillar of Frost]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Inferno of Al`Kabor|Spell: Inferno of Al`Kabor]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Pillar of Lightning|Spell: Pillar of Lightning]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Gift of Xev|Spell: Gift of Xev]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Quiver of Marr|Spell: Quiver of Marr]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Scars of Sigil|Spell: Scars of Sigil]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Theft of Thought|Spell: Theft of Thought]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Color Slant|Spell: Color Slant]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Scent of Terris|Spell: Scent of Terris]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Sacrifice|Spell: Sacrifice]]     &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; [[Convergence|Spell: Convergence]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 1x 20% (3%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Black Pearl}}                   &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[3] 1x 55% (13%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Amber}}                         &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[3] 1x 55% (13%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Topaz}}                         &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[3] 1x 55% (13%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Peridot}}                       &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[3] 1x 55% (13%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Emerald}}                       &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[3] 1x 55% (12%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Opal}}                          &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[3] 1x 55% (12%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Fire Emerald}}                  &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[3] 1x 55% (12%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt; {{:Fire Hornet Wing}}              &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[3] 1x 55% (12%)&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;/li&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| factions = &lt;br /&gt;
&lt;br /&gt;
* [[The HotWingz]] &amp;lt;span class=&amp;#039;profac&amp;#039;&amp;gt;(-30)&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| opposing_factions = &lt;br /&gt;
&lt;br /&gt;
* None&lt;br /&gt;
&lt;br /&gt;
| related_quests = &lt;br /&gt;
&lt;br /&gt;
* None&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Burning Woods]]&lt;br /&gt;
[[Category:Summoned]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Nrenu</name></author>
	</entry>
</feed>