<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=A_Chromadrac</id>
	<title>A Chromadrac - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seculargames.org/index.php?action=history&amp;feed=atom&amp;title=A_Chromadrac"/>
	<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=A_Chromadrac&amp;action=history"/>
	<updated>2026-06-13T19:55:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seculargames.org/index.php?title=A_Chromadrac&amp;diff=233&amp;oldid=prev</id>
		<title>imported&gt;Tomba at 20:38, 4 April 2023</title>
		<link rel="alternate" type="text/html" href="https://wiki.seculargames.org/index.php?title=A_Chromadrac&amp;diff=233&amp;oldid=prev"/>
		<updated>2023-04-04T20:38:48Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Namedmobpage&lt;br /&gt;
&lt;br /&gt;
| imagefilename     = npc_a_chromadrac.png&lt;br /&gt;
&lt;br /&gt;
| emu_id            = 91004&lt;br /&gt;
| illia_id          = 4143&lt;br /&gt;
&lt;br /&gt;
| name              = a chromadrac&lt;br /&gt;
| race              = Fay Drake&lt;br /&gt;
| class             = [[Warrior]]&lt;br /&gt;
| level             = 44&lt;br /&gt;
| agro_radius       = 70&lt;br /&gt;
| run_speed         = 1.65&lt;br /&gt;
&lt;br /&gt;
| zone              = [[Skyfire Mountains]]&lt;br /&gt;
| location          = [[Talk:A Chromadrac|See Discussion]]&lt;br /&gt;
&lt;br /&gt;
| AC                = 305&lt;br /&gt;
| HP                = 5500&lt;br /&gt;
| HP_regen          = 2&lt;br /&gt;
| mana_regen        = 0&lt;br /&gt;
&lt;br /&gt;
| attacks_per_round = 2&lt;br /&gt;
| attack_speed      = 90%&lt;br /&gt;
| damage_per_hit    = 35  - 132&lt;br /&gt;
| special           = None&lt;br /&gt;
&lt;br /&gt;
| description = Casts [[Boiling Blood]] and [[Phobocancel]] (Dispel).&lt;br /&gt;
&lt;br /&gt;
| known_loot = &lt;br /&gt;
&lt;br /&gt;
Cleric Spells:&lt;br /&gt;
    &amp;lt;ul&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Death Pact|Spell: Death Pact]]   &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Reckoning|Spell: Reckoning]]     &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Upheaval|Spell: Upheaval]]       &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Yaulp IV|Spell: Yaulp IV]]     &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
    &amp;lt;/ul&amp;gt;&lt;br /&gt;
Druid Spells:&lt;br /&gt;
    &amp;lt;ul&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Circle of Winter|Spell: Circle of Winter]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Circle of Summer|Spell: Circle of Summer]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Form of the Howler|Spell: Form of the Howler]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Spirit of Scale|Spell: Spirit of Scale]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
    &amp;lt;/ul&amp;gt;&lt;br /&gt;
Enchanter Spells:&lt;br /&gt;
    &amp;lt;ul&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Color Slant|Spell: Color Slant]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (3%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Cripple|Spell: Cripple]]         &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Dementia|Spell: Dementia]]         &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Theft of Thought|Spell: Theft of Thought]]         &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
    &amp;lt;/ul&amp;gt;&lt;br /&gt;
Magician Spells:&lt;br /&gt;
    &amp;lt;ul&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Bristlebane&amp;#039;s Bundle|Spell: Bristlebane&amp;#039;s Bundle]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (3%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Gift of Xev|Spell: Gift of Xev]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (3%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Quiver of Marr|Spell: Quiver of Marr]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (3%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Scars of Sigil|Spell: Scars of Sigil]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (3%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
    &amp;lt;/ul&amp;gt;&lt;br /&gt;
Necromancer Spells:&lt;br /&gt;
    &amp;lt;ul&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Convergence|Spell: Convergence]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (3%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Defoliation|Spell: Defoliation]] &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Splurt|Spell: Splurt]]           &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Thrall of Bones|Spell: Thrall of Bones]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
    &amp;lt;/ul&amp;gt;&lt;br /&gt;
Shaman Spells:&lt;br /&gt;
    &amp;lt;ul&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Cannibalize III|Spell: Cannibalize III]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Cripple|Spell: Cripple]]         &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Spirit of Scale|Spell: Spirit of Scale]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Talisman of Jasinth|Spell: Talisman of Jasinth]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (4%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
    &amp;lt;/ul&amp;gt;&lt;br /&gt;
Wizard Spells:&lt;br /&gt;
    &amp;lt;ul&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Atol`s Spectral Shackles|Spell: Atol`s Spectral Shackles]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (3%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Inferno of Al&amp;#039;Kabor|Spell: Inferno of Al&amp;#039;Kabor]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (3%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Pillar of Frost|Spell: Pillar of Frost]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (3%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt;[[Tears of Druzzil|Spell: Tears of Druzzil]]&amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Ultra Rare)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[1] 1x 20% (3%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
    &amp;lt;/ul&amp;gt;&lt;br /&gt;
Miscellaneous&lt;br /&gt;
    &amp;lt;ul&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt; {{:Chromadrac Wing}}               &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Always)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 4x 55% (50%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
        &amp;lt;li&amp;gt; {{:Essence of Sunlight}}           &amp;lt;span class=&amp;#039;drare&amp;#039;&amp;gt;(Always)&amp;lt;/span&amp;gt; &amp;lt;span class=&amp;#039;ddb&amp;#039;&amp;gt;[2] 4x 55% (50%)&amp;lt;/span&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
    &amp;lt;/ul&amp;gt;&lt;br /&gt;
| factions = &lt;br /&gt;
&lt;br /&gt;
* [[Minions of Scale]] &amp;lt;span class=&amp;#039;profac&amp;#039;&amp;gt;(-30)&amp;lt;/span&amp;gt;&lt;br /&gt;
* [[Ring of Scale]] &amp;lt;span class=&amp;#039;profac&amp;#039;&amp;gt;(-30)&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| opposing_factions = &lt;br /&gt;
&lt;br /&gt;
* None&lt;br /&gt;
&lt;br /&gt;
| related_quests = &lt;br /&gt;
&lt;br /&gt;
* None&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Skyfire Mountains]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Tomba</name></author>
	</entry>
</feed>